richmond webb | FinHeaven - Miami Dolphins Forums

richmond webb

jason_taylor said:
why is he on the roster i thought he retired :confused:

Thats a good question, I thought we signed him to a one day contract. Im not sure why he was even added to the roster.

EDIT: Actually, where do you see this?
 
MadLib said:
Thats a good question, I thought we signed him to a one day contract. Im not sure why he was even added to the roster.

EDIT: Actually, where do you see this?


go look at the roster;)
 
Yahoo! My Yahoo! Mail
Sign In
New User? Sign Up
Sports Home - Help



Britney Spears Harry Potter Jessica Simpson Mariah Carey
Michael Jackson Tom Cruise Star Wars Howard Stern





Home NFL MLB NBA NHL NASCAR Golf Tennis World Soccer Tour de France More... Fantasy Shop




NFL Home Scores & Schedule Standings Stats Teams Players Photos 2005 Draft


Miami Dolphins
4-12-0, 4th AFC East Other Teams Arizona Cardinals Atlanta Falcons Baltimore Ravens Buffalo Bills Carolina Panthers Chicago Bears Cincinnati Bengals Cleveland Browns Dallas Cowboys Denver Broncos Detroit Lions Green Bay Packers Houston Texans Indianapolis Colts Jacksonville Jaguars Kansas City Chiefs Miami Dolphins Minnesota Vikings New Orleans Saints New England Patriots New York Giants New York Jets Oakland Raiders Philadelphia Eagles Pittsburgh Steelers San Diego Chargers Seattle Seahawks San Francisco 49ers St. Louis Rams Tampa Bay Buccaneers Tennessee Titans Washington Redskins
Team Home | News | Scores & Schedule | Stats | Roster
Depth Chart | Injuries | Notes & Transactions | Photos




Roster

No. Player Pos Ht Wt DOB Exp College
34 Chris Akins S 5-11 200 11/29/76 6 Arkansas-Pine Bluff
Anthony Alabi T 6-5 310 2/16/81 R TCU
50 Brendon Ayanbadejo LB 6-1 230 9/6/76 3 UCLA
37 Yeremiah Bell S 6-1 200 3/3/78 2 Eastern Kentucky
15 Ronald Bellamy WR 6-0 203 12/28/81 1 Michigan
86 Marty Booker WR 6-0 212 7/31/76 7 Louisiana-Monroe
80 David Boston WR 6-2 240 8/19/78 6 Ohio State
96 David Bowens DE 6-3 260 7/3/77 7 Western Illinois
Ronnie Brown RB 6-0 233 12/12/81 R Auburn
51 Tony Bua LB 5-11 212 2/11/80 2 Arkansas
72 Vernon Carey T 6-5 325 7/31/81 2 Miami (FL)
93 Kevin Carter DE 6-5 290 9/21/73 11 Florida
84 Chris Chambers WR 5-11 210 8/12/78 5 Wisconsin
64 Larry Chester DT 6-2 325 10/17/75 8 Temple
71 Damion Cook T 6-5 330 4/16/79 3 Bethune-Cookman
Channing Crowder LB 6-2 247 12/2/83 R Florida
Travis Daniels CB 6-2 194 9/8/82 R LSU
82 Lorenzo Diamond TE 6-3 260 12/15/78 2 Auburn
27 Mario Edwards CB 6-0 199 12/1/75 5 Florida State
45 Deandre' Eiland S 5-11 202 6/4/82 1 South Carolina
44 Heath Evans RB 6-0 245 12/30/78 4 Auburn
7 A.J. Feeley QB 6-3 225 5/16/77 5 Oregon
79 Ronald Flemons DE 6-5 265 10/20/79 4 Texas A&M
12 Gus Frerotte QB 6-3 237 7/31/71 11 Tulsa
82 Bryan Gilmore WR 6-0 195 1/21/78 5 Midwestern State
30 Lamar Gordon RB 6-1 228 1/7/80 4 North Dakota State
66 Rex Hadnot C 6-2 323 1/28/82 2 Houston
99 Vonnie Holliday DE 6-5 290 12/11/75 8 North Carolina
25 Reggie Howard CB 6-0 190 5/17/77 6 Memphis
78 Jeno James G 6-3 315 1/12/77 6 Auburn
57 Corey Jenkins LB 6-0 222 8/25/76 3 South Carolina
34 Tebucky Jones S 6-2 220 10/6/74 7 Syracuse
85 Donald Lee TE 6-3 255 8/31/80 3 Mississippi State
29 Sam Madison CB 5-11 185 4/23/74 9 Louisville
16 Maurice Mann WR 6-2 185 9/14/82 2 Nevada
10 Olindo Mare K 5-10 195 6/6/73 9 Syracuse
32 Jamar Martin RB 5-11 244 4/12/80 3 Ohio State
73 Stockar McDougle T 6-6 335 1/11/77 5 Oklahoma
77 Damion McIntosh T 6-4 325 3/25/77 6 Kansas State
68 Seth McKinney C 6-3 305 6/12/79 4 Texas A&M
81 Randy McMichael TE 6-3 250 6/28/79 4 Georgia
28 Travis Minor RB 5-10 205 6/30/79 4 Florida State
58 Eddie Moore LB 6-0 230 7/5/80 3 Tennessee
31 Sammy Morris RB 6-0 220 3/23/77 6 Texas Tech
82 Kendall Newson WR 6-1 197 3/5/80 2 Middle Tennessee State
Tony Pape G 6-6 323 9/29/81 1 Michigan
89 Ed Perry TE 6-4 265 9/1/74 9 James Madison
27 Will Poole CB 5-10 193 7/24/81 2 USC
56 Derrick Pope LB 5-11 233 5/4/82 2 Alabama
94 Dario Romero DT 6-3 305 4/13/78 3 Eastern Washington
18 Sage Rosenfels QB 6-4 222 3/6/78 4 Iowa State
Matt Roth DE 6-3 272 10/14/82 R Iowa
45 Alphonso Roundtree S 6-0 190 7/7/77 1 Tulane
55 Junior Seau LB 6-3 250 1/19/69 16 USC
75 Josh Shaw DT 6-2 290 9/7/79 3 Michigan State
74 Wade Smith T 6-4 315 4/26/81 3 Memphis
59 Donnie Spragan LB 6-3 239 7/12/76 3 Stanford
70 John St. Clair T 6-4 320 7/31/77 6 Virginia
99 Jason Taylor DE 6-6 255 9/1/74 9 Akron
54 Zach Thomas LB 5-11 230 9/1/73 10 Texas Tech
88 Derrius Thompson WR 6-2 220 7/5/77 7 Baylor
42 Travares Tillman S 6-1 190 10/8/77 4 Georgia Tech
98 Keith Traylor DT 6-2 340 9/3/69 14 Central Oklahoma
1 Matt Turk P 6-5 235 6/16/68 11 Wisconsin-Whitewater
Kevin Vickerson DT 6-4 295 1/8/83 R Michigan State
95 Matt Walters DE 6-5 272 8/22/79 2 Miami (FL)
73 Richmond Webb T 6-6 325 1/11/67 14 Texas A&M
83 Wesley Welker WR 5-9 190 5/1/81 2 Texas Tech
69 Taylor Whitley G 6-4 315 2/21/80 3 Texas A&M
90 Jeff Zgonina DT 6-2 285 5/24/70 13 Purdue

Injured Reserve
No. Player Pos Ht Wt DOB Exp College


Last updated through games completed on Feb 13, 2005


ADVERTISEMENT




Search: Yahoo! Sports Yahoo! News The Web for



--------------------------------------------------------------------------------
Copyright © 2005 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help - Ad Feedback
Copyright © 2005 STATS, Inc. All Rights Reserved
 
Totally missed that, seems he did the sign and retire in early June, notice that they have two 73's listed as Stockar McDougle is 73 now. Nice to see Webb retire a Phin, only right.

Title: Richmond Webb retires a Dolphin.(Sports News)

Source: UPI NewsTrack
Publication Date: 10-JUN-05
COPYRIGHT 2005 United Press International

DAVIE, Fla., June 10 (UPI) -- Offensive lineman Richmond Webb, who played 11 years for the Miami Dolphins, has retired.
....
 
Back
Top Bottom