These guys...:D
13 Priest Holmes KC 221 55 4.0 2 35
14 Tiki Barber NYG 205 50 4.1 2 27
15 Reuben Droughns CLE 204 54 3.8 0 24
16 Brian Westbrook PHI 204 40 5.1 1 31
17 Steven Jackson STL 201 49 4.1 1 24
18 Curtis Martin NYJ 196 69 2.8 0 16
19 Stephen Davis CAR 194 54 3.6 4 39
20 Chris Brown TEN 179 39 4.6 0 35
21 Michael Vick ATL 175 28 6.3 1 32
22 Deuce McAllister NO 174 55 3.2 3 16
23 Clinton Portis WAS 173 38 4.6 0 41
24 Ahman Green GB 170 47 3.6 0 13
25 Larry Johnson KC 164 26 6.3 3 35
26 Corey Dillon NE 160 59 2.7 4 14
27 Mike Anderson DEN 152 39 3.9 1 44
28 LaMont Jordan OAK 148 49 3.0 1 18
29 Mewelde Moore MIN 130 31 4.2 0 28
30 Kevan Barlow
13 Priest Holmes KC 221 55 4.0 2 35
14 Tiki Barber NYG 205 50 4.1 2 27
15 Reuben Droughns CLE 204 54 3.8 0 24
16 Brian Westbrook PHI 204 40 5.1 1 31
17 Steven Jackson STL 201 49 4.1 1 24
18 Curtis Martin NYJ 196 69 2.8 0 16
19 Stephen Davis CAR 194 54 3.6 4 39
20 Chris Brown TEN 179 39 4.6 0 35
21 Michael Vick ATL 175 28 6.3 1 32
22 Deuce McAllister NO 174 55 3.2 3 16
23 Clinton Portis WAS 173 38 4.6 0 41
24 Ahman Green GB 170 47 3.6 0 13
25 Larry Johnson KC 164 26 6.3 3 35
26 Corey Dillon NE 160 59 2.7 4 14
27 Mike Anderson DEN 152 39 3.9 1 44
28 LaMont Jordan OAK 148 49 3.0 1 18
29 Mewelde Moore MIN 130 31 4.2 0 28
30 Kevan Barlow