GridIronKing34
☠️ Banned ☠️
Running Backs
Last Updated: March 30th, 6:50PM (EST)
Last Updated: March 30th, 6:50PM (EST)
Players Signed
Anderson, Mike, Jaguars, 300K, 11:56pm 3/6
Barnes, Darian, Bears, 300K, 2:06pm 3/1
Bennett, Michael, Ravens, 300K, 8:26pm 3/1
Brown, Chris, Texans, 300K, 12:11am 2/28
Buckhalter, Correll, Eagles, 300K 10:58am 2/26
Cartwright, Rock, Titans, 300K, 1:39am 2/27
Chatman, Jesse, Vikings 300K, 11:27pm 2/26
Dayne, Ron, Seahawks, 300K, 11:02am 3/2
Droughns, Reuben, Dolphins, 300K, 9:12am 2/29
Duckett, T.J., Lions, 300K, 6:07pm 2/27
Dunn, Warrick, Falcons, 300K, 1:20am 2/27
Fargas, Justin, Rams, 550K, 11:42am 2/27
Finn, James, Lions, 300K, 2:44pm 3/1
Foster, DeShaun, Panthers, 400K, 9:53pm 2/26
Gado, Sam, 49ers, 300K, 7:53pm 2/28
Green, Ahman, Steelers, 300K, 11:34pm 2/28
Grigsby, Boomer, Chiefs, 850K, 12:01am 2/26
Johnson, Bryan, Titans, 350K, 1:30pm 2/28
Johnson, Rudi, 49ers, 2 mil, 6:34am 2/26
Jones, Greg, Jaguars, 1.2 mil, 10:33pm 2/28
Jordan, LaMont, Bills, 700K, 10:18pm 2/27
Kreider, Dan, Colts, 300K, 11:01am 2/26
Lewis, Jamal, Falcons, 3.75 mil, 11:31pm 2/28
Moore, Mewelde, Texans, 300K, 10:43 am 2/29
Morency, Vernand, Lions, 300K, 6:06pm 3/5
Perry, Chris, Chiefs, 300K, 6:40pm 3/19
Peterson, Adrian, Patriots, 400K, 2:53pm 3/2
Pittman, Michael, Jaguars, 300K, 11:56pm 3/6
Richardson, Tony, Vikings, 300K, 11:27pm 2/26
Sapp, Cecil, Jets, 300K, 9:24pm 2/26
Sellers, Mike, Redskins, 750K, 10:59am 2/26
Smith, Musa, Giants, 300K, 8:53pm 2/27
Stecker, Aaron, Browns, 300K, 7:40pm 2/27
Toefield, LaBrandon, Cowboys, 300K, 4:20pm 3/22
Turner, Michael, Browns, 7.5 mil, 12:01am 2/28
Ward, Derrick, Jaguars, 350K, 11:35pm 2/26
Weaver, Leonard, Seahawks, 300K 2:51pm 2/26
Williams, Carnell, Cowboys, 1.5 mil, 8:47pm 2/27
Wilson, Kris, Vikings, 300K, 11:36am 2/28
Wolfe, Garrett, Rams, 300K, 10:15pm 2/26
Undrafted Free Agent Bids
Ryan Torrain (ASU) - 300K, Dolphins, 6:32pm 3/30
Carl Stewart (Auburn) - 300K, Texans, 9:11pm 3/30
Anderson, Mike, Jaguars, 300K, 11:56pm 3/6
Barnes, Darian, Bears, 300K, 2:06pm 3/1
Bennett, Michael, Ravens, 300K, 8:26pm 3/1
Brown, Chris, Texans, 300K, 12:11am 2/28
Buckhalter, Correll, Eagles, 300K 10:58am 2/26
Cartwright, Rock, Titans, 300K, 1:39am 2/27
Chatman, Jesse, Vikings 300K, 11:27pm 2/26
Dayne, Ron, Seahawks, 300K, 11:02am 3/2
Droughns, Reuben, Dolphins, 300K, 9:12am 2/29
Duckett, T.J., Lions, 300K, 6:07pm 2/27
Dunn, Warrick, Falcons, 300K, 1:20am 2/27
Fargas, Justin, Rams, 550K, 11:42am 2/27
Finn, James, Lions, 300K, 2:44pm 3/1
Foster, DeShaun, Panthers, 400K, 9:53pm 2/26
Gado, Sam, 49ers, 300K, 7:53pm 2/28
Green, Ahman, Steelers, 300K, 11:34pm 2/28
Grigsby, Boomer, Chiefs, 850K, 12:01am 2/26
Johnson, Bryan, Titans, 350K, 1:30pm 2/28
Johnson, Rudi, 49ers, 2 mil, 6:34am 2/26
Jones, Greg, Jaguars, 1.2 mil, 10:33pm 2/28
Jordan, LaMont, Bills, 700K, 10:18pm 2/27
Kreider, Dan, Colts, 300K, 11:01am 2/26
Lewis, Jamal, Falcons, 3.75 mil, 11:31pm 2/28
Moore, Mewelde, Texans, 300K, 10:43 am 2/29
Morency, Vernand, Lions, 300K, 6:06pm 3/5
Perry, Chris, Chiefs, 300K, 6:40pm 3/19
Peterson, Adrian, Patriots, 400K, 2:53pm 3/2
Pittman, Michael, Jaguars, 300K, 11:56pm 3/6
Richardson, Tony, Vikings, 300K, 11:27pm 2/26
Sapp, Cecil, Jets, 300K, 9:24pm 2/26
Sellers, Mike, Redskins, 750K, 10:59am 2/26
Smith, Musa, Giants, 300K, 8:53pm 2/27
Stecker, Aaron, Browns, 300K, 7:40pm 2/27
Toefield, LaBrandon, Cowboys, 300K, 4:20pm 3/22
Turner, Michael, Browns, 7.5 mil, 12:01am 2/28
Ward, Derrick, Jaguars, 350K, 11:35pm 2/26
Weaver, Leonard, Seahawks, 300K 2:51pm 2/26
Williams, Carnell, Cowboys, 1.5 mil, 8:47pm 2/27
Wilson, Kris, Vikings, 300K, 11:36am 2/28
Wolfe, Garrett, Rams, 300K, 10:15pm 2/26
Undrafted Free Agent Bids
Ryan Torrain (ASU) - 300K, Dolphins, 6:32pm 3/30
Carl Stewart (Auburn) - 300K, Texans, 9:11pm 3/30
Halfbacks
A
B
Banks, Alvin, CUT, Jets
Barclay, Chris, CUT, Saints
Branch, Jamaal, CUT, Saints
Buckley, Eldra, CUT, Chargers
C
Cason, Aveion, UFA, Lions
Coleman, Alonzo, CUT, Cowboys
Curran, Dan, CUT, Seahawks
D
Darby, Kenneth, CUT, Bucs
Davis, Carey, CUT, Steelers
Dawson, Clifton, CUT, Colts
Dickerson, Ricardo, CUT, Raiders
Dorsey, De De, CUT, Bengals
E
Echema, Joseph, CUT, Raiders
Echemandu, Joe, UFA, Texans
F
Farmer, Derek, RFA, Chargers
G
H
Hairston, Justise, CUT, Colts
Henderson, Taureen, CUT, Falcons
Herron, Noah, RFA, Packers
Hicks, Maurice, UFA, 49ers
Houston, Cedric, CUT, Jets
I
J
Joseph, Keith, RFA, Saints
K
L
Latsko, Billy, CUT, Steelers
M
Mahe, Reno, UFA, Eagles
Mason, Marcus, CUT, Redskins
Massey, Chris, CUT, Rams
McKie, Jason, CUT, Bears
Minor, Travis, UFA, Rams
N
O
Owens, Montell, CUT, Jaguars
Owens, Richard, CUT, Rams
P
Pearman, Alvin, RFA, Seahawks
Pinner, Artose, UFA, Falcons
Pinnock, Andrew, CUT, Chargers
Polite, Lousake, CUT, Bears
Pope, PJ, CUT, Bears
Powdrell, Ryan, CUT, Packers
Q
R
Runnels, JD, CUT, Bears
Russell, Gary, CUT, Steelers
S
Schouman, Derek, CUT, Bills
Spach, Stephen, CUT, Patriots
Storer, Byron, CUT, Bucs
T
Thompson, Tyson, RFA, Cowboys
U
V
Vincent, Justin, CUT, Steelers
W
White, Corey, CUT, Packers
Whitlock, Arkee, CUT, Vikings
Wilson, Quincy, CUT, Bengals
X
Y
Z
Fullbacks
A
BBradley, Jon, UFA, Lions
Bronson, John, RFA, Cardinals
Broughton, Nehemiah, RFA, Redskins
C
Cramer, Casey, RFA, Titans
Cruz, Ronnie, CUT, Cowboys
D
E
F
G
Green, Justin, RFA, Ravens
H
Hoover, Brad, Bills, 300K, 1:27am 3/31
Hoyte, Oliver, CUT, Cowboys
I
J
K
L
M
N
Neufeld, Ryan, UFA, Bills
O
P
Q
R
S
Schurman, Nate, RFA, Saints
Strong, Mack, CUT Seahawks
T
Tahi, Naufahu, CUT, Vikings
Tapeh, Thomas, UFA, Eagles
U
V
W
X
Y
Z