Running For Six Points | FinHeaven - Miami Dolphins Forums

Running For Six Points

So Be

Active Roster
Joined
Jul 2, 2006
Messages
16,572
Reaction score
2,216
Wulf, from Phinatics.com, put up an interesting thread- Defense- 8 points, ST's- 8 points, Offense- 6 points.

A win is a win, and I will take them any way we can get them. Thing is that many are very happy with the new found running game, a good thing, but I don't know if overall for the season this is gonna help or hurt us. The new NFL dictates that you have to throw to score and go anywhere.

Our D has not proven to be dominant enough to compensate for a lack of points in the long run, and I don't think we want RT to be a game manager.

Opinions?
 
That's what's called a TEAM win.

When the O is off the field for 2 very long defensive series, it's hard to score points.
 
Wulf, from Phinatics.com, put up an interesting thread- Defense- 8 points, ST's- 8 points, Offense- 6 points.

A win is a win, and I will take them any way we can get them. Thing is that many are very happy with the new found running game, a good thing, but I don't know if overall for the season this is gonna help or hurt us. The new NFL dictates that you have to throw to score and go anywhere.

Our D has not proven to be dominant enough to compensate for a lack of points in the long run, and I don't think we want RT to be a game manager.

Opinions?

Here are the top 15 teams in the NF in terms of rushing attempts per game:

1 San Francisco 49ers 8 27.2 218 270 33.8 1,224 4.5 153.0 15 41 68 25.2 14 1 4
2 Buffalo Bills 8 22 176 265 33.1 1,071 4.0 133.9 8 59 56 21.1 5 3 9
3 Carolina Panthers 7 24.3 170 228 32.6 910 4.0 130.0 7 27 61 26.8 5 0 2
4 Seattle Seahawks 8 25.6 205 253 31.6 1,125 4.4 140.6 7 43 59 23.3 8 1 5
5 New York Jets 8 17.9 143 243 30.4 963 4.0 120.4 3 27 48 19.8 4 0 5
6 Philadelphia Eagles 8 22 176 242 30.2 1,203 5.0 150.4 7 61 62 25.6 8 2 2
7 Green Bay Packers 7 30.3 212 207 29.6 990 4.8 141.4 6 67 53 25.6 6 2 4
8 Denver Broncos 8 42.9 343 234 29.2 863 3.7 107.9 11 35 52 22.2 3 0 8
9 Oakland Raiders 7 18 126 204 29.1 972 4.8 138.9 6 93T 39 19.1 11 1 3
10 Kansas City Chiefs 8 24 192 232 29.0 976 4.2 122.0 7 24 52 22.4 3 0 4
10 New England Patriots 8 22.4 179 232 29.0 965 4.2 120.6 7 47T 46 19.8 7 2 4
12 San Diego Chargers 7 24 168 201 28.7 761 3.8 108.7 3 20 40 19.9 1 0 2
13 Cincinnati Bengals 9 24.1 217 257 28.6 961 3.7 106.8 7 35T 52 20.2 4 0 4
14 Indianapolis Colts 7 26.7 187 199 28.4 905 4.5 129.3 8 50 47 23.6 3 1 1
15 Houston Texans

And the bottom 15:

16 Washington Redskins 7 24.7 173 193 27.6 961 5.0 137.3 8 45T 48 24.9 9 1 7
17 Tennessee Titans 7 20.7 145 190 27.1 720 3.8 102.9 3 39 38 20.0 5 0 5
18 Baltimore Ravens 7 21.4 150 185 26.4 518 2.8 74.0 5 28 28 15.1 2 0 2
19 Detroit Lions 8 27.1 217 208 26.0 785 3.8 98.1 8 39 53 25.5 4 0 7
20 New Orleans Saints 7 28 196 178 25.4 597 3.4 85.3 3 21 34 19.1 2 0 1
21 Tampa Bay Buccaneers 7 14.3 100 174 24.9 655 3.8 93.6 1 28 27 15.5 3 0 5
22 Chicago Bears 7 30.4 213 168 24.0 790 4.7 112.9 7 55 41 24.4 6 3 2
22 St. Louis Rams 8 20.6 165 192 24.0 694 3.6 86.8 0 23 37 19.3 2 0 1
24 Arizona Cardinals 8 20 160 184 23.0 745 4.0 93.1 6 80T 40 21.7 5 1 5
25 Miami Dolphins 8 21.8 174 181 22.6 781 4.3 97.6 6 49 37 20.4 5 2 3
26 Minnesota Vikings 7 23.3 163 157 22.4 723 4.6 103.3 10 78T 35 22.3 4 2 4
27 Jacksonville Jaguars 8 10.8 86 179 22.4 531 3.0 66.4 3 30 34 19.0 3 0 2
28 New York Giants 8 17.6 141 176 22.0 559 3.2 69.9 5 18 29 16.5 0 0 6
29 Dallas Cowboys 8 28.8 230 174 21.8 645 3.7 80.6 5 41 32 18.4 2 1 4
30 Cleveland Browns 8 18.5 148 171 21.4 661 3.9 82.6 1 45 34 19.9 4 1 0
31 Pittsburgh Steelers 7 17.9 125 147 21.0 481 3.3 68.7 3 25 27 18.4 1 0 4
32 Atlanta Falcons 7 23.7 166 129 18.4 437 3.4 62.4 3 50 22 17.1 1 1 0
 
That's what's called a TEAM win.

When the O is off the field for 2 very long defensive series, it's hard to score points.

Pretty much this. I felt like things were off after that Grimes pick six (great play by the way). But our D was tired at that point and they were coming right back on, and Dalton took advantage. Those long drives threw off any rhythm we had in our favor that game. I saw someone post that we had only 3 offensive snaps in the 3rd quarter. That is rough lol..

Props to Tanne for getting us out of that funk to tie up the game. Great win!
 
That's what's called a TEAM win.

When the O is off the field for 2 very long defensive series, it's hard to score points.

I'm with ya but, do we want to be a running team this year?
 
The first half of this game reminded me of watching Wanstead/Sporano's teams
 
Back
Top Bottom