It's one his biggest problems. In many cases it seems to flutter and the recipient has to slow down and wait for it to come down. A lot of his other throwing is pretty good, but his overall QB status needs to be getting those 20+ yd completions to over 35% for starters.
The other point to reflect on this is that I don't hear any major concerns about Andrew Luck's deep ball or Nick Foles' deep ball, not to mention Ben Roethlisberger's, Peyton Mannng's, Philip Rivers' Tom Brady's or even Matt Stafford's. Maybe it's because Tannehill appears inferior in this parameter, but that is just my perception. I'd be curious to see the comparative data (please don't freak out futurescout - it's a percentage).
# Name Team Att. Comp Drops Yards TDs INTs Att. % Acc. %
1 Russell Wilson SEA 60 27 2 922 9 5 14.7 48.3
2 Peyton Manning DEN 83 38 2 1299 12 5 12.6 48.2
3 Geno Smith NYJ 60 26 2 830 4 7 13.5 46.7
4 Mike Glennon TB 46 18 3 673 7 1 11.1 45.7
5 Jay Cutler CHI 57 24 2 829 5 5 16.1 45.6
5 Colin Kaepernick SF 57 21 5 683 6 2 13.7 45.6
7 Nick Foles PHI 55 25 0 803 14 1 17.4 45.5
8 Andy Dalton CIN 86 31 7 1028 14 5 14.7 44.2
9 Philip Rivers SD 57 21 4 696 7 4 10.5 43.9
10 Tony Romo DAL 56 21 3 695 8 1 10.5 42.9
11 Drew Brees NO 77 29 2 1128 15 2 11.8 40.3
12 Tom Brady NE 66 20 6 694 4 4 10.5 39.4
13 Matthew Stafford DET 77 23 6 728 8 7 12.1 37.7
14 Andrew Luck IND 60 17 5 614 5 2 10.5 36.7
15 Ben Roethlisberger PIT 76 24 3 730 7 7 13.0 35.5
16 Eli Manning NYG 70 21 3 725 6 7 12.7 34.3
17 Ryan Tannehill MIA 64 16 5 560 3 6 10.9 32.8
18 Cam Newton CAR 64 15 5 502 8 4 13.5 31.3
19 Carson Palmer ARZ 74 23 0 737 7 8 12.9 31.1
20 Robert Griffin III WAS 46 12 2 406 4 4 10.1 30.4
21 Joe Flacco BLT 88 17 6 730 1 8 14.3 26.1
Luck: 17/60, 36.7%, 614 yards, 5 TD's 2 INT's
Foles: 25/55, 45.5%, 803 yards, 14 TD's, 1 INT
Manning: 38/83, 48.2%, 1299 yards, 12 TD's, 5 INT
Rivers: 21/57, 43.9%, 696 yards, 7 TD's, 4 INT
Brady: 20/66, 39.4%, 694 yards, 4 TD's, 4 INT
Stafford: 23/77, 37.7%, 728 yards, 8 TD's, 7 INT
Tannehill: 16/64, 560 yards, 3 TD's, 6 INT's
He's in Luck's ballpark.