So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
Player | Pos. | School | Grade |
---|---|---|---|
1. Jadeveon Clowney* | DE | S Carolina | 98 |
2. Greg Robinson | OT | Auburn | 97 |
3. Sammy Watkins* | WR | Clemson | 96 |
4. Khalil Mack | OLB | Buffalo | 96 |
5. Jake Matthews | OT | Texas A&M | 95 |
6. Taylor Lewan | OT | Michigan | 94 |
7. Mike Evans* | WR | Texas A&M | 94 |
8. Aaron Donald | DT | Pittsburgh | 93 |
9. Blake Bortles* | QB | UCF | 93 |
10. H. Clinton-Dix* | S | Alabama | 93 |
11. Eric Ebron* | TE | N Carolina | 93 |
12. C.J. Mosley | ILB | Alabama | 92 |
13. Darqueze Dennard | CB | Michigan St | 92 |
14. Morgan Moses | OT | Virginia | 92 |
15. O. Beckham Jr.* | WR | LSU | 91 |
16. Zack Martin | OT | Notre Dame | 91 |
17. Johnny Manziel* | QB | Texas A&M | 91 |
18. Justin Gilbert | CB | Oklahoma St | 91 |
19. Calvin Pryor* | S | Louisville | 91 |
20. Brandin Cooks* | WR | Oregon St | 90 |
21. Kyle Fuller | CB | Virginia Tech | 90 |
22. T. Bridgewater* | QB | Louisville | 90 |
23. Ryan Shazier | OLB | Ohio State | 90 |
24. Ra'Shede Hageman | DT | Minnesota | 90 |
25. Timmy Jernigan* | DT | Florida St | 90 |
26. Jason Verrett | CB | TCU | 89 |
27. Marqise Lee* | WR | USC | 89 |
28. Kony Ealy | DE | Missouri | 89 |
29. Stephon Tuitt | DE | Notre Dame | 89 |
30. Louis Nix III | DT | Notre Dame | 89 |
31. Anthony Barr | OLB | UCLA | 89 |
32. Cody Latimer* | WR | Indiana | 88 |
This is the latest run down from ESPN's Scouts, Inc. Lots of guys moving up and down. Moses now at #14, over Martin, is a shocker. Don't know if they are catching some info from NFL teams or, just changing players to prompt new debates.
Lewan has come a long way from what they posted before, and Ebron has also moved up.