sov 12/15 | FinHeaven - Miami Dolphins Forums

sov 12/15

greasyObnoxious

I love lamp
Super Donator
Club Member
Joined
Mar 2, 2007
Messages
11,743
Reaction score
15,998
Location
from the old continent
again, i did the research myself.


Strength of Victory

1. Tampa Bay: 9-4; 0,692

2. Oakland: 28-24; 0,538

3. Pittsburgh: 39-39; 0,500

4. Denver: 51-53; 0,490

5. Indianapolis: 81-88; 0,479

6. Arizona: 47-57; 0,452

7. Houston: 35-43; 0,449

8. Miami: 40-51; 0,440

9. San Francisco: 34-44; 0,436

t10. New England: 44-60; 0,423

t10. Cleveland: 11-15; 0,423

t10. Tennessee: 33-45; 0,423

t10. San Diego: 55-75; 0,423

14. New Orleans: 68-101; 0,402

15. Minnesota: 57-86; 0,399

16. Cincinnati: 46-71; 0,393

17. NY Jets: 35-56; 0,385

t18. Jacksonville: 34-57; 0,374

t18. NY Giants: 34-57; 0,374

20. Baltimore: 33-58; 0.363

t21. Kansas City: 14-25; 0,359

t21. Philadelphia: 42-75; 0,359

t21. Atlanta: 28-50; 0,359

24. Dallas: 37-67; 0,356

25. Buffalo: 23-42; 0,354

26. Green Bay: 38-79; 0,325

27. Carolina: 20-45; 0,308

28. Washington: 14-38; 0,269

29. Seattle: 17-48; 0,262

30. Chicago: 16-49; 0,246

31. Detroit: 6-20; 0,231

32. St. Louis: 2-11; 0,154
 
I'm only tracking SOV for Miami, Denver and Baltimore, but I have the same numbers you do for those teams.

Also, Miami and Denver are much closer (0.006 difference) once you include the games that must fall a certain way to produce a 10-6 tie, with a Broncos loss in Philadelphia. People are writing that off as a viable way into the playoffs, but it's far from out of the question.
 
I'm only tracking SOV for Miami, Denver and Baltimore, but I have the same numbers you do for those teams.

Also, Miami and Denver are much closer (0.006 difference) once you include the games that must fall a certain way to produce a 10-6 tie, with a Broncos loss in Philadelphia. People are writing that off as a viable way into the playoffs, but it's far from out of the question.

true, although i really prefer a Baltimore loss against Pittsburgh :lol:
 
Back
Top Bottom