top five AFC statistically
Passing
getting hot at just the right time :brewskis:
Rk | Player | Team | Pos | Comp | Att | Pct | Att/G | Yds | Avg | Yds/G | TD | Int | 1st | 1st% | Lng | 20+ | 40+ | Sck | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | DEN | QB | 393 | 580 | 67.8 | 41.4 | 4,811 | 8.3 | 343.6 | 47 | 10 | 253 | 43.6 | 78T | 62 | 12 | 16 | 112.9 |
2 | Tom Brady | NE | QB | 352 | 578 | 60.9 | 41.3 | 4,049 | 7.0 | 289.2 | 23 | 10 | 208 | 36.0 | 81T | 46 | 8 | 37 | 88.1 |
3 | Philip Rivers | SD | QB | 337 | 482 | 69.9 | 34.4 | 4,048 | 8.4 | 289.1 | 28 | 9 | 210 | 43.6 | 60T | 54 | 6 | 26 | 106.9 |
4 | Ben Roethlisberger | PIT | QB | 320 | 500 | 64.0 | 38.5 | 3,724 | 7.4 | 286.5 | 24 | 10 | 174 | 34.8 | 67 | 54 | 10 | 39 | 94.1 |
5 | Ryan Tannehill | MIA | QB | 325 | 521 | 62.4 | 37.2 | 3,627 | 7.0 | 259.1 | 23 | 14 | 186 | 35.7 | 67 | 42 | 10 | 51 | 86.6 |
Passing
getting hot at just the right time :brewskis: