Dolph N.Fan
Active Roster
This Sunday @ Jacksonville will be Tannehill's 50th career start. Impressive since those are all consecutive starts. Very rare a Dolphins QB gets that many starts.
With a record of 24-25, a win this week can obviously bring him to an even .500 for his career W-L record.
Tannehill's stats through 49 games:
1,051/1,696 (62%), 11,478 yds (234.2 ypg), 64 TD, 42 INT, 16 FUM, 84.2 QB Rating
Breakdown of how Miami has fared vs the NFL with Tannehill (he's played 28/31 teams at least once) at the helm:
With a record of 24-25, a win this week can obviously bring him to an even .500 for his career W-L record.
Tannehill's stats through 49 games:
1,051/1,696 (62%), 11,478 yds (234.2 ypg), 64 TD, 42 INT, 16 FUM, 84.2 QB Rating
Breakdown of how Miami has fared vs the NFL with Tannehill (he's played 28/31 teams at least once) at the helm:
TEAM | W-L | HOME | ROAD | CURRENT STREAK |
TEXANS | 0-1 | 0-0 | 0-1 | L1 |
RAIDERS | 2-0 | 1-0 | 1-0 | W2 |
JETS | 3-3 | 0-3 | 3-0 | L1 |
CARDINALS | 0-1 | 0-0 | 0-1 | L1 |
BENGALS | 2-0 | 1-0 | 1-0 | W2 |
RAMS | 1-0 | 1-0 | 0-0 | W1 |
COLTS | 1-1 | 0-0 | 1-1 | W1 |
TITANS | 0-1 | 0-1 | 0-0 | L1 |
BILLS | 2-4 | 2-1 | 0-3 | W1 |
SEAHAWKS | 1-0 | 1-0 | 0-0 | W1 |
PATRIOTS | 2-4 | 2-1 | 0-3 | L1 |
49ERS | 0-1 | 0-0 | 0-1 | L1 |
JAGUARS | 2-0 | 1-0 | 1-0 | W2 |
BROWNS | 1-0 | 0-0 | 1-0 | W1 |
FALCONS | 1-0 | 1-0 | 0-0 | W1 |
SAINTS | 0-1 | 0-0 | 0-1 | L1 |
RAVENS | 0-2 | 0-2 | 0-0 | L2 |
BUCCANEERS | 0-1 | 0-0 | 0-1 | L1 |
CHARGERS | 2-0 | 2-0 | 0-0 | W2 |
PANTHERS | 0-1 | 0-1 | 0-1 | L1 |
STEELERS | 1-0 | 0-0 | 1-0 | W1 |
CHIEFS | 0-1 | 0-1 | 0-1 | L1 |
PACKERS | 0-1 | 0-1 | 0-1 | L1 |
BEARS | 1-0 | 0-0 | 1-0 | W1 |
LIONS | 0-1 | 0-0 | 0-1 | L1 |
BRONCOS | 0-1 | 0-0 | 0-1 | L1 |
VIKINGS | 1-0 | 1-0 | 0-0 | W1 |
REDSKINS | 1-0 | 0-0 | 1-0 | W1 |
EAGLES | 0-0 | 0-0 | 0-0 | - |
COWBOYS | 0-0 | 0-0 | 0-0 | - |
GIANTS | 0-0 | 0-0 | 0-0 | - |
Last edited by a moderator: