So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
| Ratings | | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Game | Pos | S | Snaps | Overall | Pass | Rush | Pass Block | Screen Block | Run Block | Penalty | # of Pen | QB Sk | QB Ht | QB Hu |
1,035 | 16.4 | 15.2 | -0.4 | 0.0 | 0.0 | 0.0 | 1.6 | 2-0 | 3 | 1 | 0 | ||||
1 | MIA @ CLV | QB | S | 70 / 70 | 0.4 | 0.5 | -0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | |||
2 | MIA @ IND | QB | S | 66 / 66 | 2.0 | 3.7 | -1.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | 1 | ||
3 | ATL @ MIA | QB | S | 56 / 56 | 3.1 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0-0 | |||
4 | MIA @ NO | QB | S | 60 / 60 | -1.9 | -0.9 | -1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0-0 | |||
5 | BLT @ MIA | QB | S | 59 / 59 | 4.7 | 4.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0-0 | |||
7 | BUF @ MIA | QB | S | 67 / 67 | -1.5 | -1.3 | -0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | |||
8 | MIA @ NE | QB | S | 80 / 80 | 0.4 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | -0.3 | 1-0 | 1 | ||
9 | CIN @ MIA | QB | S | 63 / 63 | 2.7 | 2.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | |||
10 | MIA @ TB | QB | S | 59 / 59 | 3.5 | 3.5 | -0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0-0 | |||
11 | SD @ MIA | QB | S | 66 / 66 | -1.3 | -1.4 | -0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | 1 | ||
12 | CAR @ MIA | QB | S | 67 / 67 | 0.9 | 0.8 | -0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | |||
13 | MIA @ NYJ | QB | S | 82 / 82 | 2.3 | 1.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | 1 | ||
14 | MIA @ PIT | QB | S | 62 / 62 | 0.0 | -1.7 | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0-0 | |||
15 | NE @ MIA | QB | S | 64 / 64 | 3.8 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 | |||
16 | MIA @ BUF | QB | S | 49 / 56 | -1.9 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 1-0 | |||
17 | NYJ @ MIA | QB | S | 65 / 65 | -0.8 | -0.9 | -0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0-0 |
This is a breakdown of what PFF thought of RT game by game. IMO it's easier to dispute than for the entire year, as most forget how players played over all for the 16 games.