I'd really like to know.......
So I keep hearing how Tannehill had bad first half vs the Jets.
1st drive)It couldn't be the the 15 play 9:10 drive that started on Miami's 8 yd line where Caleb missed a 41yd field goal.
2nd drive) Maybe it was the second drive where Lamar miller went for -2 on 1st-10 or the (17 yard pass) to Clay on 3rd and 12, Miller no gain on 1st and 10, (9 yard pass) to Clay on 2nd-10,then no gain Miller again on 3rd and 1 and we went for it on 4th down and 1 and passed deep down field to Wallace?....really????
3rd drive) It couldn't have been the 3rd drive because Ryan had one incompletion and the drive ended where he was hit and threw a bloop int.This drive would have been as solid as the 9:10 drive I suggest looking at this drive.
4th drive) Couldnt be this drive 1-10 L.Miller no gain, then 3 passing first downs in a row 17yd pass to Hartline,15 yd pass to Wallace,13 yard screen to Miller.Back to back 3 yard runs from L.Miller,then 3rd and 1 Clay stopped for no gain.4th and 1 short incompletion to Clay.
5th drive) Drive started on the 46. 1st -10 (ten yard pass to clay),1st-10 incomplete to Clay 2nd-10 (28 yard pass to Clay) to Jets 16.2 incompletions to Hartline one to Wallace Field goal 3-0 Dolphins.Worse drive with four incompletions
6th drive)Started after Jets int at the Jets 44. 1-10 (11 yard pass) to Hartline,1-10 (8 yard pass) to Clay 3rd and 2.Dolphins kicked a field goal on 3rd and 2 with 5 seconds left on clock.
Updated drive 4 in this post and that drive was no gain on 1st and 10 then 3 plus 10 yard passing plays in a row ending in 3-1 and 4th and 1 failures.with a decent running game the game is a huge blowout.
Drive 1, drive 3, and drive 4 were solid! 2 was a run fail, 5 was QB fail, 6 there was no time left.
1st drive 15 plays 9:10 drive that started from the 8 that should have at least been 3 points.
2 was a fail on the lack of run game.We got stuffed on 3rd and 1 passed on 4th and 1 (Running game failure)
3rd was a solid drive that ended with a fluke bloop int
4 ended in another 3rd and 1 stop on run and a 4th and 1 incompletion.(Running game failure)
5 was the only drive that Tannehill would like back.Tanny just didn't hit the guys that were open.
6 was a bonus drive where we ran out of time.
Scroll below and what I see is we miss a power back who can get the 1-2 yards on 3rd and 1 and 4th and 1.
Blue Completion
Green incompletion or no gain
Red positive running play
Pink No gain running play
So I keep hearing how Tannehill had bad first half vs the Jets.
1st drive)It couldn't be the the 15 play 9:10 drive that started on Miami's 8 yd line where Caleb missed a 41yd field goal.
2nd drive) Maybe it was the second drive where Lamar miller went for -2 on 1st-10 or the (17 yard pass) to Clay on 3rd and 12, Miller no gain on 1st and 10, (9 yard pass) to Clay on 2nd-10,then no gain Miller again on 3rd and 1 and we went for it on 4th down and 1 and passed deep down field to Wallace?....really????
3rd drive) It couldn't have been the 3rd drive because Ryan had one incompletion and the drive ended where he was hit and threw a bloop int.This drive would have been as solid as the 9:10 drive I suggest looking at this drive.
4th drive) Couldnt be this drive 1-10 L.Miller no gain, then 3 passing first downs in a row 17yd pass to Hartline,15 yd pass to Wallace,13 yard screen to Miller.Back to back 3 yard runs from L.Miller,then 3rd and 1 Clay stopped for no gain.4th and 1 short incompletion to Clay.
5th drive) Drive started on the 46. 1st -10 (ten yard pass to clay),1st-10 incomplete to Clay 2nd-10 (28 yard pass to Clay) to Jets 16.2 incompletions to Hartline one to Wallace Field goal 3-0 Dolphins.Worse drive with four incompletions
6th drive)Started after Jets int at the Jets 44. 1-10 (11 yard pass) to Hartline,1-10 (8 yard pass) to Clay 3rd and 2.Dolphins kicked a field goal on 3rd and 2 with 5 seconds left on clock.
Updated drive 4 in this post and that drive was no gain on 1st and 10 then 3 plus 10 yard passing plays in a row ending in 3-1 and 4th and 1 failures.with a decent running game the game is a huge blowout.
Drive 1, drive 3, and drive 4 were solid! 2 was a run fail, 5 was QB fail, 6 there was no time left.
1st drive 15 plays 9:10 drive that started from the 8 that should have at least been 3 points.
2 was a fail on the lack of run game.We got stuffed on 3rd and 1 passed on 4th and 1 (Running game failure)
3rd was a solid drive that ended with a fluke bloop int
4 ended in another 3rd and 1 stop on run and a 4th and 1 incompletion.(Running game failure)
5 was the only drive that Tannehill would like back.Tanny just didn't hit the guys that were open.
6 was a bonus drive where we ran out of time.
Scroll below and what I see is we miss a power back who can get the 1-2 yards on 3rd and 1 and 4th and 1.
Blue Completion
Green incompletion or no gain
Red positive running play
Pink No gain running play
[h=4]1st Quarter Play by Play[/h] | |||
New York Jets at 0:00 | MIA | NYJ | |
---|---|---|---|
N.Folk kicks 68 yards from NYJ 35 to MIA -3. M.Thigpen to MIA 19 for 22 yards (D.Landry). PENALTY on MIA-J.Freeny, Offensive Holding, 8 yards, enforced at MIA 16. | |||
Miami Dolphins at 15:00 | MIA | NYJ | |
1st and 10 at MIA 8 | (Shotgun) R.Tannehill pass short right to C.Clay to MIA 13 for 5 yards (D.Davis). | ||
2nd and 5 at MIA 13 | L.Miller right end to MIA 19 for 6 yards (S.Richardson). | ||
1st and 10 at MIA 19 | (Shotgun) R.Tannehill pass incomplete short middle to B.Hartline. | ||
2nd and 10 at MIA 19 | L.Miller left tackle to MIA 23 for 4 yards (M.Wilkerson). | ||
3rd and 6 at MIA 23 | (Shotgun) R.Tannehill pass short right to R.Matthews to MIA 31 for 8 yards (A.Cromartie). | ||
1st and 10 at MIA 31 | R.Tannehill pass short right to M.Wallace ran ob at NYJ 48 for 21 yards (A.Cromartie). | ||
1st and 10 at NYJ 48 | L.Miller right end to NYJ 44 for 4 yards (D.Harris). | ||
2nd and 6 at NYJ 44 | R.Tannehill pass incomplete deep left to Ma.Moore [L.Douzable]. | ||
3rd and 6 at NYJ 44 | (Shotgun) R.Tannehill pass short left to B.Hartline to NYJ 31 for 13 yards (D.Milliner). | ||
1st and 10 at NYJ 31 | R.Tannehill scrambles left guard to NYJ 26 for 5 yards (D.Harris). | ||
2nd and 5 at NYJ 26 | (Shotgun) R.Tannehill pass short right to M.Wallace to NYJ 20 for 6 yards (D.Landry; M.Wilkerson). | ||
1st and 10 at NYJ 20 | (Shotgun) R.Tannehill pass short right to L.Miller pushed ob at NYJ 3 for 17 yards (E.Reed). PENALTY on MIA-C.Clay, Offensive Pass Interference, 10 yards, enforced at NYJ 20 - No Play. | ||
1st and 20 at NYJ 30 | (Shotgun) R.Tannehill sacked at NYJ 33 for -3 yards (Q.Coples). | ||
2nd and 23 at NYJ 33 | L.Miller left tackle to NYJ 33 for no gain (D.Harris). PENALTY on NYJ-K.Ellis, Defensive Offside, 5 yards, enforced at NYJ 33 - No Play. | ||
2nd and 18 at NYJ 28 | M.Gillislee left tackle to NYJ 23 for 5 yards (Q.Coples; D.Milliner). | ||
3rd and 13 at NYJ 23 | (Shotgun) R.Tannehill pass short middle to M.Thigpen to NYJ 23 for no gain (D.Davis). | ||
4th and 13 at NYJ 23 | C.Sturgis 41 yard field goal is No Good, Wide Right, Center-J.Denney, Holder-B.Fields. | ||
DRIVE TOTALS: MIA 0, NYJ 0, 15 plays, 73 yards, 9:10 elapsed | |||
New York Jets at 5:50 | MIA | NYJ | |
1st and 10 at NYJ 31 | G.Smith sacked at NYJ 23 for -8 yards (sack split by O.Vernon and P.Wheeler). | ||
2nd and 18 at NYJ 23 | (Shotgun) G.Smith pass short right to J.Cumberland pushed ob at NYJ 29 for 6 yards (N.Carroll). | ||
3rd and 12 at NYJ 29 | (Shotgun) G.Smith pass incomplete deep right to D.Nelson. | ||
4th and 12 at NYJ 29 | R.Quigley punts 38 yards to MIA 33, Center-T.Purdum, fair catch by M.Thigpen. | ||
DRIVE TOTALS: MIA 0, NYJ 0, 3 plays, -2 yards, 1:14 elapsed | |||
Miami Dolphins at 4:29 | MIA | NYJ | |
1st and 10 at MIA 33 | L.Miller left end pushed ob at MIA 31 for -2 yards (D.Harris). | ||
2nd and 12 at MIA 31 | R.Tannehill pass incomplete short right to C.Clay. | ||
3rd and 12 at MIA 31 | (Shotgun) R.Tannehill pass short middle to C.Clay to MIA 48 for 17 yards (A.Allen). | ||
1st and 10 at MIA 48 | L.Miller left tackle to MIA 48 for no gain (L.Douzable; D.Harrison). | ||
Timeout #1 by MIA at 02:36. | |||
2nd and 10 at MIA 48 | (Shotgun) R.Tannehill pass short left to C.Clay to NYJ 43 for 9 yards (D.Landry) [Q.Coples]. | ||
3rd and 1 at NYJ 43 | L.Miller left tackle to NYJ 43 for no gain (Q.Coples; D.Milliner). | ||
4th and 1 at NYJ 43 | R.Tannehill pass incomplete deep left to B.Hartline (D.Milliner). | ||
DRIVE TOTALS: MIA 0, NYJ 0, 7 plays, 25 yards, 3:08 elapsed | |||
New York Jets at 1:21 | MIA | NYJ | |
1st and 10 at NYJ 43 | (Shotgun) B.Powell left end to NYJ 46 for 3 yards (C.Wake; J.Denney). | ||
2nd and 7 at NYJ 46 | (Shotgun) G.Smith pass short middle to K.Winslow to MIA 42 for 12 yards (P.Wheeler) [C.Wake]. | ||
1st and 10 at MIA 42 | C.Ivory right guard to MIA 38 for 4 yards (O.Vernon; C.Wake). | ||
[h=4]2nd Quarter Play by Play[/h] | |||
2nd and 6 at MIA 38 | (Shotgun) G.Smith pass short right to G.Salas to MIA 29 for 9 yards (P.Wheeler). PENALTY on NYJ-W.Colon, Illegal Block Above the Waist, 10 yards, enforced at MIA 38 - No Play. | ||
2nd and 16 at MIA 48 | (Shotgun) G.Smith pass incomplete short middle to G.Salas [C.Wake]. | ||
3rd and 16 at MIA 48 | (Shotgun) G.Smith pass incomplete deep right to D.Nelson. | ||
4th and 16 at MIA 48 | R.Quigley punts 38 yards to MIA 10, Center-T.Purdum, fair catch by M.Thigpen. | ||
DRIVE TOTALS: MIA 0, NYJ 0, 5 plays, 9 yards, 2:07 elapsed | |||
Miami Dolphins at 14:13 | MIA | NYJ | |
1st and 10 at MIA 10 | L.Miller left tackle to MIA 15 for 5 yards (K.Ellis). | ||
2nd and 5 at MIA 15 | L.Miller left tackle to MIA 18 for 3 yards (C.Pace). | ||
3rd and 2 at MIA 18 | (Shotgun) R.Tannehill pass short right to M.Wallace pushed ob at MIA 24 for 6 yards (D.Davis). | ||
1st and 10 at MIA 24 | (Shotgun) L.Miller right end pushed ob at MIA 33 for 9 yards (D.Landry). | ||
2nd and 1 at MIA 33 | R.Tannehill pass short left to C.Clay to MIA 36 for 3 yards (D.Landry). | ||
1st and 10 at MIA 36 | (Shotgun) L.Miller up the middle to MIA 36 for no gain (L.Douzable; C.Pace). | ||
2nd and 10 at MIA 36 | (Shotgun) R.Tannehill scrambles right end to NYJ 46 for 18 yards (E.Reed). | ||
1st and 10 at NYJ 46 | M.Thigpen right tackle to NYJ 42 for 4 yards (D.Harrison). | ||
2nd and 6 at NYJ 42 | R.Tannehill pass short left to B.Hartline to NYJ 29 for 13 yards (D.Milliner). | ||
1st and 10 at NYJ 29 | (Shotgun) R.Tannehill pass incomplete short right to R.Matthews. | ||
2nd and 10 at NYJ 29 | (Shotgun) L.Miller left end to NYJ 31 for -2 yards (D.Davis). | ||
3rd and 12 at NYJ 31 | (Shotgun) R.Tannehill pass short right intended for M.Wallace INTERCEPTED by A.Cromartie [M.Wilkerson] at NYJ 23. A.Cromartie to NYJ 23 for no gain (M.Wallace). | ||
DRIVE TOTALS: MIA 0, NYJ 0, 12 plays, 59 yards, 6:19 elapsed | |||
New York Jets at 7:54 | MIA | NYJ | |
1st and 10 at NYJ 23 | C.Ivory right end to NYJ 30 for 7 yards (N.Carroll). | ||
2nd and 3 at NYJ 30 | G.Smith pass incomplete deep left to J.Cumberland. | ||
3rd and 3 at NYJ 30 | (Shotgun) B.Powell right tackle to NYJ 32 for 2 yards (D.Jordan; J.Odrick). | ||
4th and 1 at NYJ 32 | R.Quigley punts 50 yards to MIA 18, Center-T.Purdum. M.Thigpen to MIA 43 for 25 yards (J.Cribbs). PENALTY on NYJ, Illegal Formation, 5 yards, enforced at MIA 43. | ||
DRIVE TOTALS: MIA 0, NYJ 0, 3 plays, 9 yards, 1:20 elapsed | |||
Miami Dolphins at 6:22 | MIA | NYJ | |
1st and 10 at MIA 48 | L.Miller left tackle to MIA 48 for no gain(S.Richardson). | ||
2nd and 10 at MIA 48 | (Shotgun) R.Tannehill pass short left to B.Hartline to NYJ 35 for 17 yards (D.Milliner). | ||
1st and 10 at NYJ 35 | (Shotgun) R.Tannehill pass short right to M.Wallace ran ob at NYJ 20 for 15 yards. | ||
1st and 10 at NYJ 20 | (Shotgun) R.Tannehill pass short right to L.Miller to NYJ 7 for 13 yards (D.Harris). | ||
1st and 7 at NYJ 7 | L.Miller right tackle to NYJ 4 for 3 yards (M.Wilkerson; D.Harris). | ||
2nd and 4 at NYJ 4 | M.Gillislee up the middle to NYJ 1 for 3 yards (D.Milliner). | ||
3rd and 1 at NYJ 1 | C.Clay up the middle to NYJ 1 for no gain (L.Douzable; D.Harris). | ||
4th and 1 at NYJ 1 | (Shotgun) R.Tannehill pass incomplete short left to C.Clay. | ||
DRIVE TOTALS: MIA 0, NYJ 0, 8 plays, 51 yards, 4:26 elapsed | |||
New York Jets at 1:56 | MIA | NYJ | |
1st and 10 at NYJ 1 | G.Smith up the middle to NYJ 3 for 2 yards (O.Vernon). | ||
Timeout #2 by MIA at 01:53. | |||
2nd and 8 at NYJ 3 | C.Ivory right end to NYJ 3 for no gain (C.Wake). | ||
Timeout #3 by MIA at 01:48. | |||
3rd and 8 at NYJ 3 | G.Smith pass incomplete short left to D.Nelson. | ||
4th and 8 at NYJ 3 | R.Quigley punts 50 yards to MIA 47, Center-T.Purdum. M.Thigpen to MIA 46 for -1 yards (D.Walls). | ||
DRIVE TOTALS: MIA 0, NYJ 0, 3 plays, 2 yards, 0:13 elapsed | |||
Miami Dolphins at 1:35 | MIA | NYJ | |
1st and 10 at MIA 46 | (Shotgun) R.Tannehill pass short right to C.Clay pushed ob at NYJ 44 for 10 yards (D.Landry). | ||
1st and 10 at NYJ 44 | (Shotgun) R.Tannehill pass incomplete short right to C.Clay. | ||
2nd and 10 at NYJ 44 | (Shotgun) R.Tannehill pass short middle to C.Clay to NYJ 16 for 28 yards (D.Milliner; E.Reed). | ||
1st and 10 at NYJ 16 | (No Huddle, Shotgun) R.Tannehill pass incomplete short left to B.Hartline. | ||
2nd and 10 at NYJ 16 | (Shotgun) R.Tannehill pass incomplete short left to B.Hartline (D.Milliner). | ||
3rd and 10 at NYJ 16 | R.Tannehill pass incomplete deep right to M.Wallace. | ||
4th and 10 at NYJ 16 | C.Sturgis 34 yard field goal is GOOD, Center-J.Denney, Holder-B.Fields. | 3 | 0 |
C.Sturgis kicks 65 yards from MIA 35 to end zone, Touchback. | |||
DRIVE TOTALS: MIA 3, NYJ 0, 7 plays, 38 yards, 0:51 elapsed | |||
New York Jets at 0:44 | MIA | NYJ | |
1st and 10 at NYJ 20 | (Shotgun) G.Smith pass short left to D.Nelson pushed ob at NYJ 29 for 9 yards (N.Carroll). | ||
2nd and 1 at NYJ 29 | (Shotgun) G.Smith pass short right to S.Hill pushed ob at NYJ 31 for 2 yards (B.Grimes; C.Clemons). | ||
1st and 10 at NYJ 31 | (Shotgun) G.Smith pass deep middle intended for G.Salas INTERCEPTED by D.Ellerbe at MIA 40. D.Ellerbe to NYJ 44 for 16 yards (D.Nelson). | ||
DRIVE TOTALS: MIA 3, NYJ 0, 2 plays, 27 yards, 0:22 elapsed | |||
Miami Dolphins at 0:22 | MIA | NYJ | |
1st and 10 at NYJ 44 | R.Tannehill pass short left to B.Hartline ran ob at NYJ 33 for 11 yards. | ||
1st and 10 at NYJ 33 | (Shotgun) R.Tannehill pass short left to C.Clay pushed ob at NYJ 25 for 8 yards (D.Davis). | ||
2nd and 2 at NYJ 25 | (Shotgun) R.Tannehill pass incomplete short left to B.Hartline. | ||
3rd and 2 at NYJ 25 | C.Sturgis 43 yard field goal is GOOD, Center-J.Denney, Holder-B.Fields. | 6 | 0 |
C.Sturgis kicks 43 yards from MIA 35 to NYJ 22. L.Douzable to NYJ 32 for 10 yards (J.Trusnik). | |||
DRIVE TOTALS: MIA 6, NYJ 0, 4 plays, 19 yards, 0:17 elapsed | |||
Miami Dolphins at 0:05 | MIA | NYJ |
Last edited by a moderator: