Falcons Roster:
The highlighted major contributors all predate Mike Smith
55 Abraham, John DE ACT 6'4" 263 5/6/1978 11 South Carolina
59 Adkins, Spencer LB ACT 5'11" 242 5/16/1987 2 Miami (Fla.)
98 Anderson, Jamaal DE ACT 6'6" 289 2/6/1986 4 Arkansas
95 Babineaux, Jonathan DT ACT 6'2" 296 10/12/1981 6 Iowa
72 Baker, Sam T ACT 6'5" 307 5/30/1985 3 USC
71 Biermann, Kroy DE ACT 6'3" 260 9/12/1985 3 Montana
63 Blalock, Justin G ACT 6'4" 329 12/20/1983 4 Texas
3 Bryant, Matt K ACT 5'9" 200 5/29/1975 8 Baylor
77 Clabo, Tyson T ACT 6'6" 331 10/17/1981 6 Wake Forest
26 Coleman, Erik SS ACT 5'10" 207 5/6/1982 7 Washington State
73 Dahl, Harvey G ACT 6'5" 305 6/24/1981 4 Nevada-Reno
92 Davis, Chauncey DE ACT 6'2" 262 1/27/1983 6 Florida State
28 DeCoud, Thomas FS ACT 6'0" 193 3/19/1985 3 California
83 Douglas, Harry WR ACT 6'0" 182 9/16/1984 2 Louisville
86 Finneran, Brian WR ACT 6'5" 210 1/31/1976 10 Villanova
24 Franks, Dominique DB ACT 5'11" 194 10/8/1987 0 Oklahoma
88 Gonzalez, Tony TE ACT 6'5" 243 2/27/1976 14 California
20 Grimes, Brent CB ACT 5'10" 181 7/19/1983 3 Shippensburg
61 Hawley, Joe C ACT 6'3" 297 10/22/1988 0 Nevada-Las Vegas
12 Jenkins, Michael WR ACT 6'4" 217 6/18/1982 7 Ohio State
94 Jerry, Peria DT ACT 6'2" 294 8/23/1984 2 Mississippi
27 Johnson, Gartrell RB ACT 5'10" 219 6/21/1986 2 Colorado State
79 Johnson, Mike G ACT 6'5" 312 4/2/1987 0 Alabama
93 Johnson, Thomas DT RES 6'2" 304 6/24/1981 3 Middle Tennessee State
9 Koenen, Michael P ACT 5'11" 198 7/13/1982 6 Western Washington
97 Lewis, Trey DT ACT 6'3" 316 5/23/1985 3 Washburn
50 Lofton, Curtis MLB ACT 6'0" 242 6/2/1986 3 Oklahoma
62 McClure, Todd C ACT 6'1" 296 2/16/1977 12 LSU
80 Meier, Kerry WR RES 6'2" 224 11/12/1986 0 Kansas
25 Moore, William SS ACT 6'0" 218 5/18/1985 2 Missouri
34 Mughelli, Ovie FB ACT 6'1" 250 6/10/1980 8 Wake Forest
54 Nicholas, Stephen OLB ACT 6'3" 230 5/1/1983 4 South Florida
32 Norwood, Jerious RB RES 5'11" 209 7/29/1983 5 Mississippi State
21 Owens, Chris CB ACT 5'9" 179 12/1/1986 2 San Jose State
81 Palmer, Michael TE ACT 6'5" 260 1/18/1988 0 Clemson
87 Peelle, Justin TE ACT 6'4" 251 3/15/1979 9 Oregon
91 Peters, Corey DT ACT 6'3" 295 6/8/1988 0 Kentucky
53 Peterson, Mike OLB ACT 6'1" 233 6/17/1976 12 Florida
8 Redman, Chris QB ACT 6'3" 229 7/7/1977 8 Louisville
75 Reynolds, Garrett T ACT 6'7" 317 7/1/1987 2 North Carolina
23 Robinson, Dunta CB ACT 5'10" 182 4/11/1982 7 South Carolina
2 Ryan, Matt QB ACT 6'4" 220 5/17/1985 3 Boston College
39 Schillinger, Shann DB ACT 6'0" 202 5/22/1986 0 Montana
90 Sidbury, Lawrence DE ACT 6'3" 265 2/6/1986 2 Richmond
35 Smith, Antone RB ACT 5'9" 190 9/17/1985 1 Florida State
44 Snelling, Jason FB ACT 5'11" 223 12/29/1983 4 Virginia
74 Svitek, Will T ACT 6'6" 309 1/8/1982 5 Stanford
33 Turner, Michael RB ACT 5'10" 244 2/13/1982 7 Northern Illinois
99 Walker, Vance DT ACT 6'2" 307 4/26/1987 2 Georgia Tech
56 Weatherspoon, Sean OLB ACT 6'1" 239 12/29/1987 0 Missouri
14 Weems, Eric WR ACT 5'9" 194 7/4/1985 3 Bethune-Cookman
84 White, Roddy WR ACT 6'0" 212 11/2/1981 6 Alabama-Birmingham
29 Williams, Brian DB ACT 5'11" 202 7/2/1979 9 North Carolina State
4 Wilson, John Parker QB ACT 6'2" 218 10/17/1985 1 Alabama
52 Wire, Coy OLB ACT 6'0" 225 11/7/1978 9 Stanford
82 Zelenka, Joe LS ACT 6'3" 260 3/9/1976 12 Wake Forest
Contrast that with the Dolphins. How many holdovers are on this team? Ronnie Brown, Ricky Williams and Yeremiah Bell. THATS IT. Mike Smith and Co. had MUCH more to work with. They changed everything with essentially 3 players: Matt Ryan, Tony Gonzalez, Michael Turner.