The Phins - Finally - have QB | FinHeaven - Miami Dolphins Forums

The Phins - Finally - have QB

twohype

Seasoned Veteran
Joined
May 19, 2004
Messages
2,249
Reaction score
5
Ryan Tannehill is going to be good......real good:hump: . The Phinz FINALLY have a good QB and it's about DAMN time :hclap: . Now all I want to see the Phinz do is .......FIX.....the offensive line so our player makers can made plays. IMHO the Phinz must go OL heavy in the 2014 draft, (so show me the corn-beef....and lots of it in the 2014 draft).


http://bleacherreport.com/articles/...rogression-spurring-the-dolphins-playoff-push


http://bleacherreport.com/articles/...ryan-tannehills-explosive-week-15-performance
 
Last edited by a moderator:
Yeah it's amazing what happens when you go for the QB you want in the 1st round rather than picking up "diamonds in the rough". I have been getting so damn tired of watching bad QB play the last like 10 years. So refreshing to have someone back there that LOOKS like a real QB. Pennington was good, but Tannehills potential is WAY higher than Penny had. Penny was super accurate and smart as hell. Tannehill is both of those plus has a rocket for an arm. For once rather than hoping we will see improvement from our QB, I am actually excited to see the improvement. It's about damn time.
 
Yeah it's amazing what happens when you go for the QB you want in the 1st round rather than picking up "diamonds in the rough". I have been getting so damn tired of watching bad QB play the last like 10 years. So refreshing to have someone back there that LOOKS like a real QB. Pennington was good, but Tannehills potential is WAY higher than Penny had. Penny was super accurate and smart as hell. Tannehill is both of those plus has a rocket for an arm. For once rather than hoping we will see improvement from our QB, I am actually excited to see the improvement. It's about damn time.

Yup :-)
 
Hopefully the spirit of this feel-good fins-centric thread will remain optimistic and on-track...well, at least until Monday's start of the work week. .
 
Code:
Cmp 	Att 	Cmp% 	Yds 	TD 	TD% 	Int 	Int% 	Lng 	Y/A 	AY/A 	Y/C 	Y/G 	Rate

125 	216 	57.9 	1288 	8 	3.7 	4 	1.9 	69 	6.0 	5.9 	10.3 	80.5 	79.8
273 	450 	60.7 	3290 	20 	4.4 	19 	4.2 	74 	7.3 	6.3 	12.1 	205.6 	80.3
92 	160 	57.5 	1045 	4 	2.5 	6 	3.8 	77 	6.5 	5.3 	11.4 	149.3 	69.9 	
74 	130 	56.9 	813 	5 	3.8 	6 	4.6 	80 	6.3 	4.9 	11.0 	162.6 	69.2
191 	356 	53.7 	1893 	11 	3.1 	15 	4.2 	38 	5.3 	4.0 	9.9 	172.1 	61.7
257 	494 	52.0 	2996 	18 	3.6 	13 	2.6 	60 	6.1 	5.6 	11.7 	187.3 	71.9
81 	134 	60.4 	929 	2 	1.5 	3 	2.2 	52 	6.9 	6.2 	11.5 	232.3 	77.0
223 	388 	57.5 	2236 	12 	3.1 	15 	3.9 	48 	5.8 	4.6 	10.0 	203.3 	68.2
85 	141 	60.3 	987 	5 	3.5 	7 	5.0 	43 	7.0 	5.5 	11.6 	197.4 	72.6
173 	309 	56.0 	1773 	6 	1.9 	6 	1.9 	64 	5.7 	5.3 	10.2 	197.0 	71.0
60 	107 	56.1 	559 	1 	0.9 	3 	2.8 	22 	5.2 	4.1 	9.3 	111.8 	62.0
321 	476 	67.4 	3653 	19 	4.0 	7 	1.5 	80 	7.7 	7.8 	11.4 	228.3 	97.4
301 	490 	61.4 	3301 	15 	3.1 	19 	3.9 	57 	6.7 	5.6 	11.0 	220.1 	75.4
210 	347 	60.5 	2497 	16 	4.6 	9 	2.6 	65 	7.2 	7.0 	11.9 	192.1 	87.1
325 	521 	62.4 	3627 	23 	4.4 	14 	2.7 	67 	7.0 	6.6 	11.2 	259.1 	86.6

The question is, is the needle pointing up, or down? I certainly think it's pointing up.


And just for fun, (DISCLAIMER: SMALL SAMPLE SIZE!)

Code:
Name          Games Played      4th Quarter Comebacks      4QC/GP

Jay Fiedler        76                    9                  11.8%
Chad Pennington    89                    7                  7.8% 
Ryan Tannehill     30                    5                  16.7%

Tom Brady          191                   26                 13.6%
Dan Marino         242                   36                 14.9%
Peyton Manning     238                   38                 15.9%
Aaron Rodgers      93                    5                  5.3%
Drew Brees         184                   20                 10.8%
 
Back
Top Bottom