So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
We have three VG players in our DT/NT rotation, and losing one will really hut the D. Think we had a problem with the run before, NOT due to the interior DL, imagine how bad it will be if we do not keep these three together.
Her's a run down of what each has done last year, starting wit Starks game by game.
Fabulous year, and very consistent.
Her's a run down of what each has done last year, starting wit Starks game by game.
| ||||||||||||||||||
Week | Game | Pos | S | Snaps | Overall | Run Def. | Pass Rush | Pass Cov. | Penalty | # of Pen | QB Sk | QB Ht | QB Hu | BP | Tks | Ass | MT | Stops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
742 | 28.8 | 15.3 | 13.0 | -0.5 | 1.0 | 2-0 | 4 | 6 | 30 | 1 | 39 | 9 | 5 | 35 | ||||
1 | MIA @ CLV | DLT | P | 40 / 81 | 2.0 | 1.4 | 1.4 | 0.0 | -0.8 | 1-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
2 | MIA @ IND | DRT | P | 42 / 73 | 4.5 | -0.7 | 5.0 | 0.0 | 0.2 | 0-0 | 1 | 1 | 5 | 1 | 1 | |||
3 | ATL @ MIA | DLT | S | 56 / 73 | -2.1 | -0.9 | -0.9 | -0.5 | 0.2 | 0-0 | 1 | 3 | 1 | 3 | ||||
4 | MIA @ NO | DLT | S | 45 / 71 | -1.9 | -0.8 | -1.3 | 0.0 | 0.2 | 0-0 | ||||||||
5 | BLT @ MIA | DLT | S | 46 / 78 | 7.7 | 3.6 | 3.9 | 0.0 | 0.2 | 0-0 | 3 | 4 | 2 | 2 | ||||
7 | BUF @ MIA | DLT | S | 45 / 68 | 7.1 | 1.7 | 5.2 | 0.0 | 0.2 | 0-0 | 1 | 1 | 5 | 2 | 2 | |||
8 | MIA @ NE | DLT | S | 46 / 68 | 1.1 | 1.1 | -0.2 | 0.0 | 0.2 | 0-0 | 1 | 3 | 1 | 2 | ||||
9 | CIN @ MIA | DRT | S | 60 / 93 | 2.5 | 2.1 | 0.2 | 0.0 | 0.2 | 0-0 | 2 | 7 | 2 | 2 | 4 | |||
10 | MIA @ TB | DRT | S | 54 / 67 | 4.6 | 4.9 | -0.5 | 0.0 | 0.2 | 0-0 | 1 | 5 | 5 | |||||
11 | SD @ MIA | DLT | S | 47 / 65 | 0.1 | 1.1 | -1.2 | 0.0 | 0.2 | 0-0 | 1 | 1 | ||||||
12 | CAR @ MIA | DRT | S | 33 / 73 | 1.9 | 0.3 | 1.5 | 0.0 | 0.1 | 0-0 | 3 | 1 | 1 | |||||
13 | MIA @ NYJ | DLT | S | 31 / 55 | -0.5 | -0.2 | -0.4 | 0.0 | 0.1 | 0-0 | 1 | 1 | 1 | |||||
14 | MIA @ PIT | DRT | S | 43 / 69 | 1.6 | 0.2 | 2.2 | 0.0 | -0.8 | 1-0 | 1 | 3 | 4 | 4 | ||||
15 | NE @ MIA | DLT | S | 48 / 81 | 1.5 | 2.2 | -0.9 | 0.0 | 0.2 | 0-0 | 1 | 3 | 1 | 1 | 3 | |||
16 | MIA @ BUF | DLT | S | 52 / 80 | 0.2 | 0.9 | -0.9 | 0.0 | 0.2 | 0-0 | 4 | 2 | 4 | |||||
17 | NYJ @ MIA | DRT | S | 54 / 72 | -1.5 | -1.6 | -0.1 | 0.0 | 0.2 | 0-0 | 1 | 2 | 2 |
Fabulous year, and very consistent.