fisi
Active Roster
- Joined
- Sep 4, 2010
- Messages
- 2,449
- Reaction score
- 23
From PHINSIDER
pending Free Agents-
Daryn Colledge, Matt Moore, Jason Trusnik, Samson Satele, Knowshon Moreno, Louis Delmas, Jared Odrick, Daniel Thomas, Jason Fox, Charles Clay, Jimmy Wilson, RJ Stanford, Kelvin Sheppard, LaMichael James, Derrick Shelby, Jonathan Freeny, Jordan Kovacs, Jake Knott, Michael Thomas, A.J. Francis
Cap Numbers For 2015 as of 01/05/2015-
$147,770,411 Total cap space including roll over monies
$143,046,177 Total liabilities, including all players under contract for 2015 and all dead monies for 2015
____________
$4,742,234 Total remaining cap space
Below is an up to date list of the players we currently have under contract for 2015-
"Cap Hit" is how much the player will count against the cap if the player remains on the roster under their current contract.
"Dead money" is the amount that would still count against the cap if the player were cut.
"+/- Cap $" is money either gained or lost against the cap if the player is cut.
"6/1 Cut Dead $" is the amount that would still count against the cap if the player were cut after June first or designated as a June first cut.
"6/1 Cut +/- $" is money either gained or lost against the cap if the player is cut after June first or designated as a June first cut.
June first cut FYI-
Players cut on or after June 1st only have the current years prorated bonus and any salary that may be guaranteed for that year count against the cap. Any other cap monies would then be charged to the following seasons cap. Each team may designate up to 2 players per season as June first cuts and cut them before June first. Although the cut players are then free to sign with another team at that point the monies that would otherwise be owed the player if they had not been cut must be carried against the cap until June 1st.
http://www.thephinsider.com/2015/1/...layer-cap-numbers-for-2015-updated-01-05-2015
pending Free Agents-
Daryn Colledge, Matt Moore, Jason Trusnik, Samson Satele, Knowshon Moreno, Louis Delmas, Jared Odrick, Daniel Thomas, Jason Fox, Charles Clay, Jimmy Wilson, RJ Stanford, Kelvin Sheppard, LaMichael James, Derrick Shelby, Jonathan Freeny, Jordan Kovacs, Jake Knott, Michael Thomas, A.J. Francis
Cap Numbers For 2015 as of 01/05/2015-
$147,770,411 Total cap space including roll over monies
$143,046,177 Total liabilities, including all players under contract for 2015 and all dead monies for 2015
____________
$4,742,234 Total remaining cap space
Below is an up to date list of the players we currently have under contract for 2015-
"Cap Hit" is how much the player will count against the cap if the player remains on the roster under their current contract.
"Dead money" is the amount that would still count against the cap if the player were cut.
"+/- Cap $" is money either gained or lost against the cap if the player is cut.
"6/1 Cut Dead $" is the amount that would still count against the cap if the player were cut after June first or designated as a June first cut.
"6/1 Cut +/- $" is money either gained or lost against the cap if the player is cut after June first or designated as a June first cut.
Name/Position | Cap Hit | Dead money | +/- Cap $ | 6/1 Cut Dead $ | 6/1 Cut +/- $ |
Mike Wallace/WR | $12,100,000.00 | $9,600,000.00 | $2,500,000.00 | $5,200,000.00 | $6,900,000.00 |
Branden Albert/LT | $10,725,000.00 | $15,800,000.00 | -$5,075,000.00 | $10,700,000.00 | $25,000.00 |
Brent Grimes/CB | $10,000,000.00 | $12,025,000.00 | -$2,025,000.00 | $9,025,000.00 | $975,000.00 |
Dannell Ellerbe/ILB | $9,850,000.00 | $4,200,000.00 | $5,650,000.00 | $1,400,000.00 | $8,450,000.00 |
Cameron Wake/DE | $9,700,000.00 | $2,800,000.00 | $6,900,000.00 | $1,400,000.00 | $8,300,000.00 |
Reshad Jones/S | $7,760,000.00 | $3,000,000.00 | $4,760,000.00 | $1,000,000.00 | $6,760,000.00 |
Mike Pouncey/C/G | $7,438,000.00 | $0.00 | $7,438,000.00 | N/A | N/A |
Brian Hartline/WR | $7,350,000.00 | $4,200,000.00 | $3,150,000.00 | $1,400,000.00 | $5,950,000.00 |
Cortland Finnegan/CB | $6,000,000.00 | $1,000,000.00 | $5,000,000.00 | N/A | N/A |
Randy Starks/DT | $6,000,000.00 | $1,000,000.00 | $5,000,000.00 | N/A | N/A |
Dion Jordan/DE | $5,610,627.00 | $6,670,836.00 | -$1,060,209.00 | $3,335,418.00 | $2,275,209.00 |
Earl Mitchell/DT | $4,500,000.00 | $1,500,000.00 | $3,000,000.00 | $0.00 | $4,500,000.00 |
Koa Misi/OLB | $4,438,000.00 | $1,734,000.00 | $2,704,000.00 | $578,000.00 | $3,860,000.00 |
Philip Wheeler/OLB | $4,400,000.00 | $4,200,000.00 | $200,000.00 | $1,400,000.00 | $3,000,000.00 |
Brandon Gibson/WR | $4,260,000.00 | $1,000,000.00 | $3,260,000.00 | N/A | N/A |
Ryan Tannehill/QB | $4,030,887.00 | $4,058,397.00 | -$27,510.00 | N/A | N/A |
Brandon Fields/P | $3,903,000.00 | $790,000.00 | $3,113,000.00 | $395,000.00 | $3,508,000.00 |
Shelley Smith/RG | $3,000,000.00 | $250,000.00 | $2,750,000.00 | N/A | N/A |
Ja'Wuan James/LT | $1,915,545.00 | $6,895,000.00 | -$4,980,417.00 | N/A | N/A |
Nate Garner/LT | $1,816,668.00 | $166,668.00 | $1,650,000.00 | N/A | N/A |
John Denney/LS | $1,180,000.00 | $200,000.00 | $980,000.00 | $100,000.00 | $1,080,000.00 |
Jamar Taylor/CB | $988,950.00 | $508,600.00 | $480,350.00 | $254,300.00 | $735,650.00 |
Olivier Vernon/DE | $869,520.00 | $159,520.00 | $710,000.00 | N/A | N/A |
Jarvis Landry/WR | $789,752.00 | $855,406.00 | -$65,654.00 | $431,803.00 | $357,950.00 |
Lamar Miller/RB | $781,500.00 | $121,500.00 | $660,000.00 | N/A | N/A |
Dallas Thomas/G | $761,594.00 | $303,188.00 | $458,406.00 | $151,594.00 | $610,000.00 |
Billy Turner/T | $723,000.00 | $522,750.00 | $200,350.00 | $174,250.00 | $548,750.00 |
Will Davis/CB | $722,800.00 | $260,600.00 | $462,200.00 | $130,300.00 | $592,500.00 |
Jelani Jenkins/OLB | $703,172.00 | $236,344.00 | $466,828.00 | $118,172.00 | $585,000.00 |
Dion Sims/TE | $701,888.00 | $233,776.00 | $468,112.00 | $116,888.00 | $585,000.00 |
Rishard Matthews/WR | $673,403.00 | $13,403.00 | $660,000.00 | N/A | N/A |
Mike Gillislee/RB | $625,700.00 | $81,400.00 | $544,300.00 | $40,700.00 | $585,000.00 |
Caleb Sturgis/K | $621,140.00 | $72,280.00 | $548,860.00 | $36,140.00 | $585,000.00 |
Walt Aikens/CB | $613,977.00 | $311,931.00 | $302,046.00 | $103,977.00 | $510,000.00 |
Don Jones/S | $585,000.00 | $0.00 | $585,000.00 | $0.00 | $585,000.00 |
Jordan Tripp/OLB | $550,700.00 | $122,100.00 | $428,600.00 | $40,700.00 | $510,000.00 |
Terrence Fede/DE | $523,988.00 | $41,964.00 | $482,024.00 | $13,988.00 | $510,000.00 |
Davonte Wallace/G | $513,333.00 | $6,667.00 | $506,666.00 | $3,333.00 | $510,000.00 |
Kamal Johnson/DT | $510,666.00 | $1,334.00 | $509,332.00 | $666.00 | $510,000.00 |
Damien Williams/RB | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Gerell Robinson/WR | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Sammy Seamster/CB | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Anthony Johnson/DT | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Chris McCain/LB | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Sam Brenner/C | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Matt Hazel/WR | $510,000.00 | $0.00 | $510,000.00 | $0.00 | $510,000.00 |
Arthur Lynch/TE | $482,825.00 | $143,475.00 | $339,350.00 | $47,825.00 | $435,000.00 |
Players cut on or after June 1st only have the current years prorated bonus and any salary that may be guaranteed for that year count against the cap. Any other cap monies would then be charged to the following seasons cap. Each team may designate up to 2 players per season as June first cuts and cut them before June first. Although the cut players are then free to sign with another team at that point the monies that would otherwise be owed the player if they had not been cut must be carried against the cap until June 1st.
http://www.thephinsider.com/2015/1/...layer-cap-numbers-for-2015-updated-01-05-2015