updating the roster???? | FinHeaven - Miami Dolphins Forums

updating the roster????

TRUDOLFAN54

PHINZ4LIFE!!!!
Joined
Mar 29, 2004
Messages
2,218
Reaction score
3
Age
50
Location
TAMPA,FL
when is the roster getting updated phins.com already updated there site is someone falling asleep at the job or what???:D
 
miamidolphins.com has the updated roster. What makes me laugh is what weights are posted for the players. The players weights are exactly the same every year? :lol: L.J. Shelton said he weighs around 325 and yet the roster says he weighs 345. Also, Zach Thomas being listed at 5'11" when in reality he's 5'9".
 
I have scoured stories all over the internet from players themselves and have updated the roster with as accurately as I possibly can as far as current weights etc.

3- Joey Harrington (QB) 6-4 220 5 Oregon
5- Donnie Jones (P) 6-3 222 3 LSU
8- Daunte Culpepper (QB) 6-4 260 8 Central Florida
10- Olindo Mare (K) 5-11 190 10 Syracuse
17- Cleo Lemon (QB) 6-2 215 3 Arkansas State
20- Eddie Jackson (CB) 6-0 200 3 Arkansas
21- Travis Daniels (CB) 6-1 192 2 LSU
22- Lee Suggs (RB) 6-0 212 4 Virginia Tech
23- Ronnie Brown (RB) 6-0 235 2 Auburn
24- Renaldo Hill (S) 5-11 190 6 Michigan State
25- Will Allen (CB) 5-10 195 6 Syracuse
26- Travares Tillman (S) 6-1 205 6 Georgia Tech
28- Travis Minor (RB) 5-10 205 6 Florida State
29- Andre Goodman (CB) 5-10 185 5 South Carolina
30- Mike Lehan (CB) 6-0 190 4 Minnesota
32- Jason Allen (S) 6-1 212 R Tennessee
36- Darian Barnes (FB) 6-2 242 5 Hampton
37- Yeremiah Bell (S) 6-0 205 3 Eastern Kentucky
52- Channing Crowder (LB) 6-2 248 2 Florida
54- Zach Thomas (LB) 5-10 229 11 Texas Tech
55- Keith Newman (LB) 6-2 250 8 North Carolina
56- Derrick Pope (LB) 5-11 235 3 Alabama
57- Keith Adams (LB) 5-10 225 6 Clemson
59- Donnie Spragan (LB) 6-3 244 6 Stanford
62- Fred Evans (DT) 6-4 305 R Texas State
63- Bennie Anderson (G) 6-5 345 6 Tennessee State
64- Kendyl Jacox (G/C) 6-2 325 9 Kansas State
65- Joe Berger (C/G) 6-5 305 2 Michigan Tech
66- Rex Hadnot (C) 6-2 325 3 Houston
70- L.J. Shelton (T) 6-5 325 8 Eastern Michigan
72- Vernon Carey (T) 6-5 335 3 Miami (Fla.)
74- Wade Smith (C/G) 6-4 310 4 Memphis
77- Damion McIntosh (T) 6-4 330 7 Kansas State
78- Jeno James (G) 6-3 320 7 Auburn
79- Anthony Alabi (T) 6-5 310 2 TCU
81- Randy McMichael (TE) 6-3 255 5 Georgia
82- Derek Hagan (WR) 6-2 203 R Arizona State
83- Wes Welker (WR/KR) 5-9 185 3 Texas Tech
84- Chris Chambers (WR) 6-0 208 6 Wisconsin
86- Marty Booker (WR) 6-0 212 8 Louisiana-Monroe
87- Justin Peelle (TE) 6-4 255 5 Oregon
88- Cliff Russell (WR) 5-11 195 5 Utah
89- Tim Massaquoi (TE) 6-3 255 R Michigan
90- Jeff Zgonina (DT) 6-2 290 14 Purdue
91- Vonnie Holliday (DT) 6-5 285 9 North Carolina
92- Kevin Vickerson (DT) 6-5 310 1 Michigan State
93- Kevin Carter (DE) 6-5 305 12 Florida
94- Keith Traylor (NT) 6-2 345 16 Central Florida
95- Dan Wilkinson (NT) 6-4 345 13 Ohio State
96- David Bowens (DE) 6-2 265 7 Western Illinois
97- John Denney (LS) 6-5 270 2 Brigham Young
98- Matt Roth (DE) 6-4 285 2 Iowa
99- Jason Taylor (DE) 6-6 250 10 Akron
 
Back
Top Bottom