KICKING | ||||||||||||
FIELD GOALS | EXTRA POINTS | |||||||||||
NAME | FGM | FGA | PCT | LONG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT |
Caleb Sturgis | 26 | 34 | 76.5 | 54 | 1-1 | 4-4 | 10-12 | 8-10 | 3-7 | 33 | 33 | 100.0 |
Totals | 26 | 34 | 76.5 | 54 | 1-1 | 4-4 | 10-12 | 8-10 | 3-7 | 33 | 33 | 100.0 |
Opponents | 34 | 40 | 85.0 | 54 | 0-0 | 14-14 | 10-13 | 5-7 | 5-6 | 33 | 33 | 100.0 |
Here are his stats vs the the opponents. They had a lot more attempts inside 30 yards than Sturgis. Sturgis made a higher percentage of kicks in the 30-39 yard range and a higher percentage in the 40-49 yard range. The problem was he was ineffective at 50+ and didn't have as many tries inside 30 yards.