Geofferic
Practice Squad
- Joined
- Oct 26, 2009
- Messages
- 79
- Reaction score
- 4
Code:
Drop leaders
Player, team Times targeted Rec Yards Average TDs Drops
Terrell Owens, Bills 50 23 281 12.2 1 9
[B]Dwayne Bowe, Chiefs 43 23 301 13.1 4 7[/B]
Mario Manningham, Giants 52 28 439 15.7 4 6
Santonio Holmes, Steelers 55 30 497 16.6 1 6
Derrick Mason, Ravens 52 30 421 14.0 4 5
Bryant Johnson, Lions 46 18 241 13.4 1 5
Louis Murphy, Raiders 47 16 232 14.5 1 5
[I]Ted Ginn, Dolphins 40 18 211 11.7 1 5[/I]
[B]Bobby Wade, Chiefs 37 20 226 11.3 2 5
Chris Chambers, Chiefs 31 9 122 13.6 1 5[/B]
Stolen from ESPN http://sports.espn.go.com/nfl/columns/story?columnist=schefter_adam&id=4623504.
Throwing in his 2 return TD's (as some foolishly are wont to do), he's in the middle of the pack for this bunch of losers!