slyfox13 said:
omar geeze puhleeze id take gradowski before jacobs :sidelol: :sidelol: :sidelol: :sidelol: :sidelol:
JACOBS
YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT
2003 19 28 345 67.9 12.32 66 4 0 1 218.50
2004 309 462 4002 66.9 8.66 58 41 4 10 167.20
2005 195 321 2591 60.7 8.07 63 26 7 11 150.92
TOTALS 523 811 6938 64.5 8.55 66 71 11 22 ?
GRAD
KOWSKI
YEAR CMP ATT YDS CMP% YPA LNG TD INT SACK RAT
2002 2 3 28 66.7 9.33 19 0 0 0 145.06
2003 277 389 3210 71.2 8.25 66 29 7 9 161.53
2004 280 399 3518 70.2 8.82 96 27 8 14 162.56
2005 207 332 2469 62.3 7.44 70 29 12 9 146.42
TOTALS 766 1123 9225 68.2 8.21 96 85 27 32 ?
Yeah, why would anyone want a player who through 71 TD's vs only 11 INT's, 65% and 8.5 ypa????
doesn't look like your boy Grad
Kowski quite stacks up. :sidelol: :sidelol: :sidelol: :sidelol:
thank you come again.