ChrisJNelson said:
Good points in the last two posts? Anything else you can think of?
1972 Miami Dolphins Season Statistics
sorry it displays this way.
Rushing
Att. Yards Avg. Long TDs
Csonka 213 1117 5.2 45 6
Morris 190 1000 5.3 33 12
Kiick 137 521 3.8 26 5
Ginn 27 142 5.3 22 1
Leigh 21 79 3.8 10 0
Morrall 17 67 4.0 31 1
Warfield 4 23 5.8 21 0
Griese 3 11 3.7 5 1
Del Gaizo 1 0 0 0 0
Team 613 2960 4.8 45 26
Passing
Att. Comp. Pct. Yards TDs Long Int. Rating
Morrall 150 83 55.3 1360 11 49 7 90.97
Griese 97 53 54.6 638 4 39 4 71.59
Del Gaizo 9 5 55.6 165 2 51 1 100.46
Briscoe 3 3 100.0 72 0 26 0 118.75
Team 259 144 55.6 2235 17 51 12 86.94
Receiving
No. Yards Avg. Long TDs
Warfield 29 606 20.9 47 3
Kiick 21 147 7.0 15 1
Twilley 20 364 18.2 44 3
Briscoe 16 279 17.4 51 4
Morris 15 168 11.2 34 0
Stowe 13 276 21.2 49 2
Fleming 13 156 12.0 31 1
Mandich 11 168 15.3 39 3
Csonka 5 48 9.6 14 0
Den Herder 1 24 24.0 24 0
Ginn 1 23 23.0 23 0
Team 145 2259 15.6 51 17
Interceptions
No. Yards Long TDs
Scott 5 73 31 0
Mumphord 4 50 28 1
Anderson 3 34 22 0
Foley 3 25 15 0
Johnson 3 20 13 0
Swift 3 5 4 0
Buoniconti 2 17 10 0
Babb 1 24 24 0
Team 24 248 31 1
Scoring
TDs TD R TD P TD RB XP XPA FG FGA S Points
Yepremian 0 0 0 0 43 45 24 37 0 115
Morris 12 12 0 0 0 0 0 0 0 72
Csonka 6 6 0 0 0 0 0 0 0 36
Kiick 6 5 1 0 0 0 0 0 0 36
Briscoe 4 0 4 0 0 0 0 0 0 24
Mandich 3 0 3 0 0 0 0 0 0 18
Twilley 3 0 3 0 0 0 0 0 0 18
Warfield 3 0 3 0 0 0 0 0 0 18
Stowe 2 0 2 0 0 0 0 0 0 12
Anderson 1 0 0 1 0 0 0 0 0 6
Fleming 1 0 1 0 0 0 0 0 0 6
Ginn 1 1 0 0 0 0 0 0 0 6
Griese 1 1 0 0 0 0 0 0 0 6
Morrall 1 1 0 0 0 0 0 0 0 6
Mumphord 1 0 0 1 0 0 0 0 0 6
Team 45 26 17 2 43 45 24 37 0 385