You think Shabazz will be 1 of our starting safeties? | FinHeaven - Miami Dolphins Forums

You think Shabazz will be 1 of our starting safeties?

Good Question!
My question is why was this thread moved????????? Isnt Shabazz on the "Miami Dolphin" roster? He is asking about a "current" member of the dolphins!

Back to the question, I guess it really depends on who is re-signed or picked up via FA. Or take your pick......


UPDATED MIAMI DOLPHINS DEFENSIVE ROSTER
96 David Bowens DE 28 6-3 265 6 Western Illinois
93 Kevin Carter DE 32 6-6 305 11 Florida
97 John Denney DE 27 6-5 270 R Brigham Young
91 Vonnie Holliday DE 30 6-5 288 8 North Carolina
98 Matt Roth DE 23 6-4 272 R Iowa
99 Jason Taylor DE 31 6-6 255 9 Akron
61 Orrin Thompson DT 23 6-6 315 R Duke
94 Keith Traylor DT 36 6-2 337 15 Central Oklahoma
64 Chris Van Hoy DT 24 6-4 308 R Louisiana Tech
75 Manuel Wright DT 21 6-6 329 R USC
90 Jeff Zgonina DT 35 6-2 290 13 Purdue
52 Channing Crowder LB 22 6-2 245 R Florida
52 Sedrick Hodge LB 27 6-4 246 5 North Carolina
92 Mike Labinjo LB 25 6-1 255 2 Michigan State
58 Eddie Moore LB 25 6-1 235 3 Tennessee
56 Derrick Pope LB 23 6-0 232 2 Alabama
55 Junior Seau LB 37 6-3 248 16 USC
59 Donnie Spragan LB 29 6-3 242 5 Stanford
54 Zach Thomas LB 32 5-11 228 10 Texas Tech
21 Travis Daniels CB 23 6-1 192 R LSU
35 Andre' Goodman CB 27 5-10 185 4 South Carolina
22 Renaldo Hill CB 27 5-11 190 5 Michigan State
25 Reggie Howard CB 28 6-0 185 6 Memphis
35 Eddie Jackson CB 25 6-0 200 2 Arkansas
37 Yeremiah Bell S 28 6-0 200 2 Eastern Kentucky
49 Jack Hunt S 24 6-1 197 R LSU
42 Norman LeJeune S 25 6-0 207 1 LSU
28 Siddeeq Shabazz S 25 5-11 200 2 New Mexico State
26 Travares Tillman S 28 6-1 205 5 Georgia Tech
 
Dolphins12thMan said:
Good Question!
My question is why was this thread moved????????? Isnt Shabazz on the "Miami Dolphin" roster? He is asking about a "current" member of the dolphins!

Back to the question, I guess it really depends on who is re-signed or picked up via FA. Or take your pick......


UPDATED MIAMI DOLPHINS DEFENSIVE ROSTER
96 David Bowens DE 28 6-3 265 6 Western Illinois
93 Kevin Carter DE 32 6-6 305 11 Florida
97 John Denney DE 27 6-5 270 R Brigham Young
91 Vonnie Holliday DE 30 6-5 288 8 North Carolina
98 Matt Roth DE 23 6-4 272 R Iowa
99 Jason Taylor DE 31 6-6 255 9 Akron
61 Orrin Thompson DT 23 6-6 315 R Duke
94 Keith Traylor DT 36 6-2 337 15 Central Oklahoma
64 Chris Van Hoy DT 24 6-4 308 R Louisiana Tech
75 Manuel Wright DT 21 6-6 329 R USC
90 Jeff Zgonina DT 35 6-2 290 13 Purdue
52 Channing Crowder LB 22 6-2 245 R Florida
52 Sedrick Hodge LB 27 6-4 246 5 North Carolina
92 Mike Labinjo LB 25 6-1 255 2 Michigan State
58 Eddie Moore LB 25 6-1 235 3 Tennessee
56 Derrick Pope LB 23 6-0 232 2 Alabama
55 Junior Seau LB 37 6-3 248 16 USC
59 Donnie Spragan LB 29 6-3 242 5 Stanford
54 Zach Thomas LB 32 5-11 228 10 Texas Tech
21 Travis Daniels CB 23 6-1 192 R LSU
35 Andre' Goodman CB 27 5-10 185 4 South Carolina
22 Renaldo Hill CB 27 5-11 190 5 Michigan State
25 Reggie Howard CB 28 6-0 185 6 Memphis
35 Eddie Jackson CB 25 6-0 200 2 Arkansas
37 Yeremiah Bell S 28 6-0 200 2 Eastern Kentucky
49 Jack Hunt S 24 6-1 197 R LSU
42 Norman LeJeune S 25 6-0 207 1 LSU
28 Siddeeq Shabazz S 25 5-11 200 2 New Mexico State
26 Travares Tillman S 28 6-1 205 5 Georgia Tech

How could you forget to take Reggie Howard off ?
 
Wasn't Shabazz going to go high in the draft then he just fell off because of a poor showing in the combine?
 
Heres the miamidolphins.com roster


-- Culpepper, Daunte QB 6-4 265 29 8 Central Florida '99 Ocala, FL T, '06 (Minn.)
-- Goodman, Andre' CB 5-10 185 27 5 South Carolina ’02 Greenville, SC UFA.'06 (Det.)
-- Hill, Renaldo DB 5-11 190 27 6 Michigan State '01 Detroit, MI UFA, '06 (Oak.)
-- L.J., Shelton T 6-6 345 29 8 Eastern Michigan ’99 Rochester, MI UFA, '06 (Clev.)
-- Hodge, Sedrick LB 6-4 246 27 6 North Carolina ’01 Atlanta, GA UFA, '06 (N.O.)
3 Kimrin, Ola K 6-3 230 34 1 Texas-El Paso '98 Malmo, Sweeden FA, '06
5 Jones, Donnie P 6-2 222 25 2 Louisiana State '02 Baton Rouge, LA FA, '05
8 Berlin, Brock QB 6-1 215 24 1 Miami (Fla.) '04 Shreveport, LA FA, '06
10 Mare, Olindo K 5-11 190 32 9 Syracuse '96 Cooper City, FL FA, '97
11 Frerotte, Gus QB 6-3 233 34 12 Tulsa ‘94 Ford City, PA UFA, '05 (Minn)
14 Newson, Kendall WR 6-1 198 25 3 Middle Tennessee '02 Decatur, GA FA, '03
15 Willis, Jason WR 61 196 25 3 Oregon '03 Los Angeles, CA FA, '05
16 Davis, Chris WR 6-2 200 24 1 Southern '05 Greensburg, LA FA, '05
17 Lemon, Cleo QB 6-2 215 26 2 Arkansas St ’01 Greenwood, MS T, '05 (S.D.)
19 Gibson, Fred WR 6-4 202 24 R Georgia '05 Waycross, GA FA, 05
20 Thomas, Kiwaukee CB 5-11 192 28 6 Georgia Southern '00 Perry, GA FA, '05
21 Daniels, Travis CB 6-1 192 23 R Louisiana State '05 Hollywood, FL D4, '05
22 Mitchell, Shirdonya CB/KR 5-11 183 23 R Missouri '05 Arlington, TX FA, '05
23 Brown, Ronnie RB 6-0 232 24 R Auburn '05 Cartersville, GA D1, '05
26 Tillman, Travares S 6-1 205 28 5 Georgia Tech '00 Lyons, GA UFA, '05 (Car)
27 Poole, Will CB 5-10 192 23 2 Southern California '04 Queens, NY D4a, '04
28 Minor, Travis RB 5-10 203 26 5 Florida State '01 Baton Rouge, LA D3a, '01
30 Schulters, Lance S 6-2 202 30 8 Hofstra ‘98 Brooklyn, NY FA, '07
31 Morris, Sammy FB 6-0 218 28 6 Texas Tech '00 San Antonio, TX UFA, '04 (Buff)
32 Eckel, Kyle FB 5-11 245 23 R Navy '05 Haverford, PA W, '05 (N.E.)
33 Harris, Kay-Jay RB 6-0 235 26 R West Virginia '05 Tampa, FL FA, '05
34 Williams, Ricky RB 5-10 226 28 6 Texas '99 San Diego, CA T, '02 (NO)
35 Jackson, Eddie CB 6-0 200 25 2 Arkansas '04 Richardson, TX W, '05 (Car.)
36 Barnes, Darian FB 6-2 240 25 4 Hampton ’02 Neptune, NJ FA, '05
37 Bell, Yeremiah S 6-0 200 27 2 Eastern Kentucky '03 Winchester, KY D6c, '03
38 Thomas, Art CB 6-3 214 26 2 Virginia '04 Mechanicsburg, PA FA, '06
40 Shabazz, Siddeeq S 5-11 200 25 3 New Mexico State '03 Gadsden, NM FA, '06
42 LeJeune, Norman S 6-0 210 25 1 Louisana State '03 Brusly, LA FA, '05
47 Johnson, Teyo TE 6-6 245 24 4 Stanford ’03 San Diego, CA FA, '06
48 Sinclair, Matt LB 6-1 245 23 1 Illinois '05 St. Louis, MO FA, '06
49 Hunt, Jack S 6-0 195 24 1 Louisiana State '05 Ruston, LA FA, '05
50 Rogers, Nick LB 6-2 250 26 4 Georgia Tech '02 East Point, GA FA, 05
51 Glenn, Jason LB 6-0 231 26 5 Texas A&M '01 Humble, TX FA, '05
52 Crowder, Channing LB 6-2 245 22 R Florida '06 Atlanta, GA D3b, '05
53 Labinjo, Mike LB 6-1 255 25 2 Michigan State '04 Toronto, Ontario W, '05 (Ind)
54 Thomas, Zach LB 5-11 228 32 10 Texas Tech '96 Pampa, TX D5c, '96
56 Pope, Derrick LB 6-0 232 23 2 Alabama '04 Galveston, TX D7b, '04
57 Towns, Lester LB 6-1 245 28 5 Washington '00 Pasadena, CA FA, '05
58 Moore, Eddie LB 6-1 235 24 3 Tennessee '03 South Pittsburg, TN D2, '03
59 Spragan, Donnie LB 6-3 242 29 5 Stanford '99 Union City, CA UFA, '05 (Den)
61 Thompson, Orrin DT 6-6 310 23 R Duke '05 Charlotte, NC FA, '05
62 Wilson, Eric G 6-3 290 27 2 Michigan '01 Monroe, MI FA, '04
63 Ephraim, Alonzo C 6-4 312 25 3 Alabama '03 Wenonah, AL FA, '05
65 Berger, Joe G 6-5 305 23 R Michigan Tech '05 Fremont, MI FA, '05
66 Hadnot, Rex C 6-2 325 23 2 Houston '04 Lufkin, TX D6, '04
68 McKinney, Seth C/G 6-3 310 26 4 Texas A&M '02 Austin, TX D3, '02
70 Brooks, C.J. G 6-5 310 23 R Maryland '05 Morrow, GA FA, '05
71 Green, Howard DT 6-2 320 26 4 Louisiana State '02 Donaldsville, LA FA, '06
72 Carey, Vernon T 6-5 335 24 2 Miami (Fla.) '04 Miami, FL D1, '04
74 Smith, Wade T 6-4 318 24 3 Memphis '03 Dallas, TX D3a, '03
75 Wright, Manuel DT 6-6 329 21 R USC '07 Compton, CA D5 (Sup.), '05
78 James, Jeno G 6-4 320 28 6 Auburn '00 Montgomery, AL UFA, '04 (Car)
79 Alabi, Anthony T 6-5 315 24 R Texas Christian '05 San Antonio, TX D5b, '05
80 Boston, David WR 6-2 228 26 7 Ohio State '00 Humble, TX FA, 05
81 McMichael, Randy TE 6-3 255 26 4 Georgia '02 Fort Valley, GA D4, '02
83 Welker, Wes WR 5-9 185 24 2 Texas Tech '04 Oklahoma City, OK FA, '04
84 Chambers, Chris WR 5-11 210 27 5 Wisconsin '01 Cleveland, OH D2, '01
85 Rader, Jason TE 6-4 274 24 2 Marshall '03 St. Albans, WV FA, '05
86 Booker, Marty WR 6-0 210 29 7 Louisiana-Monroe '99 Jonesboro, LA T, '04 (Chi)
88 Russell, Cliff WR 5-11 190 26 4 Utah '02 Fayetteville, NC FA, '05
89 Holmes, Alex TE 6-2 270 24 R Southern California '05 Sherman Oaks, CA FA, '05
90 Zgonina, Jeff DT 6-2 290 35 13 Purdue '93 Mundelein, IL UFA, '03 (STL)
91 Holliday, Vonnie DE 6-5 288 30 8 North Carolina ‘98 Camden, SC FA, '05
92 Vickerson, Kevin DT 6-5 305 22 R Michigan State '05 Detroit, MI D7, '05
93 Carter, Kevin DE 6-6 305 32 11 Florida '95 Tallahassee, FL FA, '05
94 Traylor, Keith DT 6-2 337 36 15 Central State (Okla.) '91 Malvern, AR FA, '05
96 Bowens, David DE 6-3 265 28 6 Western Illinois '99 Detroit, MI FA, '01
97 Denney, John LS 6-5 270 27 R Brigham Young '05 Brighton, CO FA, '05
98 Roth, Matt DE 6-4 272 23 R Iowa '05 Villa Park, IL D2b, '05
99 Taylor, Jason DE 6-6 255 31 9 Akron '97 Pittsburgh, PA D3a, '97
 
Back
Top Bottom