THE OG CANEPHINS
formally known as CANEPHINS
Since the Dolphins left the Orange Bowl and started play in JRS in 1987 they have 6 playoff wins. Those wins came between 1990 - 2000.
Over that same time the stadium has had 7 different names. For this study we will count Pro Player Park and Pro Player Stadium as the same and Dolphins/Dolphin Stadium as the same.
We have more stadium names than playoff wins since 1987.
1990 | 1990 | NFL | AFC | East | 2nd | 12 | 4 | 0 | Won Wild Card Playoffs (Chiefs) 17–16 Lost Divisional Playoffs (Bills) 44–34 | Don Shula | |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1991 | NFL | AFC | East | 3rd | 8 | 8 | 0 | Don Shula | ||
1992 | 1992 | NFL | AFC | East | 1st | 11 | 5 | 0 | Won Divisional Playoffs (Chargers) 31–0 Lost Conference Championship (Bills) 29–10 | Don Shula | |
1993 | 1993 | NFL | AFC | East | 2nd | 9 | 7 | 0 | Don Shula | ||
1994 | 1994 | NFL | AFC | East | 1st | 10 | 6 | 0 | Won Wild Card Playoffs (Chiefs) 27–17 Lost Divisional Playoffs (Chargers) 22–21 | Tim Bowens (DROY) Dan Marino (CBPOY) | Don Shula |
1995 | 1995 | NFL | AFC | East | 3rd | 9 | 7 | 0 | Lost Wild Card Playoffs (Bills) 37–22 | Don Shula | |
1996 | 1996 | NFL | AFC | East | 4th | 8 | 8 | 0 | Jimmy Johnson | ||
1997 | 1997 | NFL | AFC | East | 2nd | 9 | 7 | 0 | Lost Wild Card Playoffs (Patriots) 17–3 | Jimmy Johnson | |
1998 | 1998 | NFL | AFC | East | 2nd | 10 | 6 | 0 | Won Wild Card Playoffs (Bills) 24–17 Lost Divisional Playoffs (Broncos) 38–3 | Dan Marino (WPMOY) | Jimmy Johnson |
1999 | 1999 | NFL | AFC | East | 3rd | 9 | 7 | 0 | Won Wild Card Playoffs (Seahawks) 20–17 Lost Divisional Playoffs (Jaguars) 62–7 | Jimmy Johnson | |
2000 | 2000 | NFL | AFC | East | 1st | 11 | 5 | 0 | Won Wild Card Playoffs (Colts) 23–17 (OT) Lost Divisional Playoffs (Raiders) 27–0 | Dave Wannstedt |
Over that same time the stadium has had 7 different names. For this study we will count Pro Player Park and Pro Player Stadium as the same and Dolphins/Dolphin Stadium as the same.
We have more stadium names than playoff wins since 1987.
Name | Start Date | End Date |
---|---|---|
Joe Robbie Stadium | August 16, 1987 | August 25, 1996 |
Pro Player Park | August 26, 1996 | September 9, 1996 |
Pro Player Stadium | September 10, 1996 | January 9, 2005 |
Dolphins Stadium | January 10, 2005 | April 7, 2006 |
Dolphin Stadium | April 8, 2006 | May 7, 2009 |
Land Shark Stadium | May 8, 2009 | January 5, 2010 |
Dolphin Stadium | January 6, 2010 | January 19, 2010 |
Sun Life Stadium | January 20, 2010 | January 31, 2016 |
New Miami Stadium | February 1, 2016 | August 16, 2016 |
Hard Rock Stadium | August 16, 2016 |