Jets81
Seasoned Veteran
http://sports.espn.go.com/nfl/news/story?id=2830466
Raiders .539 138 118
Bills .539 138 118
Patriots .535 137 119
Titans .520 133 123
Colts .516 132 124
Chiefs .516 132 124
Jets .516 132 124
Dolphins .512 131 125
Steelers .512 131 125
Bengals .512 131 125
Ravens .508 130 126
Browns .508 130 126
Jaguars .508 130 126
Broncos .504 129 127
Lions .504 129 127
Texans .504 129 127
Chargers .504 129 127
Redskins .500 128 128
Vikings .500 128 128
Eagles .500 128 128
Cowboys .496 125 131
Giants .496 124 132
Packers .492 126 130
Seahawks .488 125 131
Saints .484 124 132
Panthers .477 122 134
Buccaneers .473 121 135
Rams .473 121 135
Falcons .473 121 135
49ers .469 120 136
Bears .465 119 137
Cardinals .461 118 138
Pretty scary for the East this year. Seems we have the toughest schedule of any conference this season. Bills and Raiders at the top followed closely by the Pats, Jets, and Phins.
I'm thinking the East proves it's the best division in football this season with 2 playoff births and tight contention for the wildcard.
Raiders .539 138 118
Bills .539 138 118
Patriots .535 137 119
Titans .520 133 123
Colts .516 132 124
Chiefs .516 132 124
Jets .516 132 124
Dolphins .512 131 125
Steelers .512 131 125
Bengals .512 131 125
Ravens .508 130 126
Browns .508 130 126
Jaguars .508 130 126
Broncos .504 129 127
Lions .504 129 127
Texans .504 129 127
Chargers .504 129 127
Redskins .500 128 128
Vikings .500 128 128
Eagles .500 128 128
Cowboys .496 125 131
Giants .496 124 132
Packers .492 126 130
Seahawks .488 125 131
Saints .484 124 132
Panthers .477 122 134
Buccaneers .473 121 135
Rams .473 121 135
Falcons .473 121 135
49ers .469 120 136
Bears .465 119 137
Cardinals .461 118 138
Pretty scary for the East this year. Seems we have the toughest schedule of any conference this season. Bills and Raiders at the top followed closely by the Pats, Jets, and Phins.
I'm thinking the East proves it's the best division in football this season with 2 playoff births and tight contention for the wildcard.