AFC East Strength of Schedule | FinHeaven - Miami Dolphins Forums

AFC East Strength of Schedule

Jets81

Seasoned Veteran
Joined
Feb 21, 2004
Messages
524
Reaction score
4
Location
Dirty Jerz
http://sports.espn.go.com/nfl/news/story?id=2830466



Raiders .539 138 118
Bills .539 138 118
Patriots .535 137 119
Titans .520 133 123
Colts .516 132 124
Chiefs .516 132 124
Jets .516 132 124
Dolphins .512 131 125
Steelers .512 131 125
Bengals .512 131 125
Ravens .508 130 126
Browns .508 130 126
Jaguars .508 130 126
Broncos .504 129 127
Lions .504 129 127
Texans .504 129 127
Chargers .504 129 127
Redskins .500 128 128
Vikings .500 128 128
Eagles .500 128 128
Cowboys .496 125 131
Giants .496 124 132
Packers .492 126 130
Seahawks .488 125 131
Saints .484 124 132
Panthers .477 122 134
Buccaneers .473 121 135
Rams .473 121 135
Falcons .473 121 135
49ers .469 120 136
Bears .465 119 137
Cardinals .461 118 138

Pretty scary for the East this year. Seems we have the toughest schedule of any conference this season. Bills and Raiders at the top followed closely by the Pats, Jets, and Phins.

I'm thinking the East proves it's the best division in football this season with 2 playoff births and tight contention for the wildcard.
 
a question..."we" don't have to play "us".. who are "we" getting that's bad enough to put us behind all three division rivals...
 
http://sports.espn.go.com/nfl/news/story?id=2830466



Raiders .539 138 118
Bills .539 138 118
Patriots .535 137 119
Titans .520 133 123
Colts .516 132 124
Chiefs .516 132 124
Jets .516 132 124
Dolphins .512 131 125
Steelers .512 131 125
Bengals .512 131 125
Ravens .508 130 126
Browns .508 130 126
Jaguars .508 130 126
Broncos .504 129 127
Lions .504 129 127
Texans .504 129 127
Chargers .504 129 127
Redskins .500 128 128
Vikings .500 128 128
Eagles .500 128 128
Cowboys .496 125 131
Giants .496 124 132
Packers .492 126 130
Seahawks .488 125 131
Saints .484 124 132
Panthers .477 122 134
Buccaneers .473 121 135
Rams .473 121 135
Falcons .473 121 135
49ers .469 120 136
Bears .465 119 137
Cardinals .461 118 138

Pretty scary for the East this year. Seems we have the toughest schedule of any conference this season. Bills and Raiders at the top followed closely by the Pats, Jets, and Phins.

I'm thinking the East proves it's the best division in football this season with 2 playoff births and tight contention for the wildcard.

Does it strike anybody else funny that the Bears have the 2nd easiest schedule?

Frickin' NFC... :shakeno:
 
Againthe above means nothing as its last year strength of a team which assumes that the team is the same and play the same team with same players.

the real strength needs to compiled at the end as with FA,Draft ,injury and Coaching changes a team is seldom the same.
 
How does the worst team in football end up with the hardest schedule?
 
Back
Top Bottom