Icvnll
Practice Squad
- Joined
- Mar 13, 2013
- Messages
- 60
- Reaction score
- 1
I'll just leave it at this and open it up for comment:
ATT COMP YARDS COMP% YPA TDs INTs QBR Chad Henne 2009 451 274 2878 60.8 6.38 12 14 75.2 Ryan Tannehill 2012 484 282 3294 58.3 6.81 12 13 76.1 Chad Henne 2010 (First 4 Games) 131 84 964 64.1 7.36 5 4 86.2 Ryan Tannehill 2013 (First 4 Games) 142 93 1076 65.5 7.58 5 5 85.3
heres something to keep in mind my friend, Chad Henne was a four year starter in college. You keep forgetting that thill only had 1 and half seasons as a QB in college. He is learning. Wait until end of season to see where they are at in comparison.
Chad henne in those four games
Yds td int rat
1 | 1 | 2010-09-12 | 25-072 | MIA | @ | BUF | W 15-10 | * | 21 | 34 | 61.76% | 182 | 0 | 0 | 75.9 | 5.35 | 5.35 | 2 | -1 | -0.50 | 0 |
2 | 2 | 2010-09-19 | 25-079 | MIA | @ | MIN | W 14-10 | * | 9 | 15 | 60.00% | 114 | 1 | 0 | 106.0 | 7.60 | 8.93 | 2 | 0 | 0.00 | 0 |
3 | 3 | 2010-09-26 | 25-086 | MIA | NYJ | L 23-31 | * | 26 | 44 | 59.09% | 363 | 2 | 1 | 91.4 | 8.25 | 8.14 | 1 | 1 | 1.00 | 0 | |
4 | 4 | 2010-10-04 | 25-094 | MIA | NWE | L 14-41 | * | 28 | 38 | 73.68% | 305 | 2 | 3 | 81.6 | 8.03 | 5.53 | 0 | 0 | 0 |
T-Hill
Rk | G# | Date | Age | Tm | Opp | Result | GS | Cmp | Att | Cmp% | Yds | TD | Int | Rate | Y/A | AY/A | Att | Yds | Y/A | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2013-09-08 | 25-043 | MIA | @ | CLE | W 23-10 | 24 | 38 | 63.16% | 272 | 1 | 1 | 82.3 | 7.16 | 6.50 | 5 | 3 | 0.60 | 0 | |
2 | 2 | 2013-09-15 | 25-050 | MIA | @ | IND | W 24-20 | 23 | 34 | 67.65% | 319 | 1 | 0 | 107.4 | 9.38 | 9.97 | 4 | 1 | 0.25 | 0 | |
3 | 3 | 2013-09-22 | 25-057 | MIA | ATL | W 27-23 | 24 | 35 | 68.57% | 236 | 2 | 1 | 94.5 | 6.74 | 6.60 | 2 | 7 | 3.50 | 0 | ||
4 | 4 | 2013-09-30 | 25-065 | MIA | @ | NOR | L 17-38 | 22 | 35 | 62.86% | 249 | 1 | 3 | 57.9 | 7.11 | 3.83 | 4 | 48 | 12.00 | 0 | |
4 Games | 93 | 142 | 65.49% | 1076 | 5 | 5 | 85.3 | 7.58 | 6.70 | 15 | 59 | 3.93 | 0 |
As you can see henne put up big numbers in blowouts.