I would rather have OLAN MILLS
I would rather have OLAN MILL
Or Wells Fargo lolOr Orson Welles
No. Time to draft… just wish it wasn’t Grier. A rookie beat out Mills.. deservedly. These posts out of desperation are really not logical.The Dolphins should acquire Davis Mills from the Texans.. He is young and an accurate passer who this off season McDaniels could develop into a highly effective Dolphins QB.
i was gonna go Fargo North Dakota, but i thought that would lead the next person to Dakota PrescottOr Wells Fargo lol
The Dolphins should acquire Davis Mills from the Texans.. He is young and an accurate passer who this off season McDaniels could develop into a highly effective Dolphins QB.
General Mills?I would rather have SAM MILLS
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 159 | 270 | 58.9 | 1,870 | 6.9 | 7 | 10 | 64 | 36 | 73.2 | 31.4 |
15 | 192 | 318 | 60.4 | 2,242 | 7.1 | 17 | 11 | 56 | 55 | 85.2 | 56.3 |
13 | 227 | 370 | 61.4 | 2,562 | 6.9 | 16 | 9 | 58 | 44 | 86.3 | 46.1 |
40 | 578 | 958 | 60.3 | 6,674 | 7.0 | 40 | 30 | 64 | 135 | 82.3 | - |
GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 263 | 388 | 67.8 | 2,653 | 6.8 | 16 | 10 | 65 | 20 | 90.1 | 55.7 |
13 | 259 | 400 | 64.8 | 3,548 | 8.9 | 25 | 8 | 84 | 21 | 105.5 | 70.6 |
17 | 388 | 560 | 69.3 | 4,624 | 8.3 | 29 | 14 | 78 | 29 | 101.1 | 60.7 |
53 | 1096 | 1638 | 66.9 | 12,639 | 7.7 | 81 | 37 | 84 | 90 | 97.1 | - |
I'm better than him