So Be
Active Roster
- Joined
- Jul 2, 2006
- Messages
- 16,572
- Reaction score
- 2,216
# | Team | Passing Plays | Sacks Allowed | Hits Allowed | Hurries Allowed | Total Pressure Allowed | PBE |
---|---|---|---|---|---|---|---|
1 | DEN | 652 | 12 | 25 | 94 | 131 | 84.5 |
2 | CIN | 605 | 20 | 15 | 91 | 126 | 83.6 |
3 | DET | 632 | 9 | 31 | 106 | 146 | 82.3 |
4 | GB | 606 | 28 | 20 | 88 | 136 | 82.0 |
5 | BUF | 572 | 12 | 28 | 97 | 137 | 81.5 |
6 | NO | 666 | 23 | 27 | 114 | 164 | 80.7 |
7 | WAS | 639 | 17 | 25 | 121 | 163 | 80.2 |
8 | DAL | 583 | 20 | 12 | 123 | 155 | 79.2 |
9 | SF | 465 | 20 | 11 | 92 | 123 | 79.1 |
10 | MIN | 589 | 20 | 32 | 106 | 158 | 79.0 |
11 | KC | 601 | 25 | 25 | 115 | 165 | 78.4 |
12 | CLV | 706 | 25 | 48 | 125 | 197 | 78.1 |
13 | SL | 524 | 20 | 31 | 96 | 147 | 78.0 |
14 | CAR | 520 | 21 | 15 | 111 | 147 | 77.8 |
15 | OAK | 553 | 18 | 15 | 126 | 159 | 77.6 |
16 | SEA | 487 | 25 | 20 | 95 | 140 | 77.2 |
17 | NE | 646 | 33 | 33 | 122 | 188 | 76.9 |
18 | MIA | 626 | 41 | 36 | 105 | 182 | 76.6 |
19 | NYJ | 529 | 23 | 33 | 102 | 158 | 76.5 |
20 | PIT | 607 | 31 | 29 | 121 | 181 | 76.4 |
21 | BLT | 632 | 21 | 34 | 138 | 192 | 76.3 |
22 | JAX | 605 | 28 | 42 | 114 | 184 | 76.0 |
23 | PHI | 553 | 23 | 27 | 120 | 170 | 75.9 |
24 | TEN | 587 | 22 | 34 | 126 | 182 | 75.8 |
25 | HST | 648 | 17 | 49 | 142 | 208 | 75.3 |
26 | SD | 552 | 17 | 28 | 132 | 177 | 75.2 |
27 | TB | 531 | 22 | 29 | 120 | 171 | 74.8 |
28 | CHI | 606 | 12 | 41 | 156 | 209 | 73.6 |
29 | IND | 614 | 22 | 59 | 129 | 210 | 73.5 |
30 | ATL | 661 | 27 | 38 | 174 | 239 | 71.9 |
31 | ARZ | 570 | 32 | 47 | 145 | 224 | 69.1 |
32 | NYG | 580 | 32 | 32 | 165 | 229 | 69.0 |
From PFF, and based on all pressures given up, not just sacks, although they are given more weight. Before you hit the Panic Post, think about overall pressures, in the spirit of the holidays. :)
MERRY CHRISTMAS TO ALL, even the OL.