Season record of teams picking first or second the following April, since 2000.
2010 - 1st) 2-14 2nd) 4-12 (three teams)
2009 - 1st) 1-15 2nd) 2-14
2008 - 1st) 0-16 2nd) 2-14 (two teams)
2007 - 1st) 1-15 2nd) 3-13
2006 - 1st) 2-14 2nd) 3-13
2005 - 1st) 2-14 2nd) 3-13
2004 - 1st) 2-14 2nd) 4-12 (two teams)
2003 - 1st) 4-12 (four teams)
2002 - 1st) 2-14 2nd) 3-13
2001 - **1st) 1-15 2nd) 2-14 **Expansion Houston awarded 1st pick, ahead of 1-15 Carolina)
2000 - 1st) 1-15 2nd) 3-13
Based on recent history, 2-14 might land Luck, but with the Fins' bad "luck", it would be safer to go 1-15 to land him.