According to ESPN's QBR Moore finished 12th out of 34 QBs qualified to rate:
[h=4]Passer Rating Leaders - Qualified[/h]
Why are we in love with Flynn? Yes, I want(ed) Peyton, but in his absence I would have been good w Moore starting next year. Flynn is so unproven it's ridiculous to think he will come in and turn out better than Moore. The list of QBs in front of him on this list are, for the most part, franchise QBs. Just find this interesting how well he "ranked"...
[h=4]Passer Rating Leaders - Qualified[/h]
RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
1 | Aaron Rodgers, QB | GB | 502 | 343 | 68.3 | 4,643 | 9.25 | 93 | 45 | 6 | 36 | 122.5 | 310 |
2 | Drew Brees, QB | NO | 657 | 468 | 71.2 | 5,476 | 8.34 | 79 | 46 | 14 | 24 | 110.6 | 342 |
3 | Tom Brady, QB | NE | 611 | 401 | 65.6 | 5,235 | 8.57 | 99 | 39 | 12 | 32 | 105.6 | 327 |
4 | Tony Romo, QB | DAL | 522 | 346 | 66.3 | 4,184 | 8.02 | 77 | 31 | 10 | 36 | 102.5 | 262 |
5 | Matthew Stafford, QB | DET | 663 | 421 | 63.5 | 5,038 | 7.60 | 73 | 41 | 16 | 36 | 97.2 | 315 |
6 | Matt Schaub, QB | HOU | 292 | 178 | 61.0 | 2,479 | 8.49 | 80 | 15 | 6 | 16 | 96.8 | 248 |
7 | Eli Manning, QB | NYG | 589 | 359 | 61.0 | 4,933 | 8.38 | 99 | 29 | 16 | 28 | 92.9 | 308 |
8 | Matt Ryan, QB | ATL | 566 | 347 | 61.3 | 4,177 | 7.38 | 80 | 29 | 12 | 26 | 92.2 | 261 |
9 | Alex Smith, QB | SF | 445 | 273 | 61.3 | 3,144 | 7.07 | 56 | 17 | 5 | 44 | 90.7 | 197 |
10 | Ben Roethlisberger, QB | PIT | 513 | 324 | 63.2 | 4,077 | 7.95 | 95 | 21 | 14 | 40 | 90.1 | 272 |
RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
11 | Philip Rivers, QB | SD | 582 | 366 | 62.9 | 4,624 | 7.95 | 58 | 27 | 20 | 30 | 88.7 | 289 |
12 | Matt Moore, QB | MIA | 347 | 210 | 60.5 | 2,497 | 7.20 | 65 | 16 | 9 | 36 | 87.1 | 192 |
13 | Jay Cutler, QB | CHI | 314 | 182 | 58.0 | 2,319 | 7.39 | 56 | 13 | 7 | 23 | 85.7 | 232 |
14 | Michael Vick, QB | PHI | 423 | 253 | 59.8 | 3,303 | 7.81 | 73 | 18 | 14 | 23 | 84.9 | 254 |
15 | Cam Newton, QB | CAR | 517 | 310 | 60.0 | 4,051 | 7.84 | 91 | 21 | 17 | 35 | 84.5 | 253 |
16 | Matt Hasselbeck, QB | TEN | 518 | 319 | 61.6 | 3,571 | 6.89 | 80 | 18 | 14 | 19 | 82.4 | 223 |
17 | Kevin Kolb, QB | ARI | 253 | 146 | 57.7 | 1,955 | 7.73 | 73 | 9 | 8 | 30 | 81.1 | 217 |
18 | Joe Flacco, QB | BAL | 542 | 312 | 57.6 | 3,610 | 6.66 | 74 | 20 | 12 | 31 | 80.9 | 226 |
19 | Carson Palmer, QB | OAK | 328 | 199 | 60.7 | 2,753 | 8.39 | 78 | 13 | 16 | 17 | 80.5 | 275 |
20 | Andy Dalton, QB | CIN | 516 | 300 | 58.1 | 3,398 | 6.59 | 84 | 20 | 13 | 24 | 80.4 | 212 |
RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
21 | Tarvaris Jackson, QB | SEA | 450 | 271 | 60.2 | 3,091 | 6.87 | 61 | 14 | 13 | 42 | 79.2 | 206 |
22 | Ryan Fitzpatrick, QB | BUF | 569 | 353 | 62.0 | 3,832 | 6.74 | 60 | 24 | 23 | 22 | 79.1 | 240 |
23 | Mark Sanchez, QB | NYJ | 543 | 308 | 56.7 | 3,474 | 6.40 | 74 | 26 | 18 | 39 | 78.2 | 217 |
24 | Kyle Orton, QB | DEN/KC | 252 | 150 | 59.5 | 1,758 | 6.98 | 52 | 9 | 9 | 10 | 77.8 | 195 |
25 | Matt Cassel, QB | KC | 269 | 160 | 59.5 | 1,713 | 6.37 | 52 | 10 | 9 | 22 | 76.6 | 190 |
26 | Josh Freeman, QB | TB | 551 | 346 | 62.8 | 3,592 | 6.52 | 65 | 16 | 22 | 29 | 74.6 | 239 |
27 | Colt McCoy, QB | CLE | 463 | 265 | 57.2 | 2,733 | 5.90 | 56 | 14 | 11 | 32 | 74.6 | 210 |
28 | Tim Tebow, QB | DEN | 271 | 126 | 46.5 | 1,729 | 6.38 | 56 | 12 | 6 | 33 | 72.9 | 124 |
29 | Rex Grossman, QB | WSH | 458 | 265 | 57.9 | 3,151 | 6.88 | 51 | 16 | 20 | 25 | 72.4 | 242 |
30 | Sam Bradford, QB | STL | 357 | 191 | 53.5 | 2,164 | 6.06 | 68 | 6 | 6 | 36 | 70.5 | 216 |
RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
31 | Christian Ponder, QB | MIN | 291 | 158 | 54.3 | 1,853 | 6.37 | 72 | 13 | 13 | 30 | 70.1 | 168 |
32 | John Skelton, QB | ARI | 275 | 151 | 54.9 | 1,913 | 6.96 | 60 | 11 | 14 | 23 | 68.9 | 239 |
33 | Curtis Painter, QB | IND | 243 | 132 | 54.3 | 1,541 | 6.34 | 87 | 6 | 9 | 16 | 66.6 | 171 |
34 | Blaine Gabbert, QB | JAC | 413 | 210 | 50.8 | 2,214 | 5.36 | 74 | 12 | 11 | 40 | 65.4 | 148 |
Why are we in love with Flynn? Yes, I want(ed) Peyton, but in his absence I would have been good w Moore starting next year. Flynn is so unproven it's ridiculous to think he will come in and turn out better than Moore. The list of QBs in front of him on this list are, for the most part, franchise QBs. Just find this interesting how well he "ranked"...