Merged: 14 Cuts by Tuesday????.....Who? | Page 3 | FinHeaven - Miami Dolphins Forums

Merged: 14 Cuts by Tuesday????.....Who?

14 Cuts by Tuesday????.....Who?

Coach wants to see ya...bring your Playbook?
1.
2.
3
4.
-
14.
Eddie Moore?
Taylor Whitley?
Derrius Thompson?
 
Butch Cassidy. :lol:

Nah probably all the people we don't know. Then maybe someone like Whitley or Gilmore (people fighting for spots)...

Don't expect many surprises.
 
Taco Bob said:
Whitley sucks - he got a holding penalty.
Lee actually had a good game. He caught a tipped pass and almost had a very impressive grab from AJ Feeley by the 4 yard line. He jumped and had it in his hands but a hard hit knocked it out of him.



dude nice avatar:chuckle:
 
The Franchise said:
The team as I see it:

QB's (3)
7 Feeley, A.J. QB 6'03'' 217 05/16/1977 3 Oregon
11 Frerotte, Gus QB 6'03'' 225 07/3/1971 12 Tulsa
18 Rosenfels, Sage QB 6'04'' 218 03/6/1978 4 Iowa State

RB's (4)
23 Brown, Ronnie RB 6'01" 224 // 0 Auburn
28 Minor, Travis RB 5'10'' 205 06/30/1979 5 Florida State
31 Morris, Sammy RB 6'00'' 225 03/23/1977 6 Texas Tech
34 Williams, Ricky RB 5'10'' 228 05/21/1977 6 Texas

FB's (1)
44 Evans, Heath FB 6'00'' 249 12/30/1978 5 Auburn

WR's (6)
86 Booker, Marty WR 6'00'' 210 07/31/1976 7 Louisiana-Monroe
80 Boston, David WR 6'02'' 240 08/19/1978 6 Ohio State
84 Chambers, Chris WR 5'11'' 212 08/12/1978 5 Wisconsin
82 Gilmore, Bryan WR 6'00'' 196 09/21/1978 5 Midwestern State, Tx.
88 Thompson, Derrius WR 6'02'' 216 07/5/1977 6 Baylor
83 Welker, Wes WR 5'9" 190 03/1/1981 2 Texas Tech

TE's (3)
40 Diamond, Lorenzo TE 6'03'' 255 12/15/1978 2 Auburn
81 McMichael, Randy TE 6'03'' 245 06/28/1979 4 Georgia
89 Perry, Ed TE 6'04'' 270 09/1/1974 8 James Madison

OL (10)
67 Alabi, Anthony T 6'05" 310 // 0 Texas Christian
72 Carey, Vernon T 6'04" 335 07/13/1981 2 Miami
66 Hadnot, Rex G 6'2" 320 01/28/1982 2 Houston
78 James, Jeno G 6'03'' 310 01/12/1977 6 Auburn
73 McDougle, Stockar T 6'06'' 367 01/11/1977 6 Oklahoma
77 McIntosh, Damion T 6'04'' 325 03/25/1977 6 Kansas State
68 McKinney, Seth C 6'03'' 301 06/12/1979 4 Texas A&M
71 Middleton, Frank G 6'03'' 330 10/25/1974 9 Arizona
74 Smith, Wade T 6'04'' 296 04/26/1981 3 Memphis
70 St. Clair, John T 6'04'' 320 07/31/1978 4 Virginia

DE's (4)
96 Bowens, David DE 6'02'' 261 07/3/1977 7 Western Illinois
91 Holliday, Vonnie DE 6'05'' 290 12/11/1975 8 North Carolina
98 Roth, Matt DE 6'03" 272 // 0 Iowa
99 Taylor, Jason DE 6'06'' 260 09/1/1974 9 Akron

DT's (6)
93 Carter, Kevin DT 6'05'' 290 09/21/1973 11 Florida
64 Chester, Larry DT 6'02'' 310 10/17/1975 7 Temple
94 Traylor, Keith DT 6'02'' 340 09/3/1969 14 Central Oklahoma
92 Vickerson, Kevin DT 6'04" 295 // 0 Michigan State
75 Wright, Manuel DT 6'06" 329 // 0 Southern California
90 Zgonina, Jeff DT 6'02'' 300 05/24/1970 12 Purdue

LB's (6)
52 Crowder, Channing LB 6'02" 247 // 0 Florida
46 Glenn, Jason OLB 6'00'' 231 08/20/1979 5 Texas A&M
56 Pope, Derrick MLB 5'11" 233 05/4/1982 2 Alabama
55 Seau, Junior OLB 6'03'' 250 01/19/1969 16 Southern California
59 Spragan, Donnie OLB 6'04'' 239 07/12/1976 4 Stanford
54 Thomas, Zach MLB 5'11'' 235 09/1/1973 10 Texas Tech

DB's (8)
37 Bell, Yeremiah SS 5'11'' 195 03/3/1978 2 Eastern Kentucky
21 Daniels, Travis DB 6'02" 194 // 0 Louisiana State
20 Edwards, Mario CB 6'00'' 199 12/1/1975 6 Florida State
25 Howard, Reggie CB 6'00'' 190 05/17/1977 5 Memphis
24 Jones, Tebucky FS 6'02'' 218 10/6/1974 8 Syracuse
29 Madison, Sam CB 5'11'' 185 04/23/1974 9 Louisville
47 Schulters, Lance FS 6'01'' 205 05/27/1975 8 Hofstra
26 Tillman, Travares FS 6'01'' 190 10/8/1977 5 Georgia Tech

P/K (2)
5 Jones, Donnie P 6'3 225 07/5/1980 2 Louisiana State
10 Mare, Olindo K 5'10'' 195 06/6/1973 9 Syracuse

That's not a depth chart, just the players at each position, I believe will make the team. Mann may knock Thompson off, though I can't see Thompson outright cut.

Good job at naming our team. I hope that Saban keeps Shaw instead of Zgoninia. I also hopes he keeps Mann instead of DT.
 
Sage Rosenfals, K.J. Harris, Kendall Newson, Alphonso Roundtree, Eddie Moore, Danny Farmer, Rader(TE).

I know alot of people are very high on K.J, but he is too slow to be an every down back with our offense we run. Eddie Moore is just to injury prone, and has not showed us why he was a 2nd round pick. Sure Danny Farmer caught a TD last night, but with the rest of our WR's, we have no roster space.
 
The Franchise said:
The team as I see it:

QB's (3)
7 Feeley, A.J. QB 6'03'' 217 05/16/1977 3 Oregon
11 Frerotte, Gus QB 6'03'' 225 07/3/1971 12 Tulsa
18 Rosenfels, Sage QB 6'04'' 218 03/6/1978 4 Iowa State

RB's (4)
23 Brown, Ronnie RB 6'01" 224 // 0 Auburn
28 Minor, Travis RB 5'10'' 205 06/30/1979 5 Florida State
31 Morris, Sammy RB 6'00'' 225 03/23/1977 6 Texas Tech
34 Williams, Ricky RB 5'10'' 228 05/21/1977 6 Texas

FB's (1)
44 Evans, Heath FB 6'00'' 249 12/30/1978 5 Auburn

WR's (6)
86 Booker, Marty WR 6'00'' 210 07/31/1976 7 Louisiana-Monroe
80 Boston, David WR 6'02'' 240 08/19/1978 6 Ohio State
84 Chambers, Chris WR 5'11'' 212 08/12/1978 5 Wisconsin
82 Gilmore, Bryan WR 6'00'' 196 09/21/1978 5 Midwestern State, Tx.
88 Thompson, Derrius WR 6'02'' 216 07/5/1977 6 Baylor
83 Welker, Wes WR 5'9" 190 03/1/1981 2 Texas Tech

TE's (3)
40 Diamond, Lorenzo TE 6'03'' 255 12/15/1978 2 Auburn
81 McMichael, Randy TE 6'03'' 245 06/28/1979 4 Georgia
89 Perry, Ed TE 6'04'' 270 09/1/1974 8 James Madison

OL (10)
67 Alabi, Anthony T 6'05" 310 // 0 Texas Christian
72 Carey, Vernon T 6'04" 335 07/13/1981 2 Miami
66 Hadnot, Rex G 6'2" 320 01/28/1982 2 Houston
78 James, Jeno G 6'03'' 310 01/12/1977 6 Auburn
73 McDougle, Stockar T 6'06'' 367 01/11/1977 6 Oklahoma
77 McIntosh, Damion T 6'04'' 325 03/25/1977 6 Kansas State
68 McKinney, Seth C 6'03'' 301 06/12/1979 4 Texas A&M
71 Middleton, Frank G 6'03'' 330 10/25/1974 9 Arizona
74 Smith, Wade T 6'04'' 296 04/26/1981 3 Memphis
70 St. Clair, John T 6'04'' 320 07/31/1978 4 Virginia

DE's (4)
96 Bowens, David DE 6'02'' 261 07/3/1977 7 Western Illinois
91 Holliday, Vonnie DE 6'05'' 290 12/11/1975 8 North Carolina
98 Roth, Matt DE 6'03" 272 // 0 Iowa
99 Taylor, Jason DE 6'06'' 260 09/1/1974 9 Akron

DT's (6)
93 Carter, Kevin DT 6'05'' 290 09/21/1973 11 Florida
64 Chester, Larry DT 6'02'' 310 10/17/1975 7 Temple
94 Traylor, Keith DT 6'02'' 340 09/3/1969 14 Central Oklahoma
92 Vickerson, Kevin DT 6'04" 295 // 0 Michigan State
75 Wright, Manuel DT 6'06" 329 // 0 Southern California
90 Zgonina, Jeff DT 6'02'' 300 05/24/1970 12 Purdue

LB's (6)
52 Crowder, Channing LB 6'02" 247 // 0 Florida
46 Glenn, Jason OLB 6'00'' 231 08/20/1979 5 Texas A&M
56 Pope, Derrick MLB 5'11" 233 05/4/1982 2 Alabama
55 Seau, Junior OLB 6'03'' 250 01/19/1969 16 Southern California
59 Spragan, Donnie OLB 6'04'' 239 07/12/1976 4 Stanford
54 Thomas, Zach MLB 5'11'' 235 09/1/1973 10 Texas Tech

DB's (8)
37 Bell, Yeremiah SS 5'11'' 195 03/3/1978 2 Eastern Kentucky
21 Daniels, Travis DB 6'02" 194 // 0 Louisiana State
20 Edwards, Mario CB 6'00'' 199 12/1/1975 6 Florida State
25 Howard, Reggie CB 6'00'' 190 05/17/1977 5 Memphis
24 Jones, Tebucky FS 6'02'' 218 10/6/1974 8 Syracuse
29 Madison, Sam CB 5'11'' 185 04/23/1974 9 Louisville
47 Schulters, Lance FS 6'01'' 205 05/27/1975 8 Hofstra
26 Tillman, Travares FS 6'01'' 190 10/8/1977 5 Georgia Tech

P/K (2)
5 Jones, Donnie P 6'3 225 07/5/1980 2 Louisiana State
10 Mare, Olindo K 5'10'' 195 06/6/1973 9 Syracuse

That's not a depth chart, just the players at each position, I believe will make the team. Mann may knock Thompson off, though I can't see Thompson outright cut.

few things....

1. Kevin Carter is a LE. I also think that Zgonina is going to get cut. He's very old for a DT that will not see the field much. Wright and Vickerson deserve and need the reps much more than he does.

2. Donald doesnt deserve to be dropped yet. He's a good blocker, and made some good catches last night.

3. Mario Edwards has been a disappointment. He has not played well, and we'll easily be able to find another dime corner when cuts are made.

4. This is obviously difficult, because you dont know who will be available, but you didnt leave room for potential additions. Last year, we had 5 new players after cuts, and I wouldn't be suprised to see 6 or more this year. There will prob be some good depth players available on the waiver wire. IE, Eric Alexander, LB from LSU who is currently with the Patriots. I'm sure there will be some good corners too.

Overall, though, fairly solid job, and I agree with alot of it. But man, what an absolute waste Gordon was. I agree that we'll keep 4 RBs for now because of Ricky's suspension, but I'm kinda bummed that it looks like Martin has no shot for a backup FB position
 
Taco Bob said:
Whitley sucks - he got a holding penalty.
Lee actually had a good game. He caught a tipped pass and almost had a very impressive grab from AJ Feeley by the 4 yard line. He jumped and had it in his hands but a hard hit knocked it out of him.


NO, NO, Lee dropped it before he was hit. He bobbled A TD PASS 2-3 times before he dropped it and then he was hit. He needs to be dropped before he can drop anymore passes.
 
How do you keep Booker? He's dropped so far as to be a backup to Welker and then he fair catches inside the 5!?!? Drop DT and Booker! Let Farmer backup Welker.
 
You must be kidding me. We're dropping a former two time 1000 yard receiver with experience that produced for us last year for Danny Farmer?
 
bigmiamifan said:
How do you keep Booker? He's dropped so far as to be a backup to Welker and then he fair catches inside the 5!?!? Drop DT and Booker! Let Farmer backup Welker.

drop booker? are you crazy?:shakeno:
 
By your standards Ray Lucas, the pre-season king should be the greatest QB of all time.
 
B.Berlin
J.Davis
B.Parker
K.J.Harris
M.Mann
R.Green
C.Solomona
M.Walters
R.Reed
R.Rhodes
W.Taylor
D.Eiland
K.Richard
J.Hunt
J.Denney

these are my votes to be cut
 
No way Kris Richard gets cut over Mario Edwards or anyone else, and there are way too many LBs with that. Yes we will run a 3-4 sometimes, but D-Bowens and J.T are part of that. We'll carry 5-6 LBs not 8.
 
Back
Top Bottom