R. Wilson been sacked 27 times & has 8 fumbles no big deal but Tannehill gets blamed | Page 4 | FinHeaven - Miami Dolphins Forums

R. Wilson been sacked 27 times & has 8 fumbles no big deal but Tannehill gets blamed

I've never bashed Tannehill but the Seahawks have 1 loss.b not sure this is a great comparison

Sent from my Galaxy using Tapatalk
 
Ha I love that we have to specify when a team has played Jax. It really can't be considered a normal NFL game.

Anyway, let's not also forget RW is a running QB and has rushed almost 3 times more than Tannehill. So additional opportunities for sacks and fumbles come with that. Not to mention his line is in shambles. As much as people on these forums seem to desperately attempt to poke holes in Russell Wilson's game, I just don't think there's anyway it's favorable to Tannehill to compare the two. RW's a top rated QB and has his team at 7-1. His numbers are better. His team success is better. It's just not a good comparison for Ryan. You are living in a dreamworld and rejecting all accountability if you see no difference.

I agree with this. I'm not trying to poke holes in Russell Wilson game. I'm a fan of Wilson. I hope he continues to play well and find success. I just think our offense is too much Tannehill and not enough running. Especially when we were up. Lamar Miller and Daniel Thomas completely disappear in the 2nd half nearly every game. Marshawn Lynch has carried the ball 21 more times than both our HBs. (even though he has played 1 more game, hes still on pace to average more throughout the season) This offense really is all on Tannehill. If he has a bad game we lose. If Wilson has a bad game like he has had, The Seahawks still can find a way to win because they have a top defense and a premiere rushing attack. Which is one of the reasons why they have thrown the ball 2nd less in the league just ahead of San Fran.
 
When in life, did someone who disagrees with you become a ''hater"
Is it impossible to have a discussion and disagree without being labeled a HATER?

Around here, just being called a HATER is minor. I've had admins call me much worse for pointing out flaws with this team (funny how now many of them are running around agreeing with what I said 6 months later...)
 
So Russell Wilson & Ryan Tannehill both face lots of pressure, sacks, fumbles.

- Russell Wilson is able to stay composed, has a 99.0 passer rating, and leads his team to a 7-1 record.

- Ryan Tannehill gets rattled, has a 79.5 passer rating, and leads his team to a 3-4 record.

Wilsons Hands > Tannehills Hands
 
Great post OP

Thanks for the detailed analysis.

Those people wanting to lay all the blame on Tannehill should probably consider a few more things. Such as:

1. Outplayed the following QB's in head to head play this season:

Luck, Brady, Ryan, Flacco, and others.

2. Was outplayed head to head this year by:

Brees

3. Here is his head to head record W/L vs other young QB's:

vs Luck 1-1
vs Wilson 1-0
vs Dalton 1-0
vs Weedon 1-0

He hasn't played RGIII or some of the other top young QB's.

4. He is the least experienced of the young QB:s and is making big strides improving his game.

5. He played well enough to win every game except New Orleans and Buffalo.

5. He is a better QB than every QB that came out this year and a better prospect. If he had stayed in school another year he would have been the top QB taken in this draft.

6. He is a better prospect than anyone coming out in the 2014 QB draft class.

7. He has all of the physical and intangible
 
Are you aware that Wilson gets pressured more than, but sacked less than, Tannehill?

This is laughable but something tells me Shuomar has a spam stat ready to pull up if questioned.

I'm taking the bait.
 
I was going to post something like this yesterday. I was also going to mention P. Manning has been sacked 11 times and fumbled 6 times. Ultimately I decided the haters are just dead set on their opinion and I'm beginning to just think most those who hate on Tannehill don't watch anything but the Dolphins games and the ESPN highlights.

Dude you kids are cute an all!! but did you just compare Tannehill to Peyton Manning in any way?
 
Anyone seen the Football Outsiders updated rankings for Total Value and Value Per Play? Yeeesh Tannehill ....

http://www.footballoutsiders.com/stats/qb




Those fancy dancy stat charts aren't doing Matt Ryan any good His team is 2-5 and talking 2014 draft and he's the 4th highest QB on the chart.

Tom Brady is 31 and Tannehill 32

It's halarious how many different ways all these stat gurus can slice and dice a QB ranking.
 
Here's the bottom line. Ryan Tannehill has 25 TD's and 28 combined turnovers in his career. Russell Wilson has 43 TD's and 18 combined turnovers in his career.

Basically, Wilson is more than an entire season's worth of Tannehill's touchdown output ahead, while Tannehill is an entire season's worth of turnovers ahead of Wilson.

That's why one wins and one doesn't.


No hate, bias, spin, etc. That's just facts. There's not a coach alive that'll tell you different.

Best post in recent memory
 
Those fancy dancy stat charts aren't doing Matt Ryan any good His team is 2-5 and talking 2014 draft and he's the 4th highest QB on the chart.

Tom Brady is 31 and Tannehill 32

It's halarious how many different ways all these stat gurus can slice and dice a QB ranking.

Almost as many different ways as fans who create every scapegoat under the sun without acknowledging any of their QB's responsibility. :)
 
Almost as many different ways as fans who create every scapegoat under the sun without acknowledging any of their QB's responsibility. :)

So you're OK with Brady down there at 31.I know you like Tannehill at 32...... but Brady at 31???...really?


Also do you need a stats chart to tell you Peyton is playing the best ball in the league as of right now?


Player Team DYAR Rk YAR Rk DVOA Rk VOA QBR Rk Passes Yards EYds TD FK FL INT C% DPI
P.Manning DEN 1,405 1 1,468 1 48.9% 1 51.6% 84.2 1 347 2,855 3,796 29 2 4 6 71.2% 6/98
P.Rivers SD 980 2 1,022 2 42.3% 2 44.6% 77.4 2 261 2,059 2,810 15 0 0 5 73.6% 8/108
D.Brees NO 846 3 828 3 34.2% 3 33.2% 72.3 4 289 2,173 2,654 19 0 0 5 67.8% 2/45
M.Ryan ATL 750 4 687 7 24.7% 5 21.7% 71.6 6 317 2,089 2,706 14 0 1 7 67.9% 5/58
A.Rodgers GB 747 5 759 4 32.3% 4 33.0% 70.1 7 265 2,082 2,405 15 2 0 4 67.3% 2/37
M.Stafford DET 735 6 729 5 20.4% 6 20.2% 66.2 11 349 2,514 2,866 16 2 2 6 63.2% 4/55
T.Romo DAL 615 7 687 6 18.6% 8 22.1% 62.3 12 313 2,083 2,504 18 2 1 4 66.4% 6/67
A.Dalton CIN 479 8 514 8 14.1% 10 15.9% 69.4 8 296 2,145 2,182 16 1 2 7 65.6% 3/108
C.Kaepernick SF 361 9 306 11 15.3% 9 11.3% 75.2 3 215 1,508 1,579 9 1 4 4 57.1% 3/63
S.Bradford STL 354 10 383 9 7.9% 12 9.5% 48.1 20 277 1,602 1,978 14 1 1 4 60.7% 5/124
A.Luck IND 302 11 321 10 6.8% 13 7.9% 71.9 5 241 1,477 1,761 10 1 1 3 61.1% 5/79
J.Cutler CHI 253 12 263 12 5.2% 14 5.9% 66.3 10 235 1,568 1,590 12 1 3 7 65.9% 1/4
R.Wilson SEA 228 13 180 16 4.4% 16 1.1% 55.3 16 233 1,434 1,488 13 3 5 4 61.6% 5/113
Player Team DYAR Rk YAR Rk DVOA Rk VOA QBR Rk Passes Yards EYds TD FK FL INT C% DPI
C.Newton CAR 226 14 158 17 5.0% 15 0.1% 56.8 15 223 1,383 1,437 12 0 1 5 64.9% 3/15
J.Locker TEN 211 15 253 13 9.1% 11 13.1% 67.8 9 164 950 1,124 8 1 0 1 62.3% 2/45
N.Foles PHI 181 16 190 15 19.8% 7 21.2% 57.1 14 95 585 719 6 0 0 0 58.4% 1/27
A.Smith KC 146 17 199 14 -3.8% 17 -1.1% 48.5 18 307 1,671 1,796 9 0 0 4 59.7% 4/39
B.Roethlisberger PIT 114 18 155 18 -5.0% 18 -2.8% 46.6 22 281 1,767 1,652 8 0 3 7 67.5% 3/97
M.Vick PHI 48 19 82 19 -6.0% 20 -2.5% 58.8 13 156 1,109 824 5 1 2 3 55.0% 0/0
E.J.Manuel BUF 48 20 43 21 -6.5% 21 -7.0% 42.2 25 162 926 895 5 0 2 3 57.0% 4/59
J.Flacco BAL 37 21 77 20 -9.0% 23 -6.9% 48.4 19 289 1,799 1,501 8 3 1 8 59.9% 5/89
M.Cassel MIN 30 22 13 24 -5.0% 19 -8.5% 38.6 28 73 462 441 3 1 0 2 69.6% 0/0
B.Hoyer CLE 20 23 38 22 -8.1% 22 -5.4% 47.5 21 102 555 560 5 0 0 3 60.0% 0/0
M.Glennon TB -7 24 -5 26 -11.7% 24 -11.6% 39.3 27 191 884 963 6 0 1 3 59.2% 3/53
R.Fitzpatrick TEN -22 25 -131 31 -15.0% 27 -34.5% 34.7 33 85 496 423 2 3 0 4 52.6% 1/8
M.Schaub HOU -55 26 -65 28 -14.6% 25 -15.2% 37.9 29 248 1,430 1,215 8 0 0 9 64.7% 3/36
Player Team DYAR Rk YAR Rk DVOA Rk VOA QBR Rk Passes Yards EYds TD FK FL INT C% DPI
C.Ponder MIN -56 27 -24 27 -17.4% 31 -13.8% 44.6 24 134 778 639 2 0 1 5 60.3% 2/70
R.Griffin WAS -72 28 30 23 -15.2% 28 -9.5% 37.6 30 284 1,707 1,339 9 4 2 8 59.4% 1/4
E.Manning NYG -72 29 -5 25 -14.7% 26 -11.4% 40.3 26 327 1,981 1,562 10 0 2 15 56.6% 8/164
C.Henne JAC -88 30 -75 29 -17.1% 30 -16.2% 26.5 35 234 1,346 1,064 3 1 0 5 60.8% 1/7
T.Lewis BUF -101 31 -136 32 -25.4% 36 -30.3% 19.1 37 116 577 432 3 2 1 2 60.2% 0/0
T.Brady NE -117 32 -92 30 -16.6% 29 -15.4% 48.6 17 327 1,675 1,576 9 3 0 6 56.1% 4/71
R.Tannehill MIA -135 33 -169 34 -18.3% 32 -20.1% 37.3 31 291 1,554 1,329 11 2 4 9 59.8% 1/4
T.Pryor OAK -150 34 -163 33 -24.6% 35 -25.9% 45.3 23 179 998 689 6 2 0 7 63.5% 0/0
C.Palmer ARI -163 35 -217 36 -19.3% 33 -22.1% 35.2 32 307 1,740 1,378 10 2 1 14 61.5% 7/102
J.Freeman 2TM -182 36 -194 35 -30.2% 37 -31.4% 18.9 38 156 696 522 2 1 1 4 42.9% 2/42
G.Smith NYJ -225 37 -248 37 -24.2% 34 -25.6% 32.3 34 280 1,664 1,078 8 1 2 13 59.5% 4/87
B.Weeden CLE -366 38 -366 38 -39.5% 38 -39.5% 24.9 36 215 991 541 5 3 0 6 53.4% 1/23
B.Gabbert JAC -404 39 -482 39 -80.0% 39 -93.2% 1.8 39 98 410 -79 1 2 0 7 48.8% 0/0
 
So you're OK with Brady down there at 31.I know you like Tannehill at 32...... but Brady at 31???...really?

Brady has played poorly this year so no it's not shocking in that sense of the word. It's shocking givin' what we're accustomed to seeing out of him, but then again that whole offense has been in flux this year, missing key pieces.
 
Back
Top Bottom