Here are the data for the QBs who started at least 10 games as rookies, as well as 10 games in their second seasons in the league, since 1994, the first year of the salary cap in the NFL.
The numbers for each QB represent the increase or decrease from his rookie season to his second season in standardized units. In other words, the numbers reflect a QB's increase or decrease in comparison to the league norm.
That almost all of the values in the bottom row entitled "Tannehill Z-score" have an absolute value no greater than 1.0 reflects the fact that Tannehill's increases or decreases with regard to these variables were not significantly different from that of the average QB from year one to year two.
The lone two variables where there were exceptions were sack percentage, where his increase was 1.2 standard deviations greater than that of the average QB from year one to year two, and net YPA, which accounts for passing attempts, passing yards, sacks, and yards lost on sacks, and where his decrease was a shade more than a standard deviation greater than that of the average QB from year one to year two. His decrease in adjusted net YPA was nearly a standard deviation greater than that of the average QB from year one to year two.
The numbers for each QB represent the increase or decrease from his rookie season to his second season in standardized units. In other words, the numbers reflect a QB's increase or decrease in comparison to the league norm.
Player | Comp %age | YPA | TD %age | INT %age | QB Rating | Sack %age | Adj. YPA | Net YPA | Adj. Net YPA |
Ben Roethlisberger | -13 | -2 | 6 | 6 | 0 | 11 | 2 | 4 | 5 |
Charlie Batch | -7 | 0 | 12 | -7 | 0 | -6 | 0 | 0 | -1 |
Matt Ryan | -9 | -29 | 13 | -9 | -9 | -1 | -19 | -24 | -17 |
Jeff Garcia | 11 | 16 | 30 | 19 | 27 | -1 | 26 | 16 | 25 |
Joe Flacco | 10 | 5 | 10 | 5 | 10 | 2 | 7 | 8 | 9 |
Carson Palmer | 22 | 13 | 25 | 30 | 29 | 12 | 24 | 17 | 26 |
Sam Bradford | -23 | -2 | -15 | 13 | -10 | -30 | -1 | -11 | -6 |
Peyton Manning | 18 | 21 | 4 | 30 | 23 | 6 | 25 | 19 | 24 |
Tony Banks | 1 | -6 | -14 | 23 | 3 | 24 | 3 | 6 | 9 |
Byron Leftwich | 12 | -2 | 1 | 28 | 12 | -5 | 8 | -3 | 6 |
Kerry Collins | 24 | 12 | 8 | 31 | 25 | 6 | 23 | 14 | 24 |
Christian Ponder | 27 | -7 | -8 | 32 | 14 | 27 | 6 | 2 | 10 |
Ryan Tannehill | 6 | -3 | 17 | -4 | 6 | -19 | 0 | -10 | -4 |
David Carr | 15 | 19 | 15 | -19 | 11 | 67 | 11 | 40 | 25 |
Vince Young | 35 | 8 | -12 | -14 | 4 | 1 | -3 | 6 | -3 |
Mark buttfumble | 5 | -5 | 0 | 42 | 15 | 14 | 13 | 1 | 16 |
Joey Harrington | 20 | 0 | 4 | -5 | 8 | 0 | 0 | 0 | 0 |
AVERAGE | 9.058824 | 2.235294 | 5.647059 | 11.82353 | 9.882353 | 6.352941 | 7.352941 | 5 | 8.705882 |
STANDARD DEV | 15.45748 | 12.11161 | 12.92256 | 19.04677 | 11.60755 | 20.87146 | 12.01531 | 14.23025 | 13.03728 |
TANNEHILL Z-SCORE | -0.19789 | -0.43225 | 0.878536 | -0.83077 | -0.33447 | -1.21472 | -0.61196 | -1.05409 | -0.97458 |
That almost all of the values in the bottom row entitled "Tannehill Z-score" have an absolute value no greater than 1.0 reflects the fact that Tannehill's increases or decreases with regard to these variables were not significantly different from that of the average QB from year one to year two.
The lone two variables where there were exceptions were sack percentage, where his increase was 1.2 standard deviations greater than that of the average QB from year one to year two, and net YPA, which accounts for passing attempts, passing yards, sacks, and yards lost on sacks, and where his decrease was a shade more than a standard deviation greater than that of the average QB from year one to year two. His decrease in adjusted net YPA was nearly a standard deviation greater than that of the average QB from year one to year two.
Last edited by a moderator: