You mean in the first round, And its unfair to count most of those Years because we had Dan Marino!!!!!!! He retired after the 99 season, so its only fair to say we haven't drafted a QB in the first round POST Marino in 11 years. Last time Patriots drafted in round one was Drew Bledsoe in 93.
Passing Stats
Year Team Att Com Pct Yds TD Int QB rating
1993 New England Patriots 429 214 49.9 2,494 15 15 65.0
1994 New England Patriots 691 400 57.9 4,555 25 27 73.6
1995 New England Patriots 636 323 50.8 3,507 13 16 63.7
1996 New England Patriots 623 373 59.9 4,086 27 15 83.7
1997 New England Patriots 522 314 60.2 3,706 28 15 87.7
1998 New England Patriots 481 263 54.7 3,633 20 14 80.9
1999 New England Patriots 539 305 56.6 3,985 19 21 75.6
2000 New England Patriots 531 312 58.8 3,291 17 13 77.3
2001 New England Patriots 66 40 60.6 400 2 2 75.3
Looks like they didn't do so hot with him either...just another game manager. Took him till year 4 to look great, I think he went to a superbowl