WesternNYDolfan
Club Member
- Joined
- Jul 26, 2010
- Messages
- 2,246
- Reaction score
- 853
Green Bay and Pittburgh are widely regarded as great FO's mainly for their ability to draft and rebuild from within. Another reason they have been able to do this has been there's owner's patience with regimes.
Let's take a look at the last 4 draft classes from Pitt, GB, and Miami; since those are the only drafts Ireland has been in on (therefore the only one he deserves to be accountable for)
Here's my criteria so you can't argue my judgement with anything but factual rebuttels of your own, if I've made an oversight FACTUALLY I will be willing to concede to you.
I've based a successful pick being a solid NFL starter or better, some of the more recent picks from every team can eventually prove themselves to be that i.e. Daniel Thomas or Clyde Gates; but for discussion purposes lets exclude them from being considered a successful pick.
1 team drafted 6 out of 34 (17%)
1 drafted 5 out of 33 (15%)
1 drafted 8 out of 32 (25%)
Can you guess who had the highest success rate? That big idiot :rolleyes2: Jeff Ireland, gosh, why would we trust HIM to build through the draft (this is blatant sarcasm for the knuckledraggers).
Point being, we are drafting well under Ireland, if we continue to draft this well we will be back to respectability sooner than later. But we must quit with the regime flipping, and big splash pleading or this organization is forever doomed.
GREEN BAY’s LAST 4 Draft Classes- 6 Starters out of 34 Picks (17%)
2011 - Green Bay Packers
RD
SEL #
PLAYER
POSITION
SCHOOL
2010 - Green Bay Packers
RD
SEL #
PLAYER
POSITION
SCHOOL
2009 - Green Bay Packers
RD
SEL #
PLAYER
POSITION
SCHOOL
2008 - Green Bay Packers
RD
SEL #
PLAYER
POSITION
SCHOOL
PITTSBURGH’s LAST 4 DRAFT CLASSES- 5 Starters out of 33 Picks, and maybe more to come (15%)
2010 - Pittsburgh Steelers
RD
SEL #
PLAYER
POSITION
SCHOOL
2009 - Pittsburgh Steelers
RD
SEL #
PLAYER
POSITION
SCHOOL
2008 - Pittsburgh Steelers
RD
SEL #
PLAYER
POSITION
SCHOOL
MIAMI’s LAST 4 DRAFT CLASSES (WHICH IS ALL YOU CAN JUDGE IRELAND ON AND REALLY WE SHOULD ONLY BE JUDGING LAST YEAR SINCE IT WAS HIS ONLY CLASS)- 8 Starters out of 32 Picks (25%)
2011 - Miami Dolphins
RD
SEL #
PLAYER
POSITION
SCHOOL
2010 - Miami Dolphins
RD
SEL #
PLAYER
POSITION
SCHOOL
2009 - Miami Dolphins
RD
SEL #
PLAYER
POSITION
SCHOOL
2008 - Miami Dolphins
RD
SEL #
PLAYER
POSITION
SCHOOL
Let's take a look at the last 4 draft classes from Pitt, GB, and Miami; since those are the only drafts Ireland has been in on (therefore the only one he deserves to be accountable for)
Here's my criteria so you can't argue my judgement with anything but factual rebuttels of your own, if I've made an oversight FACTUALLY I will be willing to concede to you.
I've based a successful pick being a solid NFL starter or better, some of the more recent picks from every team can eventually prove themselves to be that i.e. Daniel Thomas or Clyde Gates; but for discussion purposes lets exclude them from being considered a successful pick.
1 team drafted 6 out of 34 (17%)
1 drafted 5 out of 33 (15%)
1 drafted 8 out of 32 (25%)
Can you guess who had the highest success rate? That big idiot :rolleyes2: Jeff Ireland, gosh, why would we trust HIM to build through the draft (this is blatant sarcasm for the knuckledraggers).
Point being, we are drafting well under Ireland, if we continue to draft this well we will be back to respectability sooner than later. But we must quit with the regime flipping, and big splash pleading or this organization is forever doomed.
GREEN BAY’s LAST 4 Draft Classes- 6 Starters out of 34 Picks (17%)
1 | 32 | Derek Sherrod | T | Mississippi State |
2 | 64 | Randall Cobb | WR | Kentucky |
3 | 96 | Alex Green | RB | Hawaii |
4 | 131 | Davon House | DB | New Mexico State |
5 | 141 | D.J. Williams | TE | Arkansas |
6 | 179 | Caleb Schlauderaff | G | Utah |
6 | 186 | D.J. Smith | LB | Appalachian State |
6 | 197 | Ricky Elmore | LB | Arizona |
7 | 218 | Ryan Taylor | TE | North Carolina |
7 | 233 | Lawrence Guy | DT | Arizona State |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 23 | Bryan Bulaga | T | Iowa |
2 | 56 | Mike Neal | DE | Purdue |
3 | 71 | Morgan Burnett | SS | Georgia Tech |
5 | 154 | Andrew Quarless | TE | Penn State |
5 | 169 | Marshall Newhouse | T | Texas Christian |
6 | 193 | James Starks | RB | Buffalo |
7 | 230 | C.J. Wilson | DE | East Carolina |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 9 | B.J. Raji | NT | Boston College |
1 | 26 | Clay Matthews | LB | USC |
4 | 109 | T.J. Lang | T | Eastern Michigan |
5 | 145 | Quinn Johnson | RB | Louisiana State |
5 | 162 | Jamon Meredith | T | South Carolina |
6 | 182 | Jarius Wynn | DE | Georgia |
6 | 187 | Brandon Underwood | DB | Cincinnati |
7 | 218 | Brad Jones | LB | Colorado |
RD
SEL #
PLAYER
POSITION
SCHOOL
2 | 36 | Jordy Nelson | WR | Kansas State |
2 | 56 | Brian Brohm | QB | Louisville |
2 | 60 | Pat Lee | CB | Auburn |
3 | 91 | Jermichael Finley | TE | Texas |
4 | 102 | Jeremy Thompson | DE | Wake Forest |
4 | 135 | Josh Sitton | G | Central Florida |
5 | 150 | Breno Giacomini | T | Louisville |
7 | 209 | Matt Flynn | QB | Louisiana State |
7 | 217 | Brett Swain | WR | San Diego State |
RD
SEL #
PLAYER
POSITION
SCHOOL
PITTSBURGH’s LAST 4 DRAFT CLASSES- 5 Starters out of 33 Picks, and maybe more to come (15%)
1 | 31 | Cameron Heyward | DE | Ohio State |
2 | 63 | Marcus Gilbert | T | Florida |
3 | 95 | Curtis Brown | DB | Texas |
4 | 128 | Cortez Allen | DB | The Citadel |
5 | 162 | Chris Carter | LB | Fresno State |
6 | 196 | Keith Williams | G | Nebraska |
7 | 232 | Baron Batch | RB | Texas Tech |
1 | 18 | Maurkice Pouncey | C | Florida |
2 | 52 | Jason Worilds | LB | Virginia Tech |
3 | 82 | Emmanuel Sanders | WR | Southern Methodist |
4 | 116 | Thaddeus Gibson | LB | Ohio State |
5 | 151 | Chris Scott | T | Tennessee |
5 | 164 | Crezdon Butler | DB | Clemson |
5 | 166 | Stevenson Sylvester | LB | Utah |
6 | 188 | Jonathan Dwyer | RB | Georgia Tech |
6 | 195 | Antonio Brown | WR | Central Michigan |
7 | 242 | Doug Worthington | DE | Ohio State |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 32 | Ziggy Hood | DT | Missouri |
3 | 79 | Kraig Urbik | T | Wisconsin |
3 | 84 | Mike Wallace | WR | Mississippi |
3 | 96 | Keenan Lewis | DB | Oregon State |
5 | 168 | Joe Burnett | DB | Central Florida |
5 | 169 | Frank Summers | RB | Nevada-Las Vegas |
6 | 205 | Ra'Shon Harris | DT | Oregon |
7 | 226 | A.Q. Shipley | C | Penn State |
7 | 241 | David Johnson | TE | Arkansas State |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 23 | Rashard Mendenhall | RB | Illinois |
2 | 53 | Limas Sweed | WR | Texas |
3 | 88 | Bruce Davis | LB | UCLA |
4 | 130 | Tony Hills | T | Texas |
5 | 156 | Dennis Dixon | QB | Oregon |
6 | 188 | Mike Humpal | OLB | Iowa |
6 | 194 | Ryan Mundy | FS | West Virginia |
RD
SEL #
PLAYER
POSITION
SCHOOL
MIAMI’s LAST 4 DRAFT CLASSES (WHICH IS ALL YOU CAN JUDGE IRELAND ON AND REALLY WE SHOULD ONLY BE JUDGING LAST YEAR SINCE IT WAS HIS ONLY CLASS)- 8 Starters out of 32 Picks (25%)
1 | 15 | Mike Pouncey | C | Florida |
2 | 62 | Daniel Thomas | RB | Kansas State |
4 | 111 | Edmond Gates | WR | Abilene Christian |
6 | 174 | Charles Clay | RB | Tulsa |
7 | 231 | Frank Kearse | DT | Alabama A&M |
7 | 235 | Jimmy Wilson | DB | Montana |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 28 | Jared Odrick | DE | Penn State |
2 | 40 | Koa Misi | OLB | Utah |
3 | 73 | John Jerry | G | Mississippi |
4 | 119 | A.J. Edds | LB | Iowa |
5 | 145 | Nolan Carroll | CB | Maryland |
5 | 163 | Reshad Jones | FS | Georgia |
7 | 212 | Chris McCoy | LB | Middle Tennessee State |
7 | 252 | Austin Spitler | LB | Ohio State |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 25 | Vontae Davis | DB | Illinois |
2 | 44 | Pat White | QB | West Virginia |
2 | 61 | Sean Smith | DB | Utah |
3 | 87 | Patrick Turner | WR | USC |
4 | 108 | Brian Hartline | WR | Ohio State |
5 | 161 | John Nalbone | TE | Monmouth (N.J.) |
5 | 165 | Chris Clemons | DB | Clemson |
6 | 181 | Andrew Gardner | T | Georgia Tech |
7 | 214 | J.D. Folsom | LB | Weber State |
RD
SEL #
PLAYER
POSITION
SCHOOL
1 | 1 | Jake Long | T | Michigan |
2 | 32 | Phillip Merling | DE | Clemson |
2 | 57 | Chad Henne | QB | Michigan |
3 | 66 | Kendall Langford | DE | Hampton |
4 | 110 | Shawn Murphy | G | Utah State |
6 | 176 | Jalen Parmele | RB | Toledo |
6 | 195 | Donald Thomas | G | Connecticut |
6 | 204 | Lex Hilliard | RB | Montana |
7 | 245 | Lionel Dotson | DE | Arizona |
RD
SEL #
PLAYER
POSITION
SCHOOL