Merged: 14 Cuts by Tuesday????.....Who? | Page 5 | FinHeaven - Miami Dolphins Forums

Merged: 14 Cuts by Tuesday????.....Who?

I like your list Franchise. You said Jamar was your last cut, so I assume you did everything in your power to break down the roster and rank how good each player was. Can you (did you?) rank your 53 players from 1-53 or is that asking too much? I'd be interested to see your rankings.

Actually, I guess a coach doesn't always take his best 53 players, since he has to allow for a certain minimum # of players per position that he'll need, while taking into account that the team has to name an eight man inactive squad each week during the year (is that a stupid rule or what? Either let me use my 53, or make it a 45 man roster). But I'd still be interested to hear your or anyone's Dolphins roster ranking. I'll start....Jason's # 1. :)
 
Taco Bob said:
Whitley sucks - he got a holding penalty.
Lee actually had a good game. He caught a tipped pass and almost had a very impressive grab from AJ Feeley by the 4 yard line. He jumped and had it in his hands but a hard hit knocked it out of him.

I will definitely agree with you that Whitley sucks but Lee immediately followed up that great catch with a holding penalty on a nice gain and he was dropping that pass on the 4 yard line before he ever got hit (the wonders of Tivo :D ). That pass should have certainly been caught and was in the only place that AJ could have thrown it without a chance of interception. LEE SUCKS!
 
Miami will keep more than 8 dbs...at least 5 cbs

The Franchise said:
The team as I see it:

QB's (3)
7 Feeley, A.J. QB 6'03'' 217 05/16/1977 3 Oregon
11 Frerotte, Gus QB 6'03'' 225 07/3/1971 12 Tulsa
18 Rosenfels, Sage QB 6'04'' 218 03/6/1978 4 Iowa State

RB's (4)
23 Brown, Ronnie RB 6'01" 224 // 0 Auburn
28 Minor, Travis RB 5'10'' 205 06/30/1979 5 Florida State
31 Morris, Sammy RB 6'00'' 225 03/23/1977 6 Texas Tech
34 Williams, Ricky RB 5'10'' 228 05/21/1977 6 Texas

FB's (1)
44 Evans, Heath FB 6'00'' 249 12/30/1978 5 Auburn

WR's (6)
86 Booker, Marty WR 6'00'' 210 07/31/1976 7 Louisiana-Monroe
80 Boston, David WR 6'02'' 240 08/19/1978 6 Ohio State
84 Chambers, Chris WR 5'11'' 212 08/12/1978 5 Wisconsin
82 Gilmore, Bryan WR 6'00'' 196 09/21/1978 5 Midwestern State, Tx.
88 Thompson, Derrius WR 6'02'' 216 07/5/1977 6 Baylor
83 Welker, Wes WR 5'9" 190 03/1/1981 2 Texas Tech

TE's (3)
40 Diamond, Lorenzo TE 6'03'' 255 12/15/1978 2 Auburn
81 McMichael, Randy TE 6'03'' 245 06/28/1979 4 Georgia
89 Perry, Ed TE 6'04'' 270 09/1/1974 8 James Madison

OL (10)
67 Alabi, Anthony T 6'05" 310 // 0 Texas Christian
72 Carey, Vernon T 6'04" 335 07/13/1981 2 Miami
66 Hadnot, Rex G 6'2" 320 01/28/1982 2 Houston
78 James, Jeno G 6'03'' 310 01/12/1977 6 Auburn
73 McDougle, Stockar T 6'06'' 367 01/11/1977 6 Oklahoma
77 McIntosh, Damion T 6'04'' 325 03/25/1977 6 Kansas State
68 McKinney, Seth C 6'03'' 301 06/12/1979 4 Texas A&M
71 Middleton, Frank G 6'03'' 330 10/25/1974 9 Arizona
74 Smith, Wade T 6'04'' 296 04/26/1981 3 Memphis
70 St. Clair, John T 6'04'' 320 07/31/1978 4 Virginia

DE's (4)
96 Bowens, David DE 6'02'' 261 07/3/1977 7 Western Illinois
91 Holliday, Vonnie DE 6'05'' 290 12/11/1975 8 North Carolina
98 Roth, Matt DE 6'03" 272 // 0 Iowa
99 Taylor, Jason DE 6'06'' 260 09/1/1974 9 Akron

DT's (6)
93 Carter, Kevin DT 6'05'' 290 09/21/1973 11 Florida
64 Chester, Larry DT 6'02'' 310 10/17/1975 7 Temple
94 Traylor, Keith DT 6'02'' 340 09/3/1969 14 Central Oklahoma
92 Vickerson, Kevin DT 6'04" 295 // 0 Michigan State
75 Wright, Manuel DT 6'06" 329 // 0 Southern California
90 Zgonina, Jeff DT 6'02'' 300 05/24/1970 12 Purdue

LB's (6)
52 Crowder, Channing LB 6'02" 247 // 0 Florida
46 Glenn, Jason OLB 6'00'' 231 08/20/1979 5 Texas A&M
56 Pope, Derrick MLB 5'11" 233 05/4/1982 2 Alabama
55 Seau, Junior OLB 6'03'' 250 01/19/1969 16 Southern California
59 Spragan, Donnie OLB 6'04'' 239 07/12/1976 4 Stanford
54 Thomas, Zach MLB 5'11'' 235 09/1/1973 10 Texas Tech

DB's (8)
37 Bell, Yeremiah SS 5'11'' 195 03/3/1978 2 Eastern Kentucky
21 Daniels, Travis DB 6'02" 194 // 0 Louisiana State
20 Edwards, Mario CB 6'00'' 199 12/1/1975 6 Florida State
25 Howard, Reggie CB 6'00'' 190 05/17/1977 5 Memphis
24 Jones, Tebucky FS 6'02'' 218 10/6/1974 8 Syracuse
29 Madison, Sam CB 5'11'' 185 04/23/1974 9 Louisville
47 Schulters, Lance FS 6'01'' 205 05/27/1975 8 Hofstra
26 Tillman, Travares FS 6'01'' 190 10/8/1977 5 Georgia Tech

P/K (2)
5 Jones, Donnie P 6'3 225 07/5/1980 2 Louisiana State
10 Mare, Olindo K 5'10'' 195 06/6/1973 9 Syracuse

That's not a depth chart, just the players at each position, I believe will make the team. Mann may knock Thompson off, though I can't see Thompson outright cut.

I agree with most of your roster, but I think Miami keeps more than 8 dbs. I expect at least 5 corners. Otherwise, the roster looks good. I do not like Mario Edwards.

Lee2000
 
[QUOTE='Phins & 'Canes]I like your list Franchise. You said Jamar was your last cut, so I assume you did everything in your power to break down the roster and rank how good each player was. Can you (did you?) rank your 53 players from 1-53 or is that asking too much? I'd be interested to see your rankings.

Actually, I guess a coach doesn't always take his best 53 players, since he has to allow for a certain minimum # of players per position that he'll need, while taking into account that the team has to name an eight man inactive squad each week during the year (is that a stupid rule or what? Either let me use my 53, or make it a 45 man roster). But I'd still be interested to hear your or anyone's Dolphins roster ranking. I'll start....Jason's # 1. :)[/QUOTE]

I didn't actually rank them, but I eliminated players one by one, then went back through and did it again. Jamar Martin, Lee, Mann, Ayanbadejo, and some others were towards the end, while Mario Edwards barely made the team. The thing with Jamar Martin is that Miami doesn't really need 2 fullbacks, especially with Sammy Morris, who could play that position.

First players gone were:
17 Davis, Josh WR 6'01" 305 // 0 Marshall
63 Denney, John DE 6'05" 275 // 0 Brigham Young
45 Eiland, Deandre DB 6'0" 202 06/4/1982 1 South Carolina
38 Green, Ray CB 6'03'' 187 03/22/1977 5 South Carolina
14 Newson, Kendall WR 6'02'' 198 03/5/1980 2 Middle Tennessee
35 Parker, Billy DB 6'00" 195 // 0 William & Mary
65 Reed, Rodney T 6'4" 305 08/17/1980 1 Louisiana State
62 Rhodes, Reggie DT 6'04" 300 08/29/1980 1 Valdosta State
79 Solomona, Chris DE 6'04" 295 // 0 Oregon
51 Taylor, Winston LB 6'2" 240 10/10/1981 1 Illinois
60 Thomas, Jason G 6'03'' 304 06/10/1977 2 Hampton
61 Thompson, Orrin DT 6' 6" 314 11/11/1982 0 Duke
95 Walters, Matt DE 6'05'' 270 08/22/1979 2 Miami
69 Whitley, Taylor G 6'04'' 318 02/21/1980 2 Texas A&M
62 Wilson, Eric DT 6'04" 285 01/30/1978 1 Michigan
 
Back
Top Bottom