SkapePhin
☠️ Banned ☠️
- Joined
- May 20, 2002
- Messages
- 43,878
- Reaction score
- 12,956
Seeing Charles Clay drop balls left and right last night, I got to thinking about players who played with Tannehill in Miami and how they played after leaving. Could Tannehill be actually elevating players level of play?
Davone Bess
With Tannehill: 13 Games, 61 Receptions, 778 Yards, 12.8 Y/R, 1 TD, 59.8 Yards Per Game, 58.7% Catch %
After Tannehill: 14 Games, 42 Receptions, 362 Yards, 8.6 Y/R, 2 TDs, 25.9 Yards Per Game, 48.8% Catch %, out of the league, and into the loony bin the next year
Brian Hartline
Also out of the league after one year with Cleveland.
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Mike Wallace
[thead] [/thead]
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Charles Clay
[thead] [/thead]
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Brandon Gibson
[thead] [/thead]
Out of the league after injury in NE.
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Anthony Fasano
[thead] [/thead]
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Pretty much all of these players had a significant decline in play after leaving Miami. Coincidence?
Davone Bess
With Tannehill: 13 Games, 61 Receptions, 778 Yards, 12.8 Y/R, 1 TD, 59.8 Yards Per Game, 58.7% Catch %
After Tannehill: 14 Games, 42 Receptions, 362 Yards, 8.6 Y/R, 2 TDs, 25.9 Yards Per Game, 48.8% Catch %, out of the league, and into the loony bin the next year
Brian Hartline
Game | Rece | Rush | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2012 | 26 | MIA | WR | 82 | 16 | 15 | 131 | 74 | 1083 | 14.6 | 1 | 80 | 4.6 | 67.7 | 56.5% | 1083 | 1 | 1 | 8 | |||||||
2013 | 27 | MIA | WR | 82 | 16 | 15 | 133 | 76 | 1016 | 13.4 | 4 | 50 | 4.8 | 63.5 | 57.1% | 1016 | 4 | 0 | 7 | |||||||
2014 | 28 | MIA | WR | 82 | 16 | 16 | 63 | 39 | 474 | 12.2 | 2 | 35 | 2.4 | 29.6 | 61.9% | 474 | 2 | 0 | 4 | |||||||
2015 | 29 | CLE | wr | 83 | 12 | 4 | 77 | 46 | 523 | 11.4 | 2 | 41 | 3.8 | 43.6 | 59.7% | 523 | 2 | 1 | 3 |
Also out of the league after one year with Cleveland.
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Mike Wallace
Game | Rece | Rush | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2013 | 27 | MIA | WR | 11 | 16 | 16 | 141 | 73 | 930 | 12.7 | 5 | 57 | 4.6 | 58.1 | 51.8% | 3 | 33 | 0 | 13 | 11.0 | 2.1 | 0.2 | 963 | 5 | 0 | 7 |
2014 | 28 | MIA | WR | 11 | 16 | 16 | 115 | 67 | 862 | 12.9 | 10 | 50 | 4.2 | 53.9 | 58.3% | 4 | 16 | 0 | 12 | 4.0 | 1.0 | 0.3 | 878 | 10 | 2 | 8 |
2015 | 29 | MIN | WR | 11 | 16 | 12 | 72 | 39 | 473 | 12.1 | 2 | 34 | 2.4 | 29.6 | 54.2% | 1 | 6 | 0 | 6 | 6.0 | 0.4 | 0.1 | 479 | 2 | 0 | 5 |
2016 | 30 | BAL | wr | 12 | 1 | 1 | 6 | 3 | 91 | 30.3 | 1 | 66 | 3.0 | 91.0 | 50.0% | 1 | 11 | 0 | 11 | 11.0 | 11.0 | 1.0 | 102 | 1 | 0 |
[thead] [/thead]
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Charles Clay
Game | Rece | Rush | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2012 | 23 | MIA | FB/te | 42 | 14 | 9 | 33 | 18 | 212 | 11.8 | 2 | 31 | 1.3 | 15.1 | 54.5% | 212 | 2 | 0 | 2 | |||||||
2013 | 24 | MIA | TE | 42 | 16 | 15 | 102 | 69 | 759 | 11.0 | 6 | 67 | 4.3 | 47.4 | 67.6% | 7 | 15 | 1 | 13 | 2.1 | 0.9 | 0.4 | 774 | 7 | 0 | 5 |
2014 | 25 | MIA | TE | 42 | 14 | 14 | 84 | 58 | 605 | 10.4 | 3 | 41 | 4.1 | 43.2 | 69.0% | 605 | 3 | 0 | 5 | |||||||
2015 | 26 | BUF | TE | 85 | 13 | 13 | 77 | 51 | 528 | 10.4 | 3 | 40 | 3.9 | 40.6 | 66.2% | 528 | 3 | 1 | 5 | |||||||
2016 | 27 | BUF | te | 85 | 2 | 2 | 10 | 7 | 67 | 9.6 | 0 | 33 | 3.5 | 33.5 | 70.0% | 67 | 0 | 0 |
[thead] [/thead]
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Brandon Gibson
Game | Rece | Rush | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2013 | 26 | MIA | wr | 10 | 7 | 3 | 43 | 30 | 326 | 10.9 | 3 | 46 | 4.3 | 46.6 | 69.8% | 326 | 3 | 0 | 2 | |||||||
2014 | 27 | MIA | wr | 10 | 14 | 5 | 51 | 29 | 295 | 10.2 | 1 | 40 | 2.1 | 21.1 | 56.9% | 295 | 1 | 2 | 3 |
[thead] [/thead]
Out of the league after injury in NE.
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Anthony Fasano
Game | Rece | Rush | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2012 | 28 | MIA | TE | 80 | 16 | 16 | 69 | 41 | 332 | 8.1 | 5 | 22 | 2.6 | 20.8 | 59.4% | 332 | 5 | 0 | 3 | |||||||
2013 | 29 | KAN | TE | 80 | 9 | 9 | 33 | 23 | 200 | 8.7 | 3 | 20 | 2.6 | 22.2 | 69.7% | 200 | 3 | 0 | 2 | |||||||
2014 | 30 | KAN | TE | 80 | 15 | 13 | 36 | 25 | 226 | 9.0 | 4 | 22 | 1.7 | 15.1 | 69.4% | 226 | 4 | 0 | 2 | |||||||
2015 | 31 | TEN | TE | 80 | 16 | 11 | 42 | 26 | 289 | 11.1 | 2 | 33 | 1.6 | 18.1 | 61.9% | 289 | 2 | 0 | 2 | |||||||
2016 | 32 | TEN | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 |
[thead] [/thead]
Provided by Pro-Football-Reference.com: View Original Table
Generated 9/16/2016.
Pretty much all of these players had a significant decline in play after leaving Miami. Coincidence?