Brady was never as good as they say | Page 10 | FinHeaven - Miami Dolphins Forums

Brady was never as good as they say

RPCity said:
You know....I've read all nine pages of this thread.....and STILL can't figure out what its doing outside of the AFC East forum.....

That said....to argue Tom Brady isn't great is simply foolish.


Brady isn't GREAT. He is good, CONSISTENT and cool in the tough situations. But he is not GREAT. Consistency is his strongest trait. He seldom makes bone headed mistakes. That is why NE wins so many close games. They dont' shoot themselves in the foot. If Brady would make a few mroe mistakes now and then, these close games would be going the other way easily. It's his consistency and smarts that make him stand out. Not his physical skills.
 
Tom Brady is the Frank Ryan of this generation. Frank Ryan was underlooked because he played on a championship caliber Cleveland Browns team that coincidentally had the leagues Greatest player in in at the time, Jim Brown. Frank Ryan was a consistent game manager and better than average QB. He didn't WOW you with his arm or even his legs, he just got the job done!! He never led the league in any stats, just WINS!! all that matters is WINS, not GREATNESS. Manning is a GREAT QB with HORRIBLE big game ability. Brady just gets the job done!! UNDEFEATED IN PLAYOFFS, no QB in history can brag about that.
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1958 ram| 5 | 5 14 35.7 34 2.4 1 3 | 5 45 0 |
| 1959 ram| 10 | 42 89 47.2 709 8.0 2 4 | 19 57 1 |
| 1960 ram| 11 | 62 128 48.4 816 6.4 7 9 | 19 85 1 |
| 1961 ram| 14 | 72 142 50.7 1115 7.9 5 7 | 38 139 0 |
| 1962 cle | 11 | 112 194 57.7 1541 7.9 10 7 | 42 242 1 |
| 1963 cle | 13 | 135 256 52.7 2026 7.9 25 13 | 62 224 2 |
| 1964 cle | 14 | 174 334 52.1 2404 7.2 25 19 | 37 217 1 |
| 1965 cle | 12 | 119 243 49.0 1751 7.2 18 13 | 19 72 0 |
| 1966 cle | 14 | 200 382 52.4 2976 7.8 29 14 | 36 156 0 |
| 1967 cle | 13 | 136 280 48.6 2026 7.2 20 16 | 22 57 0 |
| 1968 cle | 7 | 31 66 47.0 639 9.7 7 6 | 11 64 0 |
| 1969 was | 1 | 1 1 100.0 4 4.0 0 l 0 0 0 |
| 1970 was | 1 | 1 4 25.0 3 0.8 0 0 | 0 0 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 126 | 1090 2133 51.1 16044 7.5 149 111 | 310 1358 6 |
+----------+-----+---------------------------------------+-----------------+
 
dolfreak said:
Not 2, but 3 SuperBowls.....my QB can suffer from lepracy, have two left arms, and suffer from amnesia...but as long as he gets me those rings i can care less what people think of him. Tom Brady is a top 4 QB regardless of athletic ability

1.Manning
2.McNabb
3.Culpepper
4.Brady

Mcknob at #2? I think that post just lost credibility. I was agreeing with it until I saw your list. Apparently, you've been sharing cigarettes with Ricky.:lol:

You are saying that if Mcknob and Brady both became available, you would take McKNob? Remember, he comes without T.O. to throw to.
 
Back
Top Bottom