It's very rare a team will score 3 non offensive Tds and usually when it happens those games are blowouts.
Being rare is irrelevant as are blowouts. Winning is the only important occurrence. Spin that however you like.
It's very rare a team will score 3 non offensive Tds and usually when it happens those games are blowouts.
Well, I suspect that the Jests will likely find out this season exactly how rare. With Sparano, Sanchez, and Circus Tebow, I suspect they'll need several 3 non-offensive TD performances to get to 7-9 or 8-8 -- or maybe 8 FG games.
I know you were being sarcastic but maybe you're partially right.If only we had the great Chan Gailey running our O w/ Ryan Fitz at QB and a WR who can't catch in the 4th qtr- THEN we'd be set!
Rk | Player | Team | Pos | Comp | Att | Pct | Att/G | Yds | Avg | Yds/G | TD | Int | 1st | 1st% | Lng | 20+ | 40+ | Sck | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | GB | QB | 343 | 502 | 68.3 | 33.5 | 4,643 | 9.2 | 309.5 | 45 | 6 | 208 | 41.4 | 93T | 64 | 13 | 36 | 122.5 |
2 | Drew Brees | NO | QB | 468 | 657 | 71.2 | 41.1 | 5,476 | 8.3 | 342.2 | 46 | 14 | 278 | 42.3 | 79T | 69 | 11 | 24 | 110.6 |
3 | Tom Brady | NE | QB | 401 | 611 | 65.6 | 38.2 | 5,235 | 8.6 | 327.2 | 39 | 12 | 261 | 42.7 | 99T | 71 | 14 | 32 | 105.6 |
4 | Tony Romo | DAL | QB | 346 | 522 | 66.3 | 32.6 | 4,184 | 8.0 | 261.5 | 31 | 10 | 203 | 38.9 | 77 | 56 | 11 | 36 | 102.5 |
5 | Matthew Stafford | DET | QB | 421 | 663 | 63.5 | 41.4 | 5,038 | 7.6 | 314.9 | 41 | 16 | 243 | 36.7 | 73T | 64 | 16 | 36 | 97.2 |
6 | Matt Schaub | HOU | QB | 178 | 292 | 61.0 | 29.2 | 2,479 | 8.5 | 247.9 | 15 | 6 | 118 | 40.4 | 80T | 37 | 9 | 16 | 96.8 |
7 | Eli Manning | NYG | QB | 359 | 589 | 61.0 | 36.8 | 4,933 | 8.4 | 308.3 | 29 | 16 | 216 | 36.7 | 99T | 67 | 18 | 28 | 92.9 |
8 | Matt Ryan | ATL | QB | 347 | 566 | 61.3 | 35.4 | 4,177 | 7.4 | 261.1 | 29 | 12 | 205 | 36.2 | 80T | 55 | 10 | 26 | 92.2 |
9 | Alex Smith | SF | QB | 273 | 445 | 61.3 | 27.8 | 3,144 | 7.1 | 196.5 | 17 | 5 | 147 | 33.0 | 56T | 41 | 6 | 44 | 90.7 |
10 | Ben Roethlisberger | PIT | QB | 324 | 513 | 63.2 | 34.2 | 4,077 | 7.9 | 271.8 | 21 | 14 | 210 | 40.9 | 95T | 56 | 9 | 40 | 90.1 |
11 | Philip Rivers | SD | QB | 366 | 582 | 62.9 | 36.4 | 4,624 | 7.9 | 289.0 | 27 | 20 | 234 | 40.2 | 58 | 69 | 8 | 30 | 88.7 |
12 | Matt Moore | MIA | QB | 210 | 347 | 60.5 | 26.7 | 2,497 | 7.2 | 192.1 | 16 | 9 | 122 | 35.2 | 65T | 38 | 6 | 36 | 87.1 |
13 | Jay Cutler | CHI | QB | 182 | 314 | 58.0 | 31.4 | 2,319 | 7.4 | 231.9 | 13 | 7 | 106 | 33.8 | 56T | 32 | 5 | 23 | 85.7 |
14 | Michael Vick | PHI | QB | 253 | 423 | 59.8 | 32.5 | 3,303 | 7.8 | 254.1 | 18 | 14 | 155 | 36.6 | 73 | 50 | 6 | 23 | 84.9 |
15 | Cam Newton | CAR | QB | 310 | 517 | 60.0 | 32.3 | 4,051 | 7.8 | 253.2 | 21 | 17 | 173 | 33.5 | 91T | 65 | 9 | 35 | 84.5 |
16 | Matt Hasselbeck | TEN | QB | 319 | 518 | 61.6 | 32.4 | 3,571 | 6.9 | 223.2 | 18 | 14 | 163 | 31.5 | 80T | 43 | 10 | 19 | 82.4 |
17 | Kevin Kolb | ARI | QB | 146 | 253 | 57.7 | 28.1 | 1,955 | 7.7 | 217.2 | 9 | 8 | 88 | 34.8 | 73T | 23 | 8 | 30 | 81.1 |
18 | Joe Flacco | BAL | QB | 312 | 542 | 57.6 | 33.9 | 3,610 | 6.7 | 225.6 | 20 | 12 | 179 | 33.0 | 74T | 44 | 7 | 31 | 80.9 |
19 | Carson Palmer | OAK | QB | 199 | 328 | 60.7 | 32.8 | 2,753 | 8.4 | 275.3 | 13 | 16 | 122 | 37.2 | 78 | 43 | 11 | 17 | 80.5 |
20 | Andy Dalton | CIN | QB | 300 | 516 | 58.1 | 32.2 | 3,398 | 6.6 | 212.4 | 20 | 13 | 156 | 30.2 | 84 | 48 | 10 | 24 | 80.4 |
21 | Tarvaris Jackson | SEA | QB | 271 | 450 | 60.2 | 30.0 | 3,091 | 6.9 | 206.1 | 14 | 13 | 138 | 30.7 | 61T | 45 | 8 | 42 | 79.2 |
22 | Ryan Fitzpatrick | BUF | QB | 353 | 569 | 62.0 | 35.6 | 3,832 | 6.7 | 239.5 | 24 | 23 | 178 | 31.3 | 60T | 48 | 8 | 22 | 79.1 |
23 | Mark Sanchez | NYJ | QB | 308 | 543 | 56.7 | 33.9 | 3,474 | 6.4 | 217.1 | 26 | 18 | 171 | 31.5 | 74 | 39 | 2 | 39 | 78.2 |
taz: I don't look at rankings, Sanchez threw more TDs, less INTs, led his O to more points and led his team to more wins.
Don't forget Dirty's awesome 56% completion rate! :tubes:
I like his win % better
Lol.. HIS win %age??? I thought football was a team sport.. Thanks for setting me straight that one of the worst QB's in the league is the sole reason for the Jets awesome 58% win percentage over the past 3 years.
Lol.. HIS win %age??? I thought football was a team sport.. Thanks for setting me straight that one of the worst QB's in the league is the sole reason for the Jets awesome 58% win percentage over the past 3 years.
Since junc doesn't want to give the fins or Moore credit for his 6-3 run terming them "meaningless games" I hope you're not calculating in 2009 game 15 & 16, two games so literally meaningless for the Bengals and Colts that they had their starters pull their feet off the throttle and then removed them completely. So kindly recalculate Sanchez's winning percentage to reflect games that were so meaningless that the opposing teams took a knee. Calculate as 7-7-2 please.
taz: I don't look at rankings, Sanchez threw more TDs, less INTs, led his O to more points and led his team to more wins.
Rk | Team | G | Pts/G | TotPts | Pts | Pts/G | Rsh | Rec | PRet | KRet | INT | FUM | Blk FG | Blk Pnt | XPM | FGM | SFTY | 2-PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Bay Packers | 16 | 35 | 560 | 560 | 35.0 | 12 | 51 | 1 | 1 | 4 | 1 | 0 | 0 | 68 | 24 | 0 | 0 |
2 | New Orleans Saints | 16 | 34.2 | 547 | 547 | 34.2 | 16 | 46 | 1 | 0 | 1 | 2 | 0 | 0 | 63 | 28 | 0 | 2 |
3 | New England Patriots | 16 | 32.1 | 513 | 513 | 32.1 | 18 | 39 | 1 | 0 | 2 | 1 | 0 | 0 | 59 | 28 | 0 | 2 |
4 | Detroit Lions | 16 | 29.6 | 474 | 474 | 29.6 | 9 | 41 | 0 | 0 | 5 | 2 | 0 | 0 | 54 | 24 | 1 | 2 |
5 | Carolina Panthers | 16 | 25.4 | 406 | 406 | 25.4 | 26 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 22 | 2 | 2 |
5 | San Diego Chargers | 16 | 25.4 | 406 | 406 | 25.4 | 16 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 44 | 28 | 0 | 1 |
7 | Atlanta Falcons | 16 | 25.1 | 402 | 402 | 25.1 | 14 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 45 | 27 | 0 | 0 |
8 | Philadelphia Eagles | 16 | 24.8 | 396 | 396 | 24.8 | 20 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 46 | 24 | 1 | 0 |
9 | New York Giants | 16 | 24.6 | 394 | 394 | 24.6 | 17 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 19 | 2 | 4 |
10 | Houston Texans | 16 | 23.8 | 381 | 381 | 23.8 | 18 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 39 | 32 | 0 | 0 |
11 | San Francisco 49ers | 16 | 23.8 | 380 | 380 | 23.8 | 14 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 44 | 1 | 1 |
12 | Baltimore Ravens | 16 | 23.6 | 378 | 378 | 23.6 | 15 | 21 | 1 | 0 | 1 | 3 | 0 | 0 | 40 | 30 | 0 | 1 |
13 | New York Jets | 16 | 23.6 | 377 | 377 | 23.6 | 14 | 26 | 0 | 1 | 2 | 1 | 0 | 1 | 44 | 19 | 3 | 0 |
14 | Buffalo Bills | 16 | 23.2 | 372 | 372 | 23.2 | 12 | 24 | 1 | 0 | 4 | 2 | 0 | 0 | 41 | 23 | 1 | 1 |
Since junc doesn't want to give the fins or Moore credit for his 6-3 run terming them "meaningless games" I hope you're not calculating in 2009 game 15 & 16, two games so literally meaningless for the Bengals and Colts that they had their starters pull their feet off the throttle and then removed them completely. So kindly recalculate Sanchez's winning percentage to reflect games that were so meaningless that the opposing teams took a knee. Calculate as 7-7-2 please.
It is a team sport but it's also one where you don't win consistently w/o quality QB play.
58% is better than 42%, right? 2 playoff apps are better than zero, right? 4 playoff wins are better than zero, right? 2 title game apps are better than zero in the last 20 seasons, right?
---------- Post added at 01:47 PM ---------- Previous post was at 01:46 PM ----------
They meant something to the Jets and we won both then won 2 ROAD playoff games. What games that Matt Moore won meant anything to Miami's playoff hopes last year?
Chan Gaily has had a long ditinguised career! Who are you to ridicule him? With that big mouthed coach you have you should'nt be yapping!If only we had the great Chan Gailey running our O w/ Ryan Fitz at QB and a WR who can't catch in the 4th qtr- THEN we'd be set!
I'm saying you are in no position to badmouth any coach!I believe it was about 20 Points, it was 1.3 PPG that the offesnes scored(not D/Sts scores). No matter what the difference he had more TDs, less INts, led O to more pts and team to more wins. There's no debate.
We had much better than average QB play when it mattered most, if we had one of the "great" fantasy guys that choke in January we don't make a single title game.
Chan has had a brilliant career, you may want to look into his history.