J-Off's 11th Hour Draft Special Part 1: Position Rankings/Summaries for Miami | Page 3 | FinHeaven - Miami Dolphins Forums

J-Off's 11th Hour Draft Special Part 1: Position Rankings/Summaries for Miami

J-Off's 11th Hour Draft Special Part 2: Big Board for Miami

I first intended to make this its own thread, but I think it's fine here. This is based on how I view a player's value - a balance of short and long-term value - to Miami. I limited the board to 173 after reading Miami has a 140-player board. I couldn't cut it down as far. Almost Draft Time :brewskis:

Pick 22

1. Myles Garrett DE1
2. Malik Hooker S1
3. Jordan Willis DE2
4. Solomon Thomas DE3
5. TJ Watt OLB/Edge1
6. Tyus Bowser OLB/Edge2
7. Marshon Lattimore CB1
8. David Njoku TE1
9. OJ Howard TE2
10. Forrest Lamp OG1
11. Cam Robinson OT1
12. Gareon Conley CB2 (reading that teams will draft Conley after due diligence - still very uneasy, but leaving the player ranking for now)
13. Haason Reddick Off LB1
14. Marcus Williams S2
15. Leonard Fournette RB1
16. Christian McCaffrey RB2
17. Deshaun Watson QB1
18. Zach Cunningham Off LB2
19. Evan Engram TE3
20. Corey Davis WR1
21. Jabril Peppers S3
22. Jamal Adams S4
23. Derek Barnett DE4

Pick 54

1. (24) Ahkello Witherspoon CB3
2. (25) Marlon Humphrey CB4
3. (26) Shaquill Griffin CB5
4. (27) Kevin King CB6
5. (28) Quincy Wilson CB7
6. (29) Daeshon Hall DE5
7. (30) Derek Rivers OLB/Edge3
8. (31) Jarrad Davis Off LB3
9. (32) Montravius Adams DT1
10. (33) Chris Wormley DT2
11. (34) Obi Melifonwu S5
12. (35) Josh Jones S6
13. (36) Dorian Johnson OG2
14. (37) Dion Dawkins OT2
15. (38) Dan Feeney OG3
16. (39) Jonathan Allen DT3
17. (40) Raekwon McMillan Off LB4
18. (41) Reuben Foster Off LB5
19. (42) Trey Hendricks DE6
20. (43) Taylor Moton OG4
21. (44) D’Onta Foreman RB3
22. (45) Alvin Kamara RB4
23. (46) Mike Williams WR2
24. (47) Josh Reynolds WR3
25. (48) Taywan Taylor WR4
26. (49) John Ross WR5
27. (50) JuJu Smith-Schuster WR6
28. (51) Zay Jones WR7
29. (52) Chris Godwin WR8
30. (53) Patrick Mahommes QB2
31. (54) Deshone Kizer QB3
32. (55) Bucky Hodges TE4

Pick 97

1. (56) Tre’Davious White CB8
2. (57) Cordrea Tankersley CB9
3. (58) Chidobe Awuzie Slot1
4. (59) Desmond King Slot2
5. (60) Budda Baker Slot3
6. (61) Rasul Douglas CB10
7. (62) Fabian Moreau CB11
8. (63) Adoree’ Jackson CB12
9. (64) Kai Nacua S7
10. (65) Nate Gerry S8
11. (66) Xavier Woods S9
12. (67) Pat Elflein C1
13. (68) Ethan Pocic C2
14. (69) Kyle Fuller C3
15. (70) Blair Brown Off LB6
16. (71) Vince Biegel Edge/OLB4
17. (72) Takkarist McKinley Edge/OLB5
18. (73) Ben Braden OG5
19. (74) Samson Ebukam Off LB7
20. (75) Ryan Ramczyk OT3
21. (76) Garrett Bolles OT4
22. (77) Storm Norton OT5
23. (78) Mitch Trubisky QB4
24. (79) Jerod Evans QB5
25. (80) Brad Kaaya QB6
26. (81) Isaiah Ford WR9
27. (82) Ardarius Stewart WR10
28. (83) Carlos Henderson WR11
29. (84) Cooper Kupp WR12
30. (85) Jonnu Smith TE5
31. (86) George Kittle TE6
32. (87) Anthony Walker Off LB8
33. (88) Sydney Jones CB13
34. (89) John Johnson S10
35. (90) Justin Evans S11
36. (91) Deathrich Wise DE7
37. (92) Tarrell Basham DE8
38. (93) Tanoh Kpassagnon DE9
39. (94) Carl Lawson DE10
40. (95) Charles Harris DE11
41. (96) Taco Charlton DE12
42. (97) Demarcus Walker DE13
43. (98) Tim Williams Edge/OLB6
44. (99) Hunter Dimick DE14
45. (100) Amara Darboh WR13
46. (101) Jehu Chesson WR14
47. (102) Curtis Samuel WR15
48. (103) Mack Hollins WR16
49. (104) Bug Howard WR17
50. (105) Jake Butt TE7

Picks 166, 178, 184, and 223

1. (106) Teez Tabor Slot4
2. (107) Corn Elder Slot5
3. (108) Kareem Hunt RB5
4. (109) Samaje Perine RB6
5. (110) James Conner RB7
6. (111) Aviante Collins OG6
7. (112) Rayshawn Jenkins S12
8. (113) Eddie Jackson S13
9. (114) Chuck Clark S14
10. (115) Cam Sutton Slot6
11. (116) Ben Gedeon Off LB9
12. (117) Elijah Lee Off LB10
13. (118) Aaron Jones RB8
14. (119) Brian Hill RB9
15. (120) Jeremy McNichols RB10
16. (121) Will Holden OT6
17. (122) Orion Stewart S15
18. (123) Montae Nicholson S16
19. (124) Marlon Mack RB11
20. (125) Elijah McGuire RB12
21. (126) Joshua Dobbs QB7
22. (127) Nathan Peterman QB8
23. (128) Ryan Anderson Edge/OLB7
24. (129) Duke Riley Off LB11
25. (130) Keionta Davis DE15
26. (131) Larry Ogunjobi DT4
27. (132) Jermaine Eluemunor OG7
28. (133) Nico Siragusa OG8
29. (134) Isaac Asiata OG9
30. (135) Dalvin Tomlinson DT5
31. (136) Vincent Taylor DT6
32. (137) Charles Walker DT7
33. (138) Jaleel Johnson DT8
34. (139) Carlos Watkins DT9
35. (140) DJ Jones DT10
36. (141) Eddie Vanderdoes DT11
37. (142) Nazair Jones DT12
38. (143) Elijah Qualls DT13
39. (144) Davon Godchaux DT14
40. (145) Jarron Jones DT15
41. (146) Avery Moss DE16
42. (147) Jeremiah Ledbetter DE17
43. (148) Tyler Orlosky C4
44. (149) Jordan Evans Off LB12
45. (150) Howard Wilson CB14
46. (151) Brian Allen CB15
47. (152) Jalen Myrick Slot7
48. (153) Damontae Kazee Slot8
49. (154) Dylan Cole Off LB13
50. (155) Alex Anzelone Off LB14
51. (156) Harvey Langi Off LB15
52. (157) Antonio Garcia OT7
53. (158) Danny Isidora OG10
54. (159) Adam Bisnowaty OG11
55. (160) Stacy Coley WR18
56. (161) Robert Davis WR19
57. (162) Chad Hansen WR20
58. (163) Josh Malone WR21
59. (164) Julien Davenport OT8
60. (165) Connor McDermott OT9
61. (166) Jordan Leggett TE8
62. (167) Adam Shaheen TE9
63. (168) Pharaoh Brown TE10
64. (169) Jeremy Sprinkle TE11
65. (170) Gerald Everett TE12
66. (171) Kenny Golladay WR22
67. (172) Malachi Dupre WR23
68. (173) Michael Roberts TE13
 
J off her doll, you deserve a medal for the sheer level of effort you put in these things. I'm stuck in an airport with a two hour delay and your write ups are solid enough to kill 1.5 hours of that. :up:

Based on your rankings it looks like you are beyond high on Jordan Willis, as are many on this board. Certainly seems like a perfect fit to me.
 
Many thanks and I wish the Fins would have used your board instead of theirs.

However, now that Harris is a Dolphin, I hope he makes the Pro Bowl every year he is here.
 
Back
Top Bottom