So 4 years have flown by from the South Africa craziness, with the vuvuzelas and the insane Landon Donovan goal that sent the U.S. into round 2. Spain finally got their long awaited World championship.
Enter 2014, and we are in Brazil for what should be an epic World Cup. European teams don't win World Cups on South American soil. Will it change?
About Event
2014 World Cup in Brazil
Spain are the Defending Champions
Time
Thursday June 12, 2013 to Sunday July 13, 2013
Groups
Schedule:
All Time are set to the Eastern Time Zone, Dates follow the European standard.
GROUP A
GROUP B
GROUP C
GROUP D
GROUP E
GROUP F
GROUP G
GROUP H
10 Players (From 10 Different Countries) to Watch:
Lionel Messi - Argentina
Cristiano Ronaldo - Portugal
Franck Ribery - France
Neymar - Brazil
Mesut Ozil - Germany
Andres Iniesta - Spain
Luis Suarez - Uruguay
Robin Van Persie - Netherlands
YaYa Toure - Ivory Coast
Andre Pirlo - Italy
Tidbits:
First World Cup that will utilize Goal Line technology.
The Match Ball is the Adidas Brazuca.
The mascot is Fuleco
Enter 2014, and we are in Brazil for what should be an epic World Cup. European teams don't win World Cups on South American soil. Will it change?
About Event
2014 World Cup in Brazil
Spain are the Defending Champions
Time
Thursday June 12, 2013 to Sunday July 13, 2013
Groups
Schedule:
All Time are set to the Eastern Time Zone, Dates follow the European standard.
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
1 | 12/06 16:00 | Sao Paulo | Brazil | - | Croatia | ||
2 | 13/06 12:00 | Natal | Mexico | - | Cameroon | ||
17 | 17/06 15:00 | Fortaleza | Brazil | - | Mexico | ||
18 | 18/06 18:00 | Manaus | Cameroon | - | Croatia | ||
33 | 23/06 16:00 | Brasilia | Cameroon | - | Brazil | ||
34 | 23/06 16:00 | Recife | Croatia | - | Mexico |
GROUP A
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
3 | 13/06 15:00 | Salvador | Spain | - | Netherlands | ||
4 | 13/06 18:00 | Cuiaba | Chile | - | Australia | ||
19 | 18/06 15:00 | Rio De Janeiro | Spain | - | Chile | ||
20 | 18/06 12:00 | Porto Alegre | Australia | - | Netherlands | ||
35 | 23/06 12:00 | Curitiba | Australia | - | Spain | ||
36 | 23/06 12:00 | Sao Paulo | Netherlands | - | Chile |
GROUP B
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
5 | 14/06 12:00 | Belo Horizonte | Colombia | - | Greece | ||
6 | 14/06 21:00 | Recife | Côte d'Ivoire | - | Japan | ||
21 | 19/06 12:00 | Brasilia | Colombia | - | Côte d'Ivoire | ||
22 | 19/06 18:00 | Natal | Japan | - | Greece | ||
37 | 24/06 16:00 | Cuiaba | Japan | - | Colombia | ||
38 | 24/06 16:00 | Fortaleza | Greece | - | Côte d'Ivoire |
GROUP C
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
7 | 14/06 15:00 | Fortaleza | Uruguay | - | Costa Rica | ||
8 | 14/06 18:00 | Manaus | England | - | Italy | ||
23 | 19/06 15:00 | Sao Paulo | Uruguay | - | England | ||
24 | 20/06 12:00 | Recife | Italy | - | Costa Rica | ||
39 | 24/06 12:00 | Natal | Italy | - | Uruguay | ||
40 | 24/06 12:00 | Belo Horizonte | Costa Rica | - | England |
GROUP D
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
9 | 15/06 12:00 | Brasilia | Switzerland | - | Ecuador | ||
10 | 15/06 15:00 | Porto Alegre | France | - | Honduras | ||
25 | 20/06 15:00 | Salvador | Switzerland | - | France | ||
26 | 20/06 18:00 | Curitiba | Honduras | - | Ecuador | ||
41 | 25/06 16:00 | Manaus | Honduras | - | Switzerland | ||
42 | 25/06 16:00 | Rio De Janeiro | Ecuador | - | France |
GROUP E
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
11 | 15/06 18:00 | Rio De Janeiro | Argentina | - | Bosnia-Herzegovina | ||
12 | 16/06 15:00 | Curitiba | Iran | - | Nigeria | ||
27 | 21/06 12:00 | Belo Horizonte | Argentina | - | Iran | ||
28 | 21/06 18:00 | Cuiaba | Nigeria | - | Bosnia-Herzegovina | ||
43 | 25/06 12:00 | Porto Alegre | Nigeria | - | Argentina | ||
44 | 25/06 12:00 | Salvador | Bosnia-Herzegovina | - | Iran |
GROUP F
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
13 | 16/06 12:00 | Salvador | Germany | - | Portugal | ||
14 | 16/06 18:00 | Natal | Ghana | - | USA | ||
29 | 21/06 15:00 | Fortaleza | Germany | - | Ghana | ||
30 | 22/06 18:00 | Manaus | USA | - | Portugal | ||
45 | 26/06 12:00 | Recife | USA | - | Germany | ||
46 | 26/06 12:00 | Brasilia | Portugal | - | Ghana |
GROUP G
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
15 | 17/06 12:00 | Belo Horizonte | Belgium | - | Algeria | ||
16 | 17/06 18:00 | Cuiaba | Russia | - | Korea Republic | ||
31 | 22/06 12:00 | Rio De Janeiro | Belgium | - | Russia | ||
32 | 22/06 15:00 | Porto Alegre | Korea Republic | - | Algeria | ||
47 | 26/06 16:00 | Sao Paulo | Korea Republic | - | Belgium | ||
48 | 26/06 16:00 | Curitiba | Algeria | - | Russia |
GROUP H
10 Players (From 10 Different Countries) to Watch:
Lionel Messi - Argentina
Cristiano Ronaldo - Portugal
Franck Ribery - France
Neymar - Brazil
Mesut Ozil - Germany
Andres Iniesta - Spain
Luis Suarez - Uruguay
Robin Van Persie - Netherlands
YaYa Toure - Ivory Coast
Andre Pirlo - Italy
Tidbits:
First World Cup that will utilize Goal Line technology.
The Match Ball is the Adidas Brazuca.
The mascot is Fuleco
Last edited by a moderator: