We are not taliking cumulative weight but numbers of players which was limited.I don't put too much stock into his comments especially when a ton of teammates came to his defense immediately
We are not taliking cumulative weight but numbers of players which was limited.I don't put too much stock into his comments especially when a ton of teammates came to his defense immediately
Not aweful enough to knowck you guys clear out of the postseason
yyour qb play was awful when the tem had a chance to salvage the season. There's a reason you wnet out and got multiple qbs this offseason.
Your run game took off after the season was over
your wrs began to play after your season was over
yes we are about d but we've had decent os that can at least perform in big spots(until late last year).
On paper our o is better than yours as is our d.
You are so full of **** it must be coming out your ears!!Your QB play was awful when the tem had a chance to salvage the season. There's a reason you wnet out and got multiple QBs this offseason.
Your run game took off AFTER the season was over
Your WRs began to play AFTER your season was over
yes we are about D but we've had decent Os that can at least perform in big spots(until late last year).
On paper our O is better than yours as is our D.
when did Holmes say that? LT(not JT) was not popular when he left SD too, I don't put too much stock into his comments especially when a ton of teammates came to his defense immediately.
He was MUCH better in 2010 than 2011 despite the better #s in 2011, he consistently made plays to win games. he didn't do that in 2011.
The whole team tanked, it wasn't a matter of a lack of leadership, it was a lack of quality play.
Rk | Team | G | Pts/G | TotPts | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 16 | 22.9 | 366 | 556 | 34.8 | 2,627 | 4.7 | 164.2 | 13 | 80 | 129 | 23.2 | 15 | 4 | 7 |
2 | Oakland Raiders | 16 | 25.6 | 410 | 504 | 31.5 | 2,494 | 4.9 | 155.9 | 19 | 71T | 113 | 22.4 | 27 | 6 | 9 |
3 | Jacksonville Jaguars | 16 | 22.1 | 353 | 512 | 32.0 | 2,395 | 4.7 | 149.7 | 14 | 74T | 148 | 28.9 | 14 | 1 | 8 |
4 | New York Jets | 16 | 22.9 | 367 | 534 | 33.4 | 2,374 | 4.4 | 148.4 | 14 | 53T | 118 | 22.1 | 11 | 2 | 11 |
Rk | Team | G | Pts/G | TotPts | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denver Broncos | 16 | 19.3 | 309 | 546 | 34.1 | 2,632 | 4.8 | 164.5 | 11 | 60T | 129 | 23.6 | 20 | 1 | 11 |
2 | Houston Texans | 16 | 23.8 | 381 | 546 | 34.1 | 2,448 | 4.5 | 153.0 | 18 | 56 | 131 | 24.0 | 13 | 4 | 10 |
3 | Carolina Panthers | 16 | 25.4 | 406 | 445 | 27.8 | 2,408 | 5.4 | 150.5 | 26 | 74T | 139 | 31.2 | 24 | 3 | 3 |
4 | Minnesota Vikings | 16 | 21.2 | 340 | 448 | 28.0 | 2,318 | 5.2 | 144.9 | 18 | 67 | 118 | 26.3 | 19 | 5 | 7 |
5 | Philadelphia Eagles | 16 | 24.8 | 396 | 450 | 28.1 | 2,276 | 5.1 | 142.2 | 20 | 60 | 134 | 29.8 | 20 | 3 | 9 |
6 | New Orleans Saints | 16 | 34.2 | 547 | 431 | 26.9 | 2,127 | 4.9 | 132.9 | 16 | 36 | 116 | 26.9 | 14 | 0 | 3 |
7 | Oakland Raiders | 16 | 22.4 | 359 | 466 | 29.1 | 2,110 | 4.5 | 131.9 | 16 | 70T | 110 | 23.6 | 21 | 4 | 7 |
8 | San Francisco 49ers | 16 | 23.8 | 380 | 498 | 31.1 | 2,044 | 4.1 | 127.8 | 14 | 55 | 101 | 20.3 | 16 | 4 | 5 |
9 | Chicago Bears | 16 | 22.1 | 353 | 456 | 28.5 | 2,015 | 4.4 | 125.9 | 10 | 46 | 97 | 21.3 | 18 | 4 | 7 |
10 | Baltimore Ravens | 16 | 23.6 | 378 | 459 | 28.7 | 1,996 | 4.3 | 124.8 | 15 | 70T | 98 | 21.4 | 13 | 5 | 6 |
11 | Miami Dolphins | 16 | 20.6 | 329 | 469 | 29.3 | 1,987 | 4.2 | 124.2 | 11 | 76T | 89 | 19.0 | 11 | 1 | 13 |
12 | Jacksonville Jaguars | 16 | 15.2 | 243 | 489 | 30.6 | 1,970 | 4.0 | 123.1 | 9 | 56 | 103 | 21.1 | 10 | 3 | 13 |
13 | Buffalo Bills | 16 | 23.2 | 372 | 391 | 24.4 | 1,921 | 4.9 | 120.1 | 12 | 80T | 100 | 25.6 | 17 | 3 | 10 |
14 | Pittsburgh Steelers | 16 | 20.3 | 325 | 434 | 27.1 | 1,903 | 4.4 | 118.9 | 13 | 76 | 96 | 22.1 | 9 | 3 | 5 |
15 | Kansas City Chiefs | 16 | 13.2 | 212 | 487 | 30.4 | 1,893 | 3.9 | 118.3 | 5 | 34 | 89 | 18.3 | 13 | 0 | 5 |
16 | San Diego Chargers | 16 | 25.4 | 406 | 436 | 27.2 | 1,864 | 4.3 | 116.5 | 16 | 41 | 97 | 22.2 | 13 | 2 | 8 |
17 | Atlanta Falcons | 16 | 25.1 | 402 | 453 | 28.3 | 1,834 | 4.0 | 114.6 | 14 | 81T | 100 | 22.1 | 11 | 4 | 4 |
18 | Dallas Cowboys | 16 | 23.1 | 369 | 408 | 25.5 | 1,807 | 4.4 | 112.9 | 5 | 91T | 91 | 22.3 | 11 | 3 | 8 |
19 | Cincinnati Bengals | 16 | 21.5 | 344 | 455 | 28.4 | 1,778 | 3.9 | 111.1 | 10 | 42 | 93 | 20.4 | 6 | 1 | 7 |
20 | New England Patriots | 16 | 32.1 | 513 | 438 | 27.4 | 1,764 | 4.0 | 110.2 | 18 | 33T | 107 | 24.4 | 5 | 0 | 3 |
21 | Seattle Seahawks | 16 | 20.1 | 321 | 444 | 27.8 | 1,756 | 4.0 | 109.8 | 15 | 48T | 89 | 20.0 | 8 | 3 | 8 |
22 | New York Jets | 16 | 23.6 | 377 | 443 | 27.7 | 1,692 | 3.8 | 105.8 | 14 | 31 | 92 | 20.8 | 7 | 0 | 8 |
Congrats, I'm glad we made your season but had we won we still wouldn't have made the playoffs.
My Predictions -
1. Patriots 12-4
2. Phins 10-6
3. Jets 9-7
4. Bills 7-9
I would say that Holmes' obvious contempt for Sanchez at the end of 2011 said it very well. That he was yelling at Sanchez in the huddle during the Miami game and that Schotty benched him for it also says it. The old saw "actions speak louder than words" comes to mind here.
What does LT not being popular when he left SD have to do with anything, especially the topic of this thread? LT played for 4-5 years with Phillip Rivers, so, like Holmes, he actually knows what a good QB looks like.
Finally, why didn't this "ton of teammates" NOT come to Sanchez's defense during the season when Holmes' dissing of Sanchez started? Could it be that they expected Sanchez to deal with Holmes? The starting QB is supposed to be the offensive leader, NOT a follower. He's also supposed to be in charge of his huddle, as in nobody says boo but the QB and the guy who brings in the play unless he's spoken to. This is a serious failure of leadership on Sanchez's part. You can spin that all you want, Junc, but that's what it is.
Except for the little fact that the argument in the huddle was w/ WAYNE HUNTER not Mark Sanchez.
I said tons of teammates did come to his defense when the anonymous player ripped him.
The bottom line is the team had high expectations and they fell short, the QB will always get too much credit and too much blame- he got too much blame.
Kind of like he gets to much credit for 2009 and 2010 from you.The bottom line is the team had high expectations and they fell short, the QB will always get too much credit and too much blame- he got too much blame.
Except for the little fact that the argument in the huddle was w/ WAYNE HUNTER not Mark Sanchez.
I said tons of teammates did come to his defense when the anonymous player ripped him.
The bottom line is the team had high expectations and they fell short, the QB will always get too much credit and too much blame- he got too much blame.